﻿20240110T230742.270+0900	Information	Initializing QlikView Distribution Service... Please wait..
20240110T230743.132+0900	Information	Initializing Runtime environment. Currently Logged On User=HICDW\QlikView
20240110T230743.245+0900	Information	Check and initialize environment has begun
20240110T230743.283+0900	Information	Echoing system information: QVDistributionService, Version=12.40.20100.0, Culture=neutral, PublicKeyToken=null
20240110T230743.284+0900	Information	EntryAssembly=QVDistributionService, Version=12.40.20100.0, Culture=neutral, PublicKeyToken=null
20240110T230743.284+0900	Information	CommandLineArgs=
20240110T230743.285+0900	Information	WindowsIdentity=HICDW\QlikView
20240110T230743.285+0900	Information	IsJITTrackingEnabled=True
20240110T230743.285+0900	Information	Environment=64 bit
20240110T230743.287+0900	Information	Available Memory=2071257.36 Mb. Total Memory=2097048.27 Mb. Available Pagefile=2104009.86 Mb. Total PageFile=2130056.27 Mb.
20240110T230748.474+0900	Information	Product Information=Product name: QlikView Distribution Service x64, Client Build Number: 12.40.20100.0, Target Platform: x64, QlikView Build Info: release/QV12-40/38, 
20240110T230748.475+0900	Information	Current Process Information=User Domain Name: HICDW, User Name: QlikView, Start Directory: C:\Program Files\QlikView\Distribution Service, File Name: QVDistributionService.exe, Process ID: 4532, Base Priority: 8, Processor Affinity: 1099511627775, Privileged Processor Time: 00:00:00.1406250, Input Language: 한국어 (ko-KR), Working Set: 30068736, Minimum Working Set: 204800, Maximum Working Set: 1413120, 
20240110T230748.475+0900	Information	Machine Information=Computer Name: HICDW, Operating System Version: Win32_OperatingSystem=@ X64 (Microsoft Windows NT 6.2.9200.0), .NET Version: 4.0.30319.42000, MDAC Version: 6.3.9600.16384, Monitors: 1, Physical Memory: 2097048Mb, Available Memory: 2071200Mb, 
20240110T230748.476+0900	Information	CPU Information=CPU 0: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 1: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 10: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 11: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 12: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 13: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 14: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 15: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 16: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 17: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 18: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 19: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 2: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 20: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 21: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 22: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 23: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 24: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 25: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 26: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 27: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 28: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 29: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 3: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 30: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 31: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 32: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 33: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 34: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 35: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 36: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 37: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 38: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 39: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 4: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 40: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 41: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 42: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 43: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 44: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 45: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 46: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 47: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 48: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 49: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 5: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 50: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 51: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 52: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 53: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 54: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 55: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 56: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 57: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 58: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 59: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 6: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 60: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 61: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 62: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 63: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 64: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 65: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 66: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 67: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 68: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 69: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 7: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 70: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 71: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 72: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 73: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 74: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 75: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 76: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 77: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 78: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 79: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 8: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, CPU 9: Intel(R) Xeon(R) CPU E7-8891 v3 @ 2.80GHz, 
20240110T230748.477+0900	Information	Logical Drives Information=Drives: C:\ D:\ G:\ H:\ Z:\ , 
20240110T230748.477+0900	Information	Network Information=Connected: True, Host Name: hicdw, IP Address 1: fe80::7df4:aa0a:dee5:e7d8%26, IP Address 2: 190.200.10.193, 
20240110T230748.478+0900	Information	File Information=BouncyCastle.Crypto.dll: Date=2019-06-11 오전 8:31:52, Version=1.8.18300.1, Microsoft.IdentityModel.JsonWebTokens.dll: Date=2019-06-11 오전 8:31:54, Version=5.3.0.51005, Microsoft.IdentityModel.Logging.dll: Date=2019-06-11 오전 8:31:54, Version=5.3.0.51005, Microsoft.IdentityModel.Tokens.dll: Date=2019-06-11 오전 8:31:56, Version=5.3.0.51005, Newtonsoft.Json.dll: Date=2019-06-11 오전 8:31:56, Version=11.0.2.21924, PIX.dll: Date=2019-06-11 오전 8:31:56, Version=12.40.20100.0, PublisherSDK.dll: Date=2019-06-11 오전 8:32:02, Version=12.40.20100.0, QDSMain.dll: Date=2019-06-11 오전 8:32:02, Version=12.40.20100.0, QlikView.dll: Date=2019-06-11 오전 8:32:02, Version=12.40.20100.0, qvb.exe: Date=2019-06-11 오전 8:31:20, Version=12.40.20100+2019-06-05 16:55:29+e65903c, QVBWrapper.dll: Date=2019-06-11 오전 8:32:04, Version=12.40.20100.0, qvconnect32.exe: Date=2019-06-11 오전 8:31:24, Version=12.40.20100+2019-06-05 16:55:41+e65903c, qvconnect64.exe: Date=2019-06-11 오전 8:31:26, Version=12.40.20100+2019-06-05 16:55:41+e65903c, QVDistributionService.exe: Date=2019-06-11 오전 8:31:22, Version=12.40.20100.0, QVDistributionService.exe.config: Date=2019-06-11 오전 8:20:14, Version=, SNMP.dll: Date=2019-06-11 오전 8:32:06, Version=12.40.20100.0, SolutionGlobal.dll: Date=2019-06-11 오전 8:32:06, Version=12.40.20100.0, System.IdentityModel.Tokens.Jwt.dll: Date=2019-06-11 오전 8:32:08, Version=5.3.0.51005, Wrappers.dll: Date=2019-06-11 오전 8:32:08, Version=12.40.20100.0, 
20240110T231002.038+0900	Information	Initializing SessionList
20240110T231002.038+0900	Information	Initializing DSCHelper
20240110T231002.041+0900	Information	Initializing MailItemTrackerListHandler
20240110T231002.043+0900	Information	Initializing DSC OnlineCheckerSharedThread
20240110T231002.424+0900	Information	DSC Service is online.
20240110T231002.461+0900	Information	The following DSC plugins has been loaded: Active Directory (ad), Custom Directory (custom), Configurable ODBC (odbc), Configurable LDAP (ldap), Local Directory (local), Windows NT (nt)
20240110T231003.143+0900	Information	TriggerOrchestrator: CheckTriggersThread starting
20240110T231003.144+0900	Information	ScheduleTriggerTracker: Thread starting
20240110T231003.145+0900	Information	TriggerStateTracker: CheckFutureTriggersThread starting
20240110T231003.147+0900	Information	Setting RunLevel to Full
20240110T231003.182+0900	Information	Max retries:5
20240110T231003.182+0900	Information	Attempt:01
20240110T231004.937+0900	Information	Opened the QlikView Engine successfully. ProcessID=8976
20240110T231005.451+0900	Information	Closed the QlikView Engine successfully. ProcessID=8976
20240110T231005.452+0900	Information	The QlikView Engine Version check was performed successfully. Filename=, Version=12.40.20100+2019-06-05 16:55:29+e65903c
20240110T231005.453+0900	Information	QVBInfo=StartTime=2024-01-10 오후 11:10:03, Path=, QVBVersion=12.40.20100+2019-06-05 16:55:29+e65903c, FileVersion=, FileDescription=, LegalCopyright=, Language=, 
20240110T231005.453+0900	Information	DSC Info: Online=True, URL={http://hicdw:4730/DSC/Service}
20240110T231005.453+0900	Information	Workorder CheckSum=da39a3ee-5e6b-4b0d-3255-bfef95601890
20240110T231005.586+0900	Information	The following file system plug-ins has been loaded: QlikTech.DMS, NTFS (Windows NT Filesystem), NTFS (Windows NT FileSystem on remote machines)
20240110T231005.617+0900	Information	LoadTasks - Loading 0 tasks
20240110T231005.633+0900	Information	CalculateWorkorderHash. New: da39a3ee-5e6b-4b0d-3255-bfef95601890, Old: da39a3ee-5e6b-4b0d-3255-bfef95601890
20240110T231005.642+0900	Information	QlikView Distribution Service v12.40.20100 is up and running (XSID=2a7df188-edb8-3590-a94b-332220b0d1e6, ClusterID=1, Home=C:\ProgramData\QlikTech\DistributionService, RunLevel=Full)
20240110T231102.039+0900	Information	Purging files started
20240110T231102.075+0900	Information	Deleted <6> files from C:\ProgramData\QlikTech\DistributionService\1\Log
20240110T231102.079+0900	Information	Purging files completed
