Skip to main content
Announcements
Have questions about Qlik Connect? Join us live on April 10th, at 11 AM ET: SIGN UP NOW
cancel
Showing results for 
Search instead for 
Did you mean: 
Not applicable

Inline script is not work properly

Hi,

I try to make table in line, but unfortunatelly when I push the reload button suddenly show the error message:

"syntax error, Missing/misplaced FROM:

DimentionList:

LOAD * Inline [

%Dimentions

SalesPerson

Country

City

Product

];

i really dont have idea about this problem, because any people also write like that, but in my case show error message.

Thank you for your help and attention.

21 Replies
qlikviewwizard
Master II
Master II

Your provided data is very confusing. Can you attach the sample qvw with sample data. So that it will help us better understanding the issue and to provide the efficient solution by our folks.

Not applicable
Author

See this:

Measures:

LOAD *

INLINE [

  Measure

  Sales Count

  Sales Amount

       ];

Not applicable
Author

Dude

I think he made mistake in script only I try this code many time in my system there is no issue raised but when I edit the script manually , i was ignore the space between "Inline [" and reload the code it seems the same error like as you said. I think u also made the same mistake.. Just see that once again........

Not applicable
Author

Give the space between "Inline and ["..

Not applicable
Author

Here its this the log file:

01/07/2015 1:07:52 PM:      Execution started.

01/07/2015 1:07:52 PM:      QlikView Version:11.20.12904.0

01/07/2015 1:07:52 PM:      CPU Target                    x86

01/07/2015 1:07:52 PM:      Operating System              Windows 7 Professional Service Pack 1 (32 bit edition)

01/07/2015 1:07:52 PM:      Wow64 mode                    Not using Wow64

01/07/2015 1:07:52 PM:      MDAC Version                  6.1.7601.17514

01/07/2015 1:07:52 PM:      MDAC Full Install Version     6.1.7601.17514

01/07/2015 1:07:52 PM:      PreferredCompression          2

01/07/2015 1:07:52 PM:      EnableParallelReload          1

01/07/2015 1:07:52 PM:      ParallelizeQvdLoads           1

01/07/2015 1:07:52 PM:      AutoSaveAfterReload           0

01/07/2015 1:07:52 PM:      BackupBeforeReload            0

01/07/2015 1:07:52 PM:      EnableFlushLog                0

01/07/2015 1:07:52 PM:      SaveInfoWhenSavingFile        0

01/07/2015 1:07:52 PM:      UserLogfileCharset            1200

01/07/2015 1:07:52 PM:      OdbcLoginTimeout              -1

01/07/2015 1:07:52 PM:      OdbcConnectionTimeout         -1

01/07/2015 1:07:52 PM:      ScriptWantsDbWrite            false

01/07/2015 1:07:52 PM:      ScriptWantsExe                false

01/07/2015 1:07:52 PM:      LogFile CodePage Used:        1200

01/07/2015 1:07:52 PM:       Reload Executed By PC-31345\jadmin

01/07/2015 1:07:52 PM:       Process Executing: QlikView Desktop

01/07/2015 1:07:52 PM:       Process ID: 6664

01/07/2015 1:07:52 PM: 0002  SET ThousandSep=','

01/07/2015 1:07:52 PM: 0003  SET DecimalSep='.'

01/07/2015 1:07:52 PM: 0004  SET MoneyThousandSep=','

01/07/2015 1:07:52 PM: 0005  SET MoneyDecimalSep='.'

01/07/2015 1:07:52 PM: 0006  SET MoneyFormat='RM#,##0.00;(RM#,##0.00)'

01/07/2015 1:07:52 PM: 0007  SET TimeFormat='h:mm:ss TT'

01/07/2015 1:07:52 PM: 0008  SET DateFormat='DD/MM/YYYY'

01/07/2015 1:07:52 PM: 0009  SET TimestampFormat='DD/MM/YYYY h:mm:ss[.fff] TT'

01/07/2015 1:07:52 PM: 0010  SET MonthNames='Jan;Feb;Mar;Apr;May;Jun;Jul;Aug;Sep;Oct;Nov;Dec'

01/07/2015 1:07:52 PM: 0011  SET DayNames='Mon;Tue;Wed;Thu;Fri;Sat;Sun'

01/07/2015 1:07:52 PM: 0012  SET HidePrefix='%'

01/07/2015 1:07:52 PM: 0014  DimentionList:

01/07/2015 1:07:52 PM: 0015  LOAD * Inline[

01/07/2015 1:07:52 PM: 0016   %Dimentions

01/07/2015 1:07:52 PM: 0017   SalesPerson

01/07/2015 1:07:52 PM: 0018   Country

01/07/2015 1:07:52 PM: 0019   City

01/07/2015 1:07:52 PM: 0020   Product

01/07/2015 1:07:52 PM: 0021  ]

01/07/2015 1:07:52 PM:       Error: Syntax error, missing/misplaced FROM:

01/07/2015 1:07:52 PM:       DimentionList:

01/07/2015 1:07:52 PM:       LOAD * Inline[

01/07/2015 1:07:52 PM:        %Dimentions

01/07/2015 1:07:52 PM:        SalesPerson

01/07/2015 1:07:52 PM:        Country

01/07/2015 1:07:52 PM:        City

01/07/2015 1:07:52 PM:        Product

01/07/2015 1:07:52 PM:       ]

01/07/2015 1:07:54 PM: 0023  expressionList:

01/07/2015 1:07:54 PM: 0024  LOAD * Inline[

01/07/2015 1:07:54 PM: 0025   expressionName

01/07/2015 1:07:54 PM: 0026   Total Sales

01/07/2015 1:07:54 PM: 0027   Total Count

01/07/2015 1:07:54 PM: 0028   Avg. Sales

01/07/2015 1:07:54 PM: 0029  ]

01/07/2015 1:07:54 PM:       Error: Syntax error, missing/misplaced FROM:

01/07/2015 1:07:54 PM:       expressionList:

01/07/2015 1:07:54 PM:       LOAD * Inline[

01/07/2015 1:07:54 PM:        expressionName

01/07/2015 1:07:54 PM:        Total Sales

01/07/2015 1:07:54 PM:        Total Count

01/07/2015 1:07:54 PM:        Avg. Sales

01/07/2015 1:07:54 PM:       ]

01/07/2015 1:07:56 PM: 0031  Data:

01/07/2015 1:07:56 PM: 0032  LOAD * INLINE [

01/07/2015 1:07:56 PM: 0033   SalesPerson, Country, City, Product, Sales, Orders

01/07/2015 1:07:56 PM: 0034   Joe, Germany, Berlin, Bricks, 129765, 399

01/07/2015 1:07:56 PM: 0035   Joe, Germany, Berlin, Brogues, 303196, 5842

01/07/2015 1:07:56 PM: 0036   Joe, Germany, Berlin, Widgets, 64358, 1603

01/07/2015 1:07:56 PM: 0037   Joe, Germany, Berlin, Woggles, 120587, 670

01/07/2015 1:07:56 PM: 0038   Joe, Germany, Frankfurt, Bricks, 264009, 2327

01/07/2015 1:07:56 PM: 0039   Joe, Germany, Frankfurt, Brogues, 369565, 3191

01/07/2015 1:07:56 PM: 0040   Joe, Germany, Frankfurt, Widgets, 387441, 5331

01/07/2015 1:07:56 PM: 0041   Joe, Germany, Frankfurt, Woggles, 392757, 735

01/07/2015 1:07:56 PM: 0042   Joe, Germany, Munich, Bricks, 153952, 1937

01/07/2015 1:07:56 PM: 0043   Joe, Germany, Munich, Brogues, 319644, 645

01/07/2015 1:07:56 PM: 0044   Joe, Germany, Munich, Widgets, 47616, 2820

01/07/2015 1:07:56 PM: 0045   Joe, Germany, Munich, Woggles, 105483, 3205

01/07/2015 1:07:56 PM: 0046   Brian, Japan, Osaka, Bricks, 17086, 281

01/07/2015 1:07:56 PM: 0047   Brian, Japan, Osaka, Brogues, 339902, 2872

01/07/2015 1:07:56 PM: 0048   Brian, Japan, Osaka, Widgets, 148935, 1864

01/07/2015 1:07:56 PM: 0049   Brian, Japan, Osaka, Woggles, 142033, 2085

01/07/2015 1:07:56 PM: 0050   Brian, Japan, Tokyo, Bricks, 161972, 1707

01/07/2015 1:07:56 PM: 0051   Brian, Japan, Tokyo, Brogues, 387405, 2992

01/07/2015 1:07:56 PM: 0052   Brian, Japan, Tokyo, Widgets, 270573, 3212

01/07/2015 1:07:56 PM: 0053   Brian, Japan, Tokyo, Woggles, 134713, 5522

01/07/2015 1:07:56 PM: 0054   Brian, Japan, Yokohama, Bricks, 147943, 4595

01/07/2015 1:07:56 PM: 0055   Brian, Japan, Yokohama, Brogues, 405429, 6844

01/07/2015 1:07:56 PM: 0056   Brian, Japan, Yokohama, Widgets, 266462, 3158

01/07/2015 1:07:56 PM: 0057   Brian, Japan, Yokohama, Woggles, 477315, 5802

01/07/2015 1:07:56 PM: 0058   Joe, UK, Birmingham, Bricks, 23150, 1754

01/07/2015 1:07:56 PM: 0059   Joe, UK, Birmingham, Brogues, 200568, 1763

01/07/2015 1:07:56 PM: 0060   Joe, UK, Birmingham, Widgets, 262824, 617

01/07/2015 1:07:56 PM: 0061   Joe, UK, Birmingham, Woggles, 173118, 5359

01/07/2015 1:07:56 PM: 0062   Joe, UK, London, Bricks, 621409, 712

01/07/2015 1:07:56 PM: 0063   Joe, UK, London, Brogues, 504268, 2873

01/07/2015 1:07:56 PM: 0064   Joe, UK, London, Widgets, 260335, 1313

01/07/2015 1:07:56 PM: 0065   Joe, UK, London, Woggles, 344435, 743

01/07/2015 1:07:56 PM: 0066   Joe, UK, Manchester, Bricks, 401928, 1661

01/07/2015 1:07:56 PM: 0067   Joe, UK, Manchester, Brogues, 7366, 2530

01/07/2015 1:07:56 PM: 0068   Joe, UK, Manchester, Widgets, 6108, 5106

01/07/2015 1:07:56 PM: 0069   Joe, UK, Manchester, Woggles, 269611, 4344

01/07/2015 1:07:56 PM: 0070   Mary, USA, Boston, Bricks, 442658, 3374

01/07/2015 1:07:56 PM: 0071   Mary, USA, Boston, Brogues, 147127, 3129

01/07/2015 1:07:56 PM: 0072   Mary, USA, Boston, Widgets, 213802, 1604

01/07/2015 1:07:56 PM: 0073   Mary, USA, Boston, Woggles, 395072, 1157

01/07/2015 1:07:56 PM: 0074   Michael, USA, Dallas, Bricks, 499805, 3378

01/07/2015 1:07:56 PM: 0075   Michael, USA, Dallas, Brogues, 354623, 18

01/07/2015 1:07:56 PM: 0076   Michael, USA, Dallas, Widgets, 422612, 2130

01/07/2015 1:07:56 PM: 0077   Michael, USA, Dallas, Woggles, 217603, 2612

01/07/2015 1:07:56 PM: 0078   Mary, USA, New York, Bricks, 313600, 6468

01/07/2015 1:07:56 PM: 0079   Mary, USA, New York, Brogues, 559745, 1743

01/07/2015 1:07:56 PM: 0080   Mary, USA, New York, Widgets, 94558, 2910

01/07/2015 1:07:56 PM: 0081   Mary, USA, New York, Woggles, 482012, 3173

01/07/2015 1:07:56 PM: 0082   Michael, USA, San Diego, Bricks, 95594, 4214

01/07/2015 1:07:56 PM: 0083   Michael, USA, San Diego, Brogues, 24639, 3337

01/07/2015 1:07:56 PM: 0084   Michael, USA, San Diego, Widgets, 107683, 5257

01/07/2015 1:07:56 PM: 0085   Michael, USA, San Diego, Woggles, 221065, 5058

01/07/2015 1:07:56 PM: 0086  ]

01/07/2015 1:07:56 PM:        6 fields found: SalesPerson, Country, City, Product, Sales, Orders, 52 lines fetched

01/07/2015 1:07:56 PM:      Execution finished.

Not applicable
Author

Dear Abinesh S

Thank you for your help.

it would be worked.

because space between "inline" and "["

PrashantSangle

Hi,

This error occured because there is no space between "inline" keyword and "["

Regards

Great dreamer's dreams never fulfilled, they are always transcended.
Please appreciate our Qlik community members by giving Kudos for sharing their time for your query. If your query is answered, please mark the topic as resolved 🙂
qlikviewwizard
Master II
Master II

Hi Mahmud178

Please close the thread by clik on Correct Answer

jagan
Luminary Alumni
Luminary Alumni

Hi,

After Inine keyword you have to give space, then you wont get this error.

LOAD

*

INLINE [              ---- Correct

Somevalues];

LOAD

*

INLINE[              ---- Error

Somevalues];

Hope this helps you.

Regards,

Jagan.

Not applicable
Author

Hi YY Hid,

After Inline there should be space and then '[' this should be started. see the below code and try

x:

LOAD * INLINE [

    F1

    %Dim

    A

    B

];