Skip to main content
Announcements
Qlik Connect 2024! Seize endless possibilities! LEARN MORE
cancel
Showing results for 
Search instead for 
Did you mean: 
Not applicable

How can I do this?

Hi, sorry my bad english, I'm Brazilian.

Let's go, I have this Table, in .txt file.

|I150|01/02/2009|28/02/2009|

|I155|110101000011101||218268,15|D|105491,58|116977,08|206782,65|D|

|I155|110202000011202||133,66|C|127072,87|130021,62|3082,41|C|

|I155|110203000011203||3570,18|C|793210,21|781406,75|8233,28|D|

|I155|110205000011205||17001,74|C|168696,26|148043,43|3651,09|D|

|I155|110206000011206||200,00|D|0,00|0,00|200,00|D|

|I150|01/03/2009|31/03/2009|

|I155|110101000011101||206782,65|D|138304,02|128597,78|216488,89|D|

|I155|110202000011202||3082,41|C|20550,10|18238,70|771,01|C|

|I155|110203000011203||8233,28|D|786965,59|786851,41|8347,46|D|

|I155|110205000011205||3651,09|D|93353,39|95642,70|1361,78|D|

And I want do this in qlikView:

|01/02/2009|28/02/2009|110101000011101||218268,15|D|105491,58|116977,08|206782,65|D|

|01/02/2009|28/02/2009|110202000011202||133,66|C|127072,87|130021,62|3082,41|C|

|01/02/2009|28/02/2009|110203000011203||3570,18|C|793210,21|781406,75|8233,28|D|

|01/02/2009|28/02/2009|110205000011205||17001,74|C|168696,26|148043,43|3651,09|D|

|01/02/2009|28/02/2009|110206000011206||200,00|D|0,00|0,00|200,00|D|

|I150|01/03/2009|31/03/2009|

|01/03/2009|31/03/2009|110101000011101||206782,65|D|138304,02|128597,78|216488,89|D|

|01/03/2009|31/03/2009|110202000011202||3082,41|C|20550,10|18238,70|771,01|C|

|01/03/2009|31/03/2009|110203000011203||8233,28|D|786965,59|786851,41|8347,46|D|

|01/03/2009|31/03/2009|110205000011205||3651,09|D|93353,39|95642,70|1361,78|D|

I apreciate your replied.....

Thank's a lot

0 Replies