Skip to main content
Announcements
Live today at 11 AM ET. Get your questions about Qlik Connect answered, or just listen in. SIGN UP NOW
cancel
Showing results for 
Search instead for 
Did you mean: 
sekharQV
Creator
Creator

Unable to locate REST connection URL source

Hi All,

I am using below connection string to load data using REST connector (Type: JSON).

 

 CUSTOM CONNECT TO "Provider=QvRestConnector.exe;url=https://planning-prod-abcde.analyse2.com/api/integration/MerchandisingGroups/?apiKey%2u4Vco6Y9TYpAfk...;";

 

Could you please suggest how can we find the source and its location as we are not aware of how this REST connector url is generated.

 

The reason is we are getting below errors while loading data using REST connector and we are unable to track them, since it was developed by another developer.

QVX_UNEXPECTED_END_OF_DATA: DNS error

QVX_UNEXPECTED_END_OF_DATA: HTTP protocol error 500 (Internal Server Error): {"Message":"An error has occurred."}

 

And below is the Log file content.

 

2019-07-15 09:00:02 Execution started.
2019-07-15 09:00:02 QVB Version 12.10.20600+2017-08-11 08:59:21.HEAD.Component.Version
2019-07-15 09:00:02 CPU Target x64
2019-07-15 09:00:02 Operating System Windows Server 2012 R2 Standard (64 bit edition)
2019-07-15 09:00:02 Wow64 mode Not using Wow64
2019-07-15 09:00:02 Language 0409 English (United States) English
2019-07-15 09:00:02 Country 358 Finland United States
2019-07-15 09:00:02 MDAC Version 6.3.9600.16384
2019-07-15 09:00:02 MDAC Full Install Version 6.3.9600.16384
2019-07-15 09:00:02 PreferredCompression 2
2019-07-15 09:00:02 EnableParallelReload 1
2019-07-15 09:00:02 ParallelizeQvdLoads 1
2019-07-15 09:00:02 AutoSaveAfterReload 0
2019-07-15 09:00:02 BackupBeforeReload 0
2019-07-15 09:00:02 EnableFlushLog 0
2019-07-15 09:00:02 SaveInfoWhenSavingFile 0
2019-07-15 09:00:02 UserLogfileCharset 65001
2019-07-15 09:00:02 OdbcLoginTimeout -1
2019-07-15 09:00:02 OdbcConnectionTimeout -1
2019-07-15 09:00:02 LongestPossibleLine 1048576
2019-07-15 09:00:02 MaxCoreMask -1
2019-07-15 09:00:02 ScriptWantsDbWrite false
2019-07-15 09:00:02 ScriptWantsExe false
2019-07-15 09:00:02 LogFile CodePage Used: 65001
2019-07-15 09:00:02 UseMemoryFillPattern 1
2019-07-15 09:00:02 ScriptMode Legacy (gives greater system access) (aka qv11 mode)
2019-07-15 09:00:02 SequentialThreadCount 100
2019-07-15 09:00:02 NumberOfCores (effective) 32
2019-07-15 09:00:02 ReloadCodebase Classic
2019-07-15 09:00:02 Reload Executed By KU\comqlikc
2019-07-15 09:00:02 Process Executing QVB
2019-07-15 09:00:02 Process ID 8108
2019-07-15 09:00:02 0002 SET ThousandSep=' '
2019-07-15 09:00:02 0003 SET DecimalSep=','
2019-07-15 09:00:02 0004 SET MoneyThousandSep=' '
2019-07-15 09:00:02 0005 SET MoneyDecimalSep=','
2019-07-15 09:00:02 0006 SET MoneyFormat='# ##0,00 €;-# ##0,00 €'
2019-07-15 09:00:02 0007 SET TimeFormat='h:mm:ss'
2019-07-15 09:00:02 0008 SET DateFormat='YYYY-MM-DD'
2019-07-15 09:00:02 0009 SET TimestampFormat='YYYY.MM.DD h:mm:ss[.fff]'
2019-07-15 09:00:02 0010 SET MonthNames='tammi;helmi;maalis;huhti;touko;kesä;heinä;elo;syys;loka;marras;joulu'
2019-07-15 09:00:02 0011 SET DayNames='ma;ti;ke;to;pe;la;su'
2019-07-15 09:00:02 0024 CUSTOM CONNECT TO ***
2019-07-15 09:00:06 0026 RestConnectorMasterTable:
2019-07-15 09:00:06 0027 SQL SELECT
2019-07-15 09:00:06 0028 "@Value"
2019-07-15 09:00:06 0029 FROM JSON (wrap on) "root" ArrayValueAlias "@Value"
2019-07-15 09:00:07 2 fields found: @Value, __extra_,
2019-07-15 09:00:07 1 186 lines fetched
2019-07-15 09:00:07 0031 [root]:
2019-07-15 09:00:07 0032 LOAD [@Value]
2019-07-15 09:00:07 0033 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:07 1 fields found: @Value,
2019-07-15 09:00:07 1 186 lines fetched
2019-07-15 09:00:07 0035 Let startAt = peek('@Value',0,'RestConnectorMasterTable')
2019-07-15 09:00:07 0036 Let endAt = peek('@Value',-1,'RestConnectorMasterTable')
2019-07-15 09:00:07 0039 DROP TABLE RestConnectorMasterTable
2019-07-15 09:00:07 0044 FOR i=562 to 2860
2019-07-15 09:00:07 0045
2019-07-15 09:00:07 0045 CUSTOM CONNECT TO ***
2019-07-15 09:00:09 0046 RestConnectorMasterTable:
2019-07-15 09:00:09 0047 SQL SELECT
2019-07-15 09:00:09 0048 "__KEY_root",
2019-07-15 09:00:09 0049 (SELECT
2019-07-15 09:00:09 0050 "Id",
2019-07-15 09:00:09 0051 "Name",
2019-07-15 09:00:09 0052 "ShortName",
2019-07-15 09:00:09 0053 "MarketIndexGoal",
2019-07-15 09:00:09 0054 "WastageThresholdPercent",
2019-07-15 09:00:09 0055 "__FK_MerchandisingGroup"
2019-07-15 09:00:09 0056 FROM "MerchandisingGroup" FK "__FK_MerchandisingGroup"),
2019-07-15 09:00:09 0057 (SELECT
2019-07-15 09:00:09 0058 "StartDate",
2019-07-15 09:00:09 0059 "EndDate",
2019-07-15 09:00:09 0060 "Name" AS "Name_u0",
2019-07-15 09:00:09 0061 "ProcessState",
2019-07-15 09:00:09 0062 "ReadyByDate",
2019-07-15 09:00:09 0063 "__KEY_AssortmentPeriods",
2019-07-15 09:00:09 0064 "__FK_AssortmentPeriods",
2019-07-15 09:00:09 0065 (SELECT
2019-07-15 09:00:09 0066 "@Value",
2019-07-15 09:00:09 0067 "__FK_Deadlines"
2019-07-15 09:00:09 0068 FROM "Deadlines" FK "__FK_Deadlines" ArrayValueAlias "@Value")
2019-07-15 09:00:09 0069 FROM "AssortmentPeriods" PK "__KEY_AssortmentPeriods" FK "__FK_AssortmentPeriods"),
2019-07-15 09:00:09 0070 (SELECT
2019-07-15 09:00:09 0071 "Id" AS "Id_u1",
2019-07-15 09:00:09 0072 "Name" AS "Name_u2",
2019-07-15 09:00:09 0073 "ShortName" AS "ShortName_u0",
2019-07-15 09:00:09 0074 "SpaceRestriction",
2019-07-15 09:00:09 0075 "Width",
2019-07-15 09:00:09 0076 "Height",
2019-07-15 09:00:09 0077 "Depth",
2019-07-15 09:00:09 0078 "DeliveryDelay",
2019-07-15 09:00:09 0079 "SafetyStock",
2019-07-15 09:00:09 0080 "VisualReserve",
2019-07-15 09:00:09 0081 "__KEY_AssortmentClasses",
2019-07-15 09:00:09 0082 "__FK_AssortmentClasses",
2019-07-15 09:00:09 0083 (SELECT
2019-07-15 09:00:09 0084 "Id" AS "Id_u0",
2019-07-15 09:00:09 0085 "IntegrationId",
2019-07-15 09:00:09 0086 "Name" AS "Name_u1",
2019-07-15 09:00:09 0087 "__KEY_Stores",
2019-07-15 09:00:09 0088 "__FK_Stores",
2019-07-15 09:00:09 0089 (SELECT
2019-07-15 09:00:09 0090 "StartDate" AS "StartDate_u0",
2019-07-15 09:00:09 0091 "EndDate" AS "EndDate_u0",
2019-07-15 09:00:09 0092 "__FK_Bindings"
2019-07-15 09:00:09 0093 FROM "Bindings" FK "__FK_Bindings")
2019-07-15 09:00:09 0094 FROM "Stores" PK "__KEY_Stores" FK "__FK_Stores")
2019-07-15 09:00:09 0095 FROM "AssortmentClasses" PK "__KEY_AssortmentClasses" FK "__FK_AssortmentClasses")
2019-07-15 09:00:09 0096 FROM JSON (wrap on) "root" PK "__KEY_root"
2019-07-15 09:00:10 37 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __FK_MerchandisingGroup, @Value, __FK_Deadlines, StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __FK_AssortmentPeriods, StartDate_u0, EndDate_u0, __FK_Bindings, Id_u0, IntegrationId, Name_u1, __KEY_Stores, __FK_Stores, Id_u1, Name_u2, ShortName_u0, SpaceRestriction, Width, Height, Depth, DeliveryDelay, SafetyStock, VisualReserve, __KEY_AssortmentClasses, __FK_AssortmentClasses, __KEY_root, __extra_,
2019-07-15 09:00:10 196 lines fetched
2019-07-15 09:00:10 0101 [MerchandisingGroup]:
2019-07-15 09:00:10 0102 LOAD [Id],
2019-07-15 09:00:10 0103 [Name],
2019-07-15 09:00:10 0104 [ShortName],
2019-07-15 09:00:10 0105 [MarketIndexGoal],
2019-07-15 09:00:10 0106 [WastageThresholdPercent],
2019-07-15 09:00:10 0107 [__FK_MerchandisingGroup] AS [__KEY_root]
2019-07-15 09:00:10 0108 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0109 WHERE NOT IsNull([__FK_MerchandisingGroup])
2019-07-15 09:00:10 6 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __KEY_root,
2019-07-15 09:00:10 1 lines fetched
2019-07-15 09:00:10 0112 [Deadlines]:
2019-07-15 09:00:10 0113 LOAD [@Value],
2019-07-15 09:00:10 0114 [__FK_Deadlines] AS [__KEY_AssortmentPeriods]
2019-07-15 09:00:10 0115 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0116 WHERE NOT IsNull([__FK_Deadlines])
2019-07-15 09:00:10 2 fields found: @Value, __KEY_AssortmentPeriods,
2019-07-15 09:00:10 0 lines fetched
2019-07-15 09:00:10 0119 [AssortmentPeriods]:
2019-07-15 09:00:10 0120 LOAD [StartDate],
2019-07-15 09:00:10 0121 [EndDate],
2019-07-15 09:00:10 0122 [Name_u0],
2019-07-15 09:00:10 0123 [ProcessState],
2019-07-15 09:00:10 0124 [ReadyByDate],
2019-07-15 09:00:10 0125 [__KEY_AssortmentPeriods],
2019-07-15 09:00:10 0126 [__FK_AssortmentPeriods] AS [__KEY_root]
2019-07-15 09:00:10 0127 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0128 WHERE NOT IsNull([__FK_AssortmentPeriods])
2019-07-15 09:00:10 7 fields found: StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __KEY_root,
2019-07-15 09:00:10 7 lines fetched
2019-07-15 09:00:10 0131 [Bindings]:
2019-07-15 09:00:10 0132 LOAD [StartDate_u0],
2019-07-15 09:00:10 0133 [EndDate_u0],
2019-07-15 09:00:10 0134 [__FK_Bindings] AS [__KEY_Stores]
2019-07-15 09:00:10 0135 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0136 WHERE NOT IsNull([__FK_Bindings])
2019-07-15 09:00:10 3 fields found: StartDate_u0, EndDate_u0, __KEY_Stores,
2019-07-15 09:00:10 92 lines fetched
2019-07-15 09:00:10 0139 [Stores]:
2019-07-15 09:00:10 0140 LOAD [Id_u0],
2019-07-15 09:00:10 0141 [IntegrationId],
2019-07-15 09:00:10 0142 [Name_u1],
2019-07-15 09:00:10 0143 [__KEY_Stores],
2019-07-15 09:00:10 0144 [__FK_Stores] AS [__KEY_AssortmentClasses]
2019-07-15 09:00:10 0145 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0146 WHERE NOT IsNull([__FK_Stores])
2019-07-15 09:00:10 5 fields found: Id_u0, IntegrationId, Name_u1, __KEY_Stores, __KEY_AssortmentClasses,
2019-07-15 09:00:10 90 lines fetched
2019-07-15 09:00:10 0149 [AssortmentClasses]:
2019-07-15 09:00:10 0150 LOAD [Id_u1],
2019-07-15 09:00:10 0151 [Name_u2],
2019-07-15 09:00:10 0152 [ShortName_u0],
2019-07-15 09:00:10 0153 [SpaceRestriction],
2019-07-15 09:00:10 0154 [Width],
2019-07-15 09:00:10 0155 [Height],
2019-07-15 09:00:10 0156 [Depth],
2019-07-15 09:00:10 0157 [DeliveryDelay],
2019-07-15 09:00:10 0158 [SafetyStock],
2019-07-15 09:00:10 0159 [VisualReserve],
2019-07-15 09:00:10 0160 [__KEY_AssortmentClasses],
2019-07-15 09:00:10 0161 [__FK_AssortmentClasses] AS [__KEY_root]
2019-07-15 09:00:10 0162 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:10 0163 WHERE NOT IsNull([__FK_AssortmentClasses])
2019-07-15 09:00:10 12 fields found: Id_u1, Name_u2, ShortName_u0, SpaceRestriction, Width, Height, Depth, DeliveryDelay, SafetyStock, VisualReserve, __KEY_AssortmentClasses, __KEY_root,
2019-07-15 09:00:10 5 lines fetched
2019-07-15 09:00:10 0166 DROP TABLE RestConnectorMasterTable
2019-07-15 09:00:10 0167 Next i
2019-07-15 09:00:10 0045 CUSTOM CONNECT TO ***
2019-07-15 09:00:12 0046 RestConnectorMasterTable:
2019-07-15 09:00:12 0047 SQL SELECT
2019-07-15 09:00:12 0048 "__KEY_root",
2019-07-15 09:00:12 0049 (SELECT
2019-07-15 09:00:12 0050 "Id",
2019-07-15 09:00:12 0051 "Name",
2019-07-15 09:00:12 0052 "ShortName",
2019-07-15 09:00:12 0053 "MarketIndexGoal",
2019-07-15 09:00:12 0054 "WastageThresholdPercent",
2019-07-15 09:00:12 0055 "__FK_MerchandisingGroup"
2019-07-15 09:00:12 0056 FROM "MerchandisingGroup" FK "__FK_MerchandisingGroup"),
2019-07-15 09:00:12 0057 (SELECT
2019-07-15 09:00:12 0058 "StartDate",
2019-07-15 09:00:12 0059 "EndDate",
2019-07-15 09:00:12 0060 "Name" AS "Name_u0",
2019-07-15 09:00:12 0061 "ProcessState",
2019-07-15 09:00:12 0062 "ReadyByDate",
2019-07-15 09:00:12 0063 "__KEY_AssortmentPeriods",
2019-07-15 09:00:12 0064 "__FK_AssortmentPeriods",
2019-07-15 09:00:12 0065 (SELECT
2019-07-15 09:00:12 0066 "@Value",
2019-07-15 09:00:12 0067 "__FK_Deadlines"
2019-07-15 09:00:12 0068 FROM "Deadlines" FK "__FK_Deadlines" ArrayValueAlias "@Value")
2019-07-15 09:00:12 0069 FROM "AssortmentPeriods" PK "__KEY_AssortmentPeriods" FK "__FK_AssortmentPeriods"),
2019-07-15 09:00:12 0070 (SELECT
2019-07-15 09:00:12 0071 "Id" AS "Id_u1",
2019-07-15 09:00:12 0072 "Name" AS "Name_u2",
2019-07-15 09:00:12 0073 "ShortName" AS "ShortName_u0",
2019-07-15 09:00:12 0074 "SpaceRestriction",
2019-07-15 09:00:12 0075 "Width",
2019-07-15 09:00:12 0076 "Height",
2019-07-15 09:00:12 0077 "Depth",
2019-07-15 09:00:12 0078 "DeliveryDelay",
2019-07-15 09:00:12 0079 "SafetyStock",
2019-07-15 09:00:12 0080 "VisualReserve",
2019-07-15 09:00:12 0081 "__KEY_AssortmentClasses",
2019-07-15 09:00:12 0082 "__FK_AssortmentClasses",
2019-07-15 09:00:12 0083 (SELECT
2019-07-15 09:00:12 0084 "Id" AS "Id_u0",
2019-07-15 09:00:12 0085 "IntegrationId",
2019-07-15 09:00:12 0086 "Name" AS "Name_u1",
2019-07-15 09:00:12 0087 "__KEY_Stores",
2019-07-15 09:00:12 0088 "__FK_Stores",
2019-07-15 09:00:12 0089 (SELECT
2019-07-15 09:00:12 0090 "StartDate" AS "StartDate_u0",
2019-07-15 09:00:12 0091 "EndDate" AS "EndDate_u0",
2019-07-15 09:00:12 0092 "__FK_Bindings"
2019-07-15 09:00:12 0093 FROM "Bindings" FK "__FK_Bindings")
2019-07-15 09:00:12 0094 FROM "Stores" PK "__KEY_Stores" FK "__FK_Stores")
2019-07-15 09:00:12 0095 FROM "AssortmentClasses" PK "__KEY_AssortmentClasses" FK "__FK_AssortmentClasses")
2019-07-15 09:00:12 0096 FROM JSON (wrap on) "root" PK "__KEY_root"
2019-07-15 09:00:13 37 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __FK_MerchandisingGroup, @Value, __FK_Deadlines, StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __FK_AssortmentPeriods, StartDate_u0, EndDate_u0, __FK_Bindings, Id_u0, IntegrationId, Name_u1, __KEY_Stores, __FK_Stores, Id_u1, Name_u2, ShortName_u0, SpaceRestriction, Width, Height, Depth, DeliveryDelay, SafetyStock, VisualReserve, __KEY_AssortmentClasses, __FK_AssortmentClasses, __KEY_root, __extra_,
2019-07-15 09:00:13 179 lines fetched
2019-07-15 09:00:13 0101 [MerchandisingGroup]:
2019-07-15 09:00:13 0102 LOAD [Id],
2019-07-15 09:00:13 0103 [Name],
2019-07-15 09:00:13 0104 [ShortName],
2019-07-15 09:00:13 0105 [MarketIndexGoal],
2019-07-15 09:00:13 0106 [WastageThresholdPercent],
2019-07-15 09:00:13 0107 [__FK_MerchandisingGroup] AS [__KEY_root]
2019-07-15 09:00:13 0108 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0109 WHERE NOT IsNull([__FK_MerchandisingGroup])
2019-07-15 09:00:13 6 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __KEY_root,
2019-07-15 09:00:13 2 lines fetched
2019-07-15 09:00:13 0112 [Deadlines]:
2019-07-15 09:00:13 0113 LOAD [@Value],
2019-07-15 09:00:13 0114 [__FK_Deadlines] AS [__KEY_AssortmentPeriods]
2019-07-15 09:00:13 0115 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0116 WHERE NOT IsNull([__FK_Deadlines])
2019-07-15 09:00:13 2 fields found: @Value, __KEY_AssortmentPeriods,
2019-07-15 09:00:13 0 lines fetched
2019-07-15 09:00:13 0119 [AssortmentPeriods]:
2019-07-15 09:00:13 0120 LOAD [StartDate],
2019-07-15 09:00:13 0121 [EndDate],
2019-07-15 09:00:13 0122 [Name_u0],
2019-07-15 09:00:13 0123 [ProcessState],
2019-07-15 09:00:13 0124 [ReadyByDate],
2019-07-15 09:00:13 0125 [__KEY_AssortmentPeriods],
2019-07-15 09:00:13 0126 [__FK_AssortmentPeriods] AS [__KEY_root]
2019-07-15 09:00:13 0127 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0128 WHERE NOT IsNull([__FK_AssortmentPeriods])
2019-07-15 09:00:13 7 fields found: StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __KEY_root,
2019-07-15 09:00:13 10 lines fetched
2019-07-15 09:00:13 0131 [Bindings]:
2019-07-15 09:00:13 0132 LOAD [StartDate_u0],
2019-07-15 09:00:13 0133 [EndDate_u0],
2019-07-15 09:00:13 0134 [__FK_Bindings] AS [__KEY_Stores]
2019-07-15 09:00:13 0135 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0136 WHERE NOT IsNull([__FK_Bindings])
2019-07-15 09:00:13 3 fields found: StartDate_u0, EndDate_u0, __KEY_Stores,
2019-07-15 09:00:13 177 lines fetched
2019-07-15 09:00:13 0139 [Stores]:
2019-07-15 09:00:13 0140 LOAD [Id_u0],
2019-07-15 09:00:13 0141 [IntegrationId],
2019-07-15 09:00:13 0142 [Name_u1],
2019-07-15 09:00:13 0143 [__KEY_Stores],
2019-07-15 09:00:13 0144 [__FK_Stores] AS [__KEY_AssortmentClasses]
2019-07-15 09:00:13 0145 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0146 WHERE NOT IsNull([__FK_Stores])
2019-07-15 09:00:13 5 fields found: Id_u0, IntegrationId, Name_u1, __KEY_Stores, __KEY_AssortmentClasses,
2019-07-15 09:00:13 174 lines fetched
2019-07-15 09:00:13 0149 [AssortmentClasses]:
2019-07-15 09:00:13 0150 LOAD [Id_u1],
2019-07-15 09:00:13 0151 [Name_u2],
2019-07-15 09:00:13 0152 [ShortName_u0],
2019-07-15 09:00:13 0153 [SpaceRestriction],
2019-07-15 09:00:13 0154 [Width],
2019-07-15 09:00:13 0155 [Height],
2019-07-15 09:00:13 0156 [Depth],
2019-07-15 09:00:13 0157 [DeliveryDelay],
2019-07-15 09:00:13 0158 [SafetyStock],
2019-07-15 09:00:13 0159 [VisualReserve],
2019-07-15 09:00:13 0160 [__KEY_AssortmentClasses],
2019-07-15 09:00:13 0161 [__FK_AssortmentClasses] AS [__KEY_root]
2019-07-15 09:00:13 0162 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:13 0163 WHERE NOT IsNull([__FK_AssortmentClasses])
2019-07-15 09:00:13 12 fields found: Id_u1, Name_u2, ShortName_u0, SpaceRestriction, Width, Height, Depth, DeliveryDelay, SafetyStock, VisualReserve, __KEY_AssortmentClasses, __KEY_root,
2019-07-15 09:00:13 10 lines fetched
2019-07-15 09:00:13 0166 DROP TABLE RestConnectorMasterTable
2019-07-15 09:00:13 0167 Next i
2019-07-15 09:00:13 0045 CUSTOM CONNECT TO ***
2019-07-15 09:00:15 0046 RestConnectorMasterTable:
2019-07-15 09:00:15 0047 SQL SELECT
2019-07-15 09:00:15 0048 "__KEY_root",
2019-07-15 09:00:15 0049 (SELECT
2019-07-15 09:00:15 0050 "Id",
2019-07-15 09:00:15 0051 "Name",
2019-07-15 09:00:15 0052 "ShortName",
2019-07-15 09:00:15 0053 "MarketIndexGoal",
2019-07-15 09:00:15 0054 "WastageThresholdPercent",
2019-07-15 09:00:15 0055 "__FK_MerchandisingGroup"
2019-07-15 09:00:15 0056 FROM "MerchandisingGroup" FK "__FK_MerchandisingGroup"),
2019-07-15 09:00:15 0057 (SELECT
2019-07-15 09:00:15 0058 "StartDate",
2019-07-15 09:00:15 0059 "EndDate",
2019-07-15 09:00:15 0060 "Name" AS "Name_u0",
2019-07-15 09:00:15 0061 "ProcessState",
2019-07-15 09:00:15 0062 "ReadyByDate",
2019-07-15 09:00:15 0063 "__KEY_AssortmentPeriods",
2019-07-15 09:00:15 0064 "__FK_AssortmentPeriods",
2019-07-15 09:00:15 0065 (SELECT
2019-07-15 09:00:15 0066 "@Value",
2019-07-15 09:00:15 0067 "__FK_Deadlines"
2019-07-15 09:00:15 0068 FROM "Deadlines" FK "__FK_Deadlines" ArrayValueAlias "@Value")
2019-07-15 09:00:15 0069 FROM "AssortmentPeriods" PK "__KEY_AssortmentPeriods" FK "__FK_AssortmentPeriods"),
2019-07-15 09:00:15 0070 (SELECT
2019-07-15 09:00:15 0071 "Id" AS "Id_u1",
2019-07-15 09:00:15 0072 "Name" AS "Name_u2",
2019-07-15 09:00:15 0073 "ShortName" AS "ShortName_u0",
2019-07-15 09:00:15 0074 "SpaceRestriction",
2019-07-15 09:00:15 0075 "Width",
2019-07-15 09:00:15 0076 "Height",
2019-07-15 09:00:15 0077 "Depth",
2019-07-15 09:00:15 0078 "DeliveryDelay",
2019-07-15 09:00:15 0079 "SafetyStock",
2019-07-15 09:00:15 0080 "VisualReserve",
2019-07-15 09:00:15 0081 "__KEY_AssortmentClasses",
2019-07-15 09:00:15 0082 "__FK_AssortmentClasses",
2019-07-15 09:00:15 0083 (SELECT
2019-07-15 09:00:15 0084 "Id" AS "Id_u0",
2019-07-15 09:00:15 0085 "IntegrationId",
2019-07-15 09:00:15 0086 "Name" AS "Name_u1",
2019-07-15 09:00:15 0087 "__KEY_Stores",
2019-07-15 09:00:15 0088 "__FK_Stores",
2019-07-15 09:00:15 0089 (SELECT
2019-07-15 09:00:15 0090 "StartDate" AS "StartDate_u0",
2019-07-15 09:00:15 0091 "EndDate" AS "EndDate_u0",
2019-07-15 09:00:15 0092 "__FK_Bindings"
2019-07-15 09:00:15 0093 FROM "Bindings" FK "__FK_Bindings")
2019-07-15 09:00:15 0094 FROM "Stores" PK "__KEY_Stores" FK "__FK_Stores")
2019-07-15 09:00:15 0095 FROM "AssortmentClasses" PK "__KEY_AssortmentClasses" FK "__FK_AssortmentClasses")
2019-07-15 09:00:15 0096 FROM JSON (wrap on) "root" PK "__KEY_root"
2019-07-15 09:00:15 37 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __FK_MerchandisingGroup, @Value, __FK_Deadlines, StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __FK_AssortmentPeriods, StartDate_u0, EndDate_u0, __FK_Bindings, Id_u0, IntegrationId, Name_u1, __KEY_Stores, __FK_Stores, Id_u1, Name_u2, ShortName_u0, SpaceRestriction, Width, Height, Depth, DeliveryDelay, SafetyStock, VisualReserve, __KEY_AssortmentClasses, __FK_AssortmentClasses, __KEY_root, __extra_,
2019-07-15 09:00:15 Error: QVX_UNEXPECTED_END_OF_DATA: HTTP protocol error 500 (Internal Server Error):
2019-07-15 09:00:15
2019-07-15 09:00:15 {"Message":"An error has occurred."}
2019-07-15 09:00:15 0101 [MerchandisingGroup]:
2019-07-15 09:00:15 0102 LOAD [Id],
2019-07-15 09:00:15 0103 [Name],
2019-07-15 09:00:15 0104 [ShortName],
2019-07-15 09:00:15 0105 [MarketIndexGoal],
2019-07-15 09:00:15 0106 [WastageThresholdPercent],
2019-07-15 09:00:15 0107 [__FK_MerchandisingGroup] AS [__KEY_root]
2019-07-15 09:00:15 0108 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:15 0109 WHERE NOT IsNull([__FK_MerchandisingGroup])
2019-07-15 09:00:15 6 fields found: Id, Name, ShortName, MarketIndexGoal, WastageThresholdPercent, __KEY_root,
2019-07-15 09:00:15 2 lines fetched
2019-07-15 09:00:15 0112 [Deadlines]:
2019-07-15 09:00:15 0113 LOAD [@Value],
2019-07-15 09:00:15 0114 [__FK_Deadlines] AS [__KEY_AssortmentPeriods]
2019-07-15 09:00:15 0115 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:15 0116 WHERE NOT IsNull([__FK_Deadlines])
2019-07-15 09:00:15 2 fields found: @Value, __KEY_AssortmentPeriods,
2019-07-15 09:00:15 0 lines fetched
2019-07-15 09:00:15 0119 [AssortmentPeriods]:
2019-07-15 09:00:15 0120 LOAD [StartDate],
2019-07-15 09:00:15 0121 [EndDate],
2019-07-15 09:00:15 0122 [Name_u0],
2019-07-15 09:00:15 0123 [ProcessState],
2019-07-15 09:00:15 0124 [ReadyByDate],
2019-07-15 09:00:15 0125 [__KEY_AssortmentPeriods],
2019-07-15 09:00:15 0126 [__FK_AssortmentPeriods] AS [__KEY_root]
2019-07-15 09:00:15 0127 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:15 0128 WHERE NOT IsNull([__FK_AssortmentPeriods])
2019-07-15 09:00:15 7 fields found: StartDate, EndDate, Name_u0, ProcessState, ReadyByDate, __KEY_AssortmentPeriods, __KEY_root,
2019-07-15 09:00:15 10 lines fetched
2019-07-15 09:00:15 0131 [Bindings]:
2019-07-15 09:00:15 0132 LOAD [StartDate_u0],
2019-07-15 09:00:15 0133 [EndDate_u0],
2019-07-15 09:00:15 0134 [__FK_Bindings] AS [__KEY_Stores]
2019-07-15 09:00:15 0135 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:15 0136 WHERE NOT IsNull([__FK_Bindings])
2019-07-15 09:00:15 3 fields found: StartDate_u0, EndDate_u0, __KEY_Stores,
2019-07-15 09:00:15 177 lines fetched
2019-07-15 09:00:15 0139 [Stores]:
2019-07-15 09:00:15 0140 LOAD [Id_u0],
2019-07-15 09:00:15 0141 [IntegrationId],
2019-07-15 09:00:15 0142 [Name_u1],
2019-07-15 09:00:15 0143 [__KEY_Stores],
2019-07-15 09:00:15 0144 [__FK_Stores] AS [__KEY_AssortmentClasses]
2019-07-15 09:00:15 0145 RESIDENT RestConnectorMasterTable
2019-07-15 09:00:15 0146 WHERE NOT IsNull([__FK_Stores])
