Skip to main content
Announcements
Defect acknowledgement with Nprinting Engine May 2022 SR2, please READ HERE
cancel
Showing results for 
Search instead for 
Did you mean: 
Anonymous
Not applicable

Cache Generation Failed On Specific Model

Hey All,

We are on the latest version of NPrinting (April Release) and I have successfully migrated around 5 projects to the new platform. I started a new migration today and have been having some huge headaches with cache generation.

I started the normal process this morning, creating an app, creating a connection, testing and generating the metadata. This is where things went sour and the Cache Generation failed on this new connection, strangely all other models cache generation is still working so Im really unsure where to begin. Hopefully someone can assist please.  Below images are all related to the cache generation of the model that is failing.

2.PNG

2.PNG

3.PNG

Iv also tried opening the model just to make sure and all is fine on that end of things. Really stuck with ideas on what to attempt since every other model on my connection list is generating without hiccup.

I do have the log file but its pretty loaded with nothing obvious.

1 Solution

Accepted Solutions
Lech_Miszkiewicz
Partner Ambassador/MVP
Partner Ambassador/MVP

Well..

Session 0 does not make your RDP session unstable - this is first thing.

I am suspecting your NPrinitng box was running out of resources and this is why you were getting "kicked out" of it. It also means that possibly you have an issue because your hardware is not sufficient to reload app.

On the other hand i thought you were using QVP connection - in such case your NPrinitng box should not run out of the memory.

Session 0 can prompt you multiple times to "View it" so it is a normal behaviour

regards

Lech

cheers Lech, When applicable please mark the correct/appropriate replies as "solution" (you can mark up to 3 "solutions". Please LIKE threads if the provided solution is helpful to the problem.

View solution in original post

43 Replies
Chanty4u
MVP
MVP

Hi,

Did you check all services are running?

below thread same issue but that resolved by taking license

Connection failed on NPrinting engines

Ruggero_Piccoli
Support
Support

Hi,

Could you share the Qlik NPrinting logs (https://help.qlik.com/en-US/nprinting/April2018/Content/AdministeringQVNprinting/Logging.htm)‌ at the moment the error appears?

Did you checked the task executions page to see if there are some useful information? https://help.qlik.com/en-US/nprinting/April2018/Content/AdministeringQVNprinting/MonitorKillTasks/Ta...

Please run the QlikView Desktop on the Qlik Engine server with the same user of the Qlik NPrinting Engine service and be sure that you can access the document you are using in the connection.

Best Regards,

Ruggero

---------------------------------------------

When applicable please mark the appropriate replies as CORRECT https://community.qlik.com/docs/DOC-14806. This will help community members and Qlik Employees know which discussions have already been addressed and have a possible known solution. Please mark threads as HELPFUL if the provided solution is helpful to the problem, but does not necessarily solve the indicated problem. You can mark multiple threads as HELPFUL if you feel additional info is useful to others.



Best Regards,
Ruggero
---------------------------------------------
When applicable please mark the appropriate replies as CORRECT. This will help community members and Qlik Employees know which discussions have already been addressed and have a possible known solution. Please mark threads with a LIKE if the provided solution is helpful to the problem, but does not necessarily solve the indicated problem. You can mark multiple threads with LIKEs if you feel additional info is useful to others.
Anonymous
Not applicable
Author

Hey Chanty 4U,

All services are running yep, I can reload any other model except this one so far. Iv also checked software versions and attempted multiple reboots.

Iv also reduced the model somewhat by deleting some sheets on a copy I made to see if the size could be an issue and still no luck there.

Anonymous
Not applicable
Author

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Task.GenerateConnectionCacheEngineTask 20180611T180202.254+02:00 INFO NPRINTING-SERVER Nprinting Task Identity 0 0 1e8f172a-a273-4d88-a25a-2b1f053d04a2 87f7d5fb-a4d9-4088-b7c6-85ba52ebbb81 1739588a-9678-4147-a37c-5a8b63c0973b 0 0 0 Generating cache for connection 1e8f172a-a273-4d88-a25a-2b1f053d04a2

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180628.163+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Common 18.9.5.0 Qlik.NPrinting.Common.Messages.ContentResolutionRabbitTopology 20180611T180628.168+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 1e8f172a-a273-4d88-a25a-2b1f053d04a2 0 1739588a-9678-4147-a37c-5a8b63c0973b 0 a119ee03-68e3-4200-9c6f-cc468afa404a 0 Purging content request a119ee03-68e3-4200-9c6f-cc468afa404a since connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" reached error status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180631.641+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180635.148+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180638.640+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180642.144+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180645.652+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180649.220+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180652.713+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180656.216+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180659.728+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180703.219+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180706.710+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180710.198+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180713.701+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180717.196+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180720.699+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180724.200+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180727.703+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180731.208+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180734.714+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180738.205+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180741.725+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180745.206+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180748.725+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180752.225+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180755.720+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180759.211+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180802.713+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180806.209+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180809.728+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180813.351+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180816.750+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180820.258+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180823.751+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T180827.253+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181008.878+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181012.389+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181015.897+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181019.376+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181022.897+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181026.384+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181029.876+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181033.398+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181036.879+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181040.398+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181043.899+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181047.391+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181050.901+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181054.393+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181057.901+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181101.394+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181104.913+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181108.396+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181111.892+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181115.393+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181118.898+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181122.395+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181125.896+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181129.393+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180611T181132.894+02:00 WARN NPRINTING-SERVER Nprinting Task Identity 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath="SERVERFOLDER\Qlikview\Model.qvw";username=svcaccount;encryptedpassword="Vdx65jm9CQ2Wy2pKG43gig==" has reached ERROR status

