Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello,
I have this small App.
Now I need to have a "button alarm" that it will be red when the avg of a Turbine, it will be higher than 10% of the general avg.
Someone can help me?
Thanks a lot
Regeard
Pasquale
For higher than 10% it can be:
If(Sum(Aggr(If(avg(TOTAL <Class_PP> {<Turbine=>}Temperature)/avg(Temperature)>1.1, 1, 0), Turbine, Class_PP)), Red(), Green())
Hi Ruben thanks for reply.
So Class_PP is not time, I was wrong, I put an immage above in order to better undertand what I need.
Do you have some advoces to give me? How I can do it?
Not sure to understand this last one. Class_PP it's not the time but it's the dimension of the chart?
You can add a dot in the chart as an expression with symbol (dot) representation:
- Expression: If(Sum(Aggr(If(Avg(Temperature)/Avg(TOTAL <Class_PP> {<Turbine=>}Temperature)>1.1, 1, 0), Turbine, Class_PP)), Avg(Temperature))
- Representation options: Symbol(dots)
- Background color: Red(128) //Semitransparent
- Symbol size(presentation tab): 5 or 6 points
Hi Pasquale,
If you add Day and Time fields to your data set it makes it a bit easier to navigate then a pivot table like this might work for you.
I've selected the day 11/12/2015 and between 00:00:00 and 03:00:00 and the table shows all the temperature data for all the turbines over that time. The average temperature across all the readings is 37.86. The text colour is set as
if(avg(Temperature)>= avg(TOTAL <datetime>Temperature)*1.1,Red())
background:
if(avg(Temperature)>= avg(TOTAL <datetime>Temperature)*1.1,RGB(250,250,210))
By picking whatever date range and times you want to average over the pivot table will show the temperatures and highlight the ones in excess of 110% of the average.
| Windpark | Bazoches | Pithiviers | Sermaises | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Time | Turbine | E1 | E2 | E3 | E4 | E5 | E6 | E1 | E2 | E3 | E4 | E5 | E1 | E2 | E3 | E4 | E5 | E6 |
| 11/12/2015 | 00:00:00 | 33.0 | 39.0 | 33.0 | 33.0 | 31.0 | 35.0 | 40.0 | 39.0 | 40.0 | 38.0 | 37.0 | 33.0 | 36.0 | 27.0 | 27.0 | 31.0 | 22.0 | |
| 00:10:00 | 33.0 | 38.0 | 33.0 | 32.0 | 31.0 | 34.0 | 40.0 | 38.0 | 40.0 | 38.0 | 37.0 | 33.0 | 35.0 | 27.0 | 27.0 | 31.0 | 21.0 | ||
| 00:20:00 | 33.0 | 37.0 | 32.0 | 32.0 | 31.0 | 33.0 | 40.0 | 38.0 | 39.0 | 39.0 | 38.0 | 33.0 | 34.0 | 26.0 | 27.0 | 31.0 | 21.0 | ||
| 00:30:00 | 33.0 | 36.0 | 32.0 | 32.0 | 30.0 | 32.0 | 40.0 | 38.0 | 39.0 | 39.0 | 38.0 | 33.0 | 34.0 | 26.0 | 27.0 | 31.0 | 21.0 | ||
| 00:40:00 | 33.0 | 35.0 | 32.0 | 32.0 | 30.0 | 31.0 | 41.0 | 38.0 | 39.0 | 40.0 | 39.0 | 33.0 | 33.0 | 26.0 | 27.0 | 31.0 | 21.0 | ||
| 00:50:00 | 35.0 | 35.0 | 31.0 | 32.0 | 29.0 | 31.0 | 41.0 | 39.0 | 39.0 | 40.0 | 39.0 | 33.0 | 33.0 | 26.0 | 27.0 | 32.0 | 21.0 | ||
| 01:00:00 | 36.0 | 34.0 | 31.0 | 33.0 | 29.0 | 30.0 | 42.0 | 39.0 | 40.0 | 40.0 | 40.0 | 33.0 | 32.0 | 27.0 | 27.0 | 32.0 | 21.0 | ||
| 01:10:00 | 37.0 | 33.0 | 31.0 | 34.0 | 29.0 | 30.0 | 42.0 | 39.0 | 40.0 | 41.0 | 40.0 | 33.0 | 32.0 | 26.0 | 27.0 | 31.0 | 21.0 | ||
| 01:20:00 | 38.0 | 32.0 | 31.0 | 34.0 | 29.0 | 29.0 | 43.0 | 40.0 | 41.0 | 41.0 | 41.0 | 33.0 | 31.0 | 26.0 | 27.0 | 31.0 | 21.0 | ||
| 01:30:00 | 39.0 | 32.0 | 32.0 | 35.0 | 30.0 | 28.0 | 44.0 | 41.0 | 41.0 | 42.0 | 42.0 | 33.0 | 30.0 | 26.0 | 27.0 | 30.0 | 21.0 | ||
| 01:40:00 | 40.0 | 33.0 | 33.0 | 36.0 | 30.0 | 28.0 | 44.0 | 41.0 | 42.0 | 42.0 | 42.0 | 32.0 | 30.0 | 26.0 | 26.0 | 29.0 | 20.0 | ||
| 01:50:00 | 40.0 | 33.0 | 33.0 | 37.0 | 31.0 | 29.0 | 45.0 | 41.0 | 42.0 | 42.0 | 43.0 | 33.0 | 30.0 | 26.0 | 26.0 | 29.0 | 20.0 | ||
| 02:00:00 | 41.0 | 34.0 | 34.0 | 37.0 | 32.0 | 30.0 | 45.0 | 42.0 | 43.0 | 41.0 | 43.0 | 33.0 | 30.0 | 26.0 | 26.0 | 30.0 | 20.0 | ||
| 02:10:00 | 41.0 | 36.0 | 34.0 | 37.0 | 32.0 | 31.0 | 46.0 | 42.0 | 44.0 | 40.0 | 43.0 | 33.0 | 30.0 | 26.0 | 26.0 | 32.0 | 20.0 | ||
| 02:20:00 | 42.0 | 38.0 | 36.0 | 38.0 | 34.0 | 32.0 | 47.0 | 43.0 | 44.0 | 40.0 | 43.0 | 34.0 | 30.0 | 26.0 | 26.0 | 34.0 | 20.0 | ||
| 02:30:00 | 41.0 | 39.0 | 37.0 | 40.0 | 35.0 | 32.0 | 47.0 | 44.0 | 45.0 | 40.0 | 42.0 | 34.0 | 30.0 | 26.0 | 26.0 | 36.0 | 20.0 | ||
| 02:40:00 | 40.0 | 40.0 | 38.0 | 40.0 | 36.0 | 33.0 | 48.0 | 44.0 | 46.0 | 40.0 | 42.0 | 35.0 | 31.0 | 28.0 | 27.0 | 39.0 | 20.0 | ||
| 02:50:00 | 39.0 | 41.0 | 39.0 | 40.0 | 37.0 | 33.0 | 48.0 | 44.0 | 46.0 | 40.0 | 42.0 | 36.0 | 32.0 | 30.0 | 27.0 | 42.0 | 20.0 | ||
| 03:00:00 | 37.0 | 41.0 | 39.0 | 39.0 | 37.0 | 34.0 | 48.0 | 44.0 | 46.0 | 38.0 | 42.0 | 36.0 | 33.0 | 31.0 | 28.0 | 42.0 | 20.0 | ||
Hello Andrew,
this is a good solution, but I need to have a Line Chart to show this.
Maybe I cann add the time, but I should change also the chart, it is true?
Really thanks for the Reply
Pasquale
Hi Pasquale,
Have a look at this qvw and see what your think.
cheers
Andrew