Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
I have the following data
| PID | CustomerID | Country | Qty | Amount |
| 1 | ALFKI | India | 10 | 1000 |
| 2 | ANATR | India | 20 | 2000 |
| 3 | BERGS | India | 30 | 3000 |
| 4 | ALFKI | USA | 15 | 15000 |
| 5 | ANATR | USA | 25 | 25000 |
| 6 | BERGS | USA | 35 | 35000 |
| 7 | ANATR | UK | 20 | 200000 |
| 8 | BERGS | UK | 40 | 400000 |
| 9 | ALFKI | UK | 60 | 600000 |
| 10 | AROUT | Japan | 100 | 100000 |
I have created the pivot table in qlikview.
I want the "Sum of Count PID" and "Sum of Amount" to be displayed. (for below I have created it manually)
Please suggest.
| CustomerID | ALFKI | ALFKI | ANATR | ANATR | AROUT | AROUT | BERGS | BERGS | Sum of Count PID | Sum of Amount |
| Country | Count PID | Amount | Count PID | Amount | Count PID | Amount | Count PID | Amount | Sum of Count PID | Sum of Amount |
| India | 1 | 1000 | 1 | 2000 | - | - | 1 | 3000 | 3 | 6000 |
| Japan | - | - | - | - | 1 | 100000 | - | - | 1 | 100000 |
| UK | 1 | 600000 | 1 | 200000 | - | - | 1 | 400000 | 3 | 1200000 |
| USA | 1 | 15000 | 1 | 25000 | - | - | 1 | 35000 | 3 | 75000 |
Did you try to enable 'show partial sums' on the presentation tab of chart properties?
Hi,
Try to create pivot chart object
Dimension:
Country
CustomerID
Measure:
Count
Count(DISTINCT PID)
Amount:
sum(Amount)
go to chart property--> presentation tab--> enable "Always fully expanded"
and "Show Partial Sums" check box then you will get the desired output.
Thanks
Deva
devarasu07, Why is 'Always fully expanded' needed here? Did I miss the part of the question above? ![]()
Hi Sunny,
It's not required actually, because of two dimension expanded it (this case not required, one dimension sitting in row and other one sitting in column.)
Thanks,
Deva
Oh okay, I saw that part in your response and I wondered that did I miss something in the question. Thanks for getting back with the explanation ![]()
Thanks for your reply.
Is there any way to show a common header "CustomerID" above customer id values (ALKFI,ANTAR,AROUT,BERGS).
Currently it is displayed on left Side.
Please Suggest