Skip to main content
Announcements
Join us at Qlik Connect for 3 magical days of learning, networking,and inspiration! REGISTER TODAY and save!
cancel
Showing results for 
Search instead for 
Did you mean: 
MK_QSL
MVP
MVP

Crosstable?

Dear All,

I have below table...

OUR PARTMAIN SUPPLIER MAIN SUPPLIER PRICE SUPPLIER 01 Part Number SUPPLIER 01 PRICE SUPPLIER 02 Part Number SUPPLIER 02 PRICE SUPPLIER 03 Part Number SUPPLIER 03 PRICE SUPPLIER 04 Part Number SUPPLIER 04 PRICE SUPPLIER 05 Part Number SUPPLIER 05 PRICE SUPPLIER 06 Part Number SUPPLIER 06 PRICE
ABCMAIN 001 £ 10.00 ABC 01 £ 15.00 ABC 02 £ 8.00 ABC 03 £ 9.00 ABC 04 £ 22.00 ABC 05 £ 21.00 ABC 06 £ 14.00
DEFMAIN 002 £ 12.00 DEF 01 £ 18.00 DEF 02 £ 7.00 DEF 03 £ 13.00 DEF 04 £ 25.00 DEF 05 £ 18.00 DEF 06 £ 13.00
GHIMAIN 003 £ 15.00 GHI 01 £ 12.00 GHI 02 £ 16.00 GHI 03 £ 12.00 GHI 04 £ 23.00 GHI 05 £ 17.00 GHI 06 £ 10.00
JKLMAIN 004 £ 8.00 JKL 01 £ 14.00 JKL 02 £ 12.00 JKL 03 £ 11.00 JKL 04 £ 28.00 JKL 05 £ 16.00 JKL 06 £ 8.00
MNOMAIN 005 £ 9.00 MNO 01 £ 13.00 MNO 02 £ 11.00 MNO 03 £ 14.00 MNO 04 £ 30.00 MNO 05 £ 15.00 MNO 06 £ 8.00

and wants resut as below table...

OUR PARTMAIN SUPPLIER MAIN SUPPLIER PRICE SUPPLIERSUPPLIER PART NumberSUPPLIER PRICE
ABCMAIN 001 £ 10.00 SUPPLIER 01ABC 01 £ 15.00
DEFMAIN 002 £ 12.00 SUPPLIER 01DEF 01 £ 18.00
GHIMAIN 003 £ 15.00 SUPPLIER 01GHI 01 £ 12.00
JKLMAIN 004 £ 8.00 SUPPLIER 01JKL 01 £ 14.00
MNOMAIN 005 £ 9.00 SUPPLIER 01MNO 01 £ 13.00
ABCMAIN 001 £ 10.00 SUPPLIER 02ABC 02 £ 8.00
DEFMAIN 002 £ 12.00 SUPPLIER 02DEF 02 £ 7.00
GHIMAIN 003 £ 15.00 SUPPLIER 02GHI 02 £ 16.00
JKLMAIN 004 £ 8.00 SUPPLIER 02JKL 02 £ 12.00
MNOMAIN 005 £ 9.00 SUPPLIER 02MNO 02 £ 11.00
ABCMAIN 001 £ 10.00 SUPPLIER 03ABC 03 £ 9.00
DEFMAIN 002 £ 12.00 SUPPLIER 03DEF 03 £ 13.00
GHIMAIN 003 £ 15.00 SUPPLIER 03GHI 03 £ 12.00
JKLMAIN 004 £ 8.00 SUPPLIER 03JKL 03 £ 11.00
MNOMAIN 005 £ 9.00 SUPPLIER 03MNO 03 £ 14.00
ABCMAIN 001 £ 10.00 SUPPLIER 04ABC 04 £ 22.00
DEFMAIN 002 £ 12.00 SUPPLIER 04DEF 04 £ 25.00
GHIMAIN 003 £ 15.00 SUPPLIER 04GHI 04 £ 23.00
JKLMAIN 004 £ 8.00 SUPPLIER 04JKL 04 £ 28.00
MNOMAIN 005 £ 9.00 SUPPLIER 04MNO 04 £ 30.00
ABCMAIN 001 £ 10.00 SUPPLIER 05ABC 05 £ 21.00
DEFMAIN 002 £ 12.00 SUPPLIER 05DEF 05 £ 18.00
GHIMAIN 003 £ 15.00 SUPPLIER 05GHI 05 £ 17.00
JKLMAIN 004 £ 8.00 SUPPLIER 05JKL 05 £ 16.00
MNOMAIN 005 £ 9.00 SUPPLIER 05MNO 05 £ 15.00
ABCMAIN 001 £ 10.00 SUPPLIER 06ABC 06 £ 14.00
DEFMAIN 002 £ 12.00 SUPPLIER 06DEF 06 £ 13.00
GHIMAIN 003 £ 15.00 SUPPLIER 06GHI 06 £ 10.00
JKLMAIN 004 £ 8.00 SUPPLIER 06JKL 06 £ 8.00
MNOMAIN 005 £ 9.00 SUPPLIER 06MNO 06 £ 8.00

Excel file enclosed for your reference.

Please help...

1 Solution

Accepted Solutions
CELAMBARASAN
Partner - Champion
Partner - Champion

Hi,

Check the attached for solution.

Regards

Celambarasan

View solution in original post

4 Replies
daveamz
Partner - Creator III
Partner - Creator III

Hi,

See the file attached.

Regards,

David

MK_QSL
MVP
MVP
Author

As far as my question, this formula working fine. But what about if we have suppliers as having different names instead of SUPPLIER 01, SUPPLIER 02.... etc ...

i.e.

SUPPLIER 01Germany
SUPPLIER 02France
SUPPLIER 03Italy
SUPPLIER 04Poland
SUPPLIER 05USA
SUPPLIER 06UK
CELAMBARASAN
Partner - Champion
Partner - Champion

Hi,

Check the attached for solution.

Regards

Celambarasan

MK_QSL
MVP
MVP
Author

Thansk .....