Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All,
I'm new to Qlikview..I have the requirement some thing like below grid by split the data into two grid as capital and npon capital.Please let me know if anyone knows how to do it .Thanks in advance
| Number | Name | Description | Amount |
| Non-Cap | |||
| Account Number-Account Name (1) (Header) | |||
| 1 | ABC | hfksolamdlmfm | $$ |
| 1 | DEF | dfjnblrnlgnkmnsdfl | $$ |
| Total | |||
| Account Number-Account Name (2) (Header) | |||
| 1 | GHI | sdfnlkndslgnf;sdnf | $$ |
| 1 | jhk | dsfnldskngoknsd;lfmn | $$ |
| Total | |||
| Account Number-Account Name (3) (Header) | |||
| etc. | |||
| Total Non-Cap | 0.00 | ||
| Number | Name | Description | Amount |
| Capital | |||
| Account Number-Account Name (1) (Header) | |||
| 100028 | ABC | hfksolamdlmfm | $$ |
| 100028 | DEF | dfjnblrnlgnkmnsdfl | $$ |
| Total | |||
| Account Number-Account Name (2) (Header) | |||
| 100028 | GHI | sdfnlkndslgnf;sdnf | $$ |
| 100028 | jhk | dsfnldskngoknsd;lfmn | $$ |
| Total | |||
| Account Number-Account Name (3) (Header) | |||
| etc. | |||
| Total Capital | 0.00 | ||
Hi Gopinath,
if you use two dimensions for your chart (the first one should then be (an Inline table with the values "capital", "non_capital"?)) - mind, it must be the first one, e.g. it must be on top.
... Then you can activate the "Trellis" option ("dimension" tab), that will just split your chart in two by the first dimension, e.g. one chart for "capital" and one for "non_capital"
HTH
Best regards,
DataNibbler
Hi Nibbler,
I need something like drill through report for Capital and Non capital separata
Hi,
I posted exact requirement here.Please see the below link..Thanks for your
help
http://community.qlik.com/message/450886#450886