Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
I have a requirenment like this,
:
| Month | Manager Name | Manager ID | Reportees |
| Apr | A | 1 | 6 |
| Apr | B | 2 | 4 |
| Apr | c | 3 | 6 |
| Feb | A | 1 | 4 |
| Feb | B | 2 | 6 |
| Feb | D | 5 | 2 |
| Feb | E | 6 | 3 |
| Jan | A | 1 | 2 |
| Jan | B | 2 | 10 |
| Jan | C | 3 | 1 |
| Mar | A | 1 | 4 |
| Mar | L | 7 | 6 |
| Mar | H | 9 | 4 |
I want Report Like below
| Ageing --> | ||||||||||||||
| Month | New Manager | `1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | Total |
| Jan | 0 | 2 | 160 | |||||||||||
| Feb | 2 | 2 | 1 | 170 | ||||||||||
| Mar | 2 | 1 | 1 | 217 | ||||||||||
| Apr | 0 | 1 | 1 | 63 | 230 | |||||||||
Any Help would be appreciated.
Thanks,
Kavya
Hi,
I have a requirenment like this,
:
| Month | Manager Name | Manager ID | Reportees |
| Apr | A | 1 | 6 |
| Apr | B | 2 | 4 |
| Apr | c | 3 | 6 |
| Feb | A | 1 | 4 |
| Feb | B | 2 | 6 |
| Feb | D | 5 | 2 |
| Feb | E | 6 | 3 |
| Jan | A | 1 | 2 |
| Jan | B | 2 | 10 |
| Jan | C | 3 | 1 |
| Mar | A | 1 | 4 |
| Mar | L | 7 | 6 |
| Mar | H | 9 | 4 |
I want Report Like below
| Ageing --> | ||||||||||||||
| Month | New Manager | `1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | |
| Jan | 0 | 2 | ||||||||||||
| Feb | 2 | 2 | 1 | |||||||||||
| Mar | 2 | 1 | 1 | |||||||||||
| Apr | 0 | 1 | ||||||||||||
Any Help would be appreciated.
Thanks,
Kavya
Please provide solution on this