Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi all,
I need the red colored output ...
Please help..
Its basically the ratio of sum(Data)/ Sum(Total Data)(based on Vertical dimension)
REGION | Total | More than 3 days early | 1-3 Days Early | Shipped on Due Date | 1-day Late | 2-day Late | 3-day Late | 4-day Late | 5-day Late | 6 Days to 2 Weeks | 11 Days to 3 Weeks | 16 Days to 4 Weeks | 21 Days to 5 Weeks | 26 Days to 6 Weeks | 31 Days to 7 Weeks | 36 Days to 8 Weeks | 41 Days to 9 Weeks | 46 Days to 10 Weeks | 51 Days to 11 Weeks | 56 Days to 12 Weeks | 61 Days to 13 Weeks | 66 Days to 14 Weeks | Greater than 14 Weeks | |
AMERICAS | 4313920 | 119147 | 508922 | 3060229 | 273152 | 59856 | 38201 | 28501 | 51324 | 64016 | 29094 | 16366 | 9475 | 5819 | 3758 | 2687 | 1759 | 1411 | 1201 | 955 | 757 | 3428 | 33862 | |
APAC | 460072 | 23187 | 117182 | 158841 | 32777 | 16193 | 13323 | 11254 | 9482 | 34822 | 17674 | 9152 | 3398 | 4249 | 2160 | 1305 | 935 | 798 | 493 | 386 | 307 | 1360 | 794 | |
EMEA | 781720 | 32248 | 188077 | 404075 | 33657 | 17450 | 12835 | 10253 | 12377 | 27597 | 13881 | 8773 | 4808 | 3540 | 2200 | 1974 | 1227 | 893 | 637 | 493 | 576 | 1765 | 2384 | |
AMERICAS | 100.00% | 2.76% | 11.80% | 70.94% | 6.33% | 1.39% | 0.89% | 0.66% | 1.19% | 1.48% | 0.67% | 0.38% | 0.22% | 0.13% | 0.09% | 0.06% | 0.04% | 0.03% | 0.03% | 0.02% | 0.02% | 0.08% | 0.78% | |
APAC | 100.00% | 5.04% | 25.47% | 34.53% | 7.12% | 3.52% | 2.90% | 2.45% | 2.06% | 7.57% | 3.84% | 1.99% | 0.74% | 0.92% | 0.47% | 0.28% | 0.20% | 0.17% | 0.11% | 0.08% | 0.07% | 0.30% | 0.17% | |
EMEA | 100.00% | 4.13% | 24.06% | 51.69% | 4.31% | 2.23% | 1.64% | 1.31% | 1.58% | 3.53% | 1.78% | 1.12% | 0.62% | 0.45% | 0.28% | 0.25% | 0.16% | 0.11% | 0.08% | 0.06% | 0.07% | 0.23% | 0.30% | |
REGION | DIVISION | Total | More than 3 days early | 1-3 Days Early | Shipped on Due Date | 1-day Late | 2-day Late | 3-day Late | 4-day Late | 5-day Late | 6 Days to 2 Weeks | 11 Days to 3 Weeks | 16 Days to 4 Weeks | 21 Days to 5 Weeks | 26 Days to 6 Weeks | 31 Days to 7 Weeks | 36 Days to 8 Weeks | 41 Days to 9 Weeks | 46 Days to 10 Weeks | 51 Days to 11 Weeks | 56 Days to 12 Weeks | 61 Days to 13 Weeks | 66 Days to 14 Weeks | Greater than 14 Weeks |
AMERICAS | F/C | 3625662 | 67050 | 294976 | 2726766 | 242632 | 49277 | 31713 | 23563 | 46329 | 52357 | 23225 | 12973 | 7304 | 4461 | 2931 | 2015 | 1365 | 1058 | 957 | 767 | 640 | 3094 | 30209 |
FILT | 83501 | 13152 | 19026 | 30402 | 10540 | 1335 | 710 | 587 | 532 | 1814 | 1357 | 1191 | 835 | 565 | 372 | 303 | 146 | 164 | 133 | 97 | 52 | 90 | 98 | |
GG | 10859 | 7477 | 1601 | 335 | 151 | 78 | 128 | 105 | 119 | 327 | 164 | 91 | 64 | 66 | 29 | 32 | 54 | 23 | 7 | 1 | 2 | 4 | 1 | |
OTHER | 2639 | 15 | 310 | 1776 | 171 | 72 | 38 | 30 | 21 | 79 | 42 | 21 | 17 | 3 | 5 | 5 | 2 | 2 | - | 1 | 5 | 20 | 4 | |
PMC | 591259 | 31453 | 193009 | 300950 | 19658 | 9094 | 5612 | 4216 | 4323 | 9439 | 4306 | 2090 | 1255 | 724 | 421 | 332 | 192 | 164 | 104 | 89 | 58 | 220 | 3550 | |
APAC | F/C | 201947 | 10931 | 50982 | 53177 | 17843 | 9077 | 8066 | 6744 | 5596 | 20775 | 9983 | 4889 | 1228 | 573 | 788 | 296 | 154 | 184 | 158 | 100 | 60 | 145 | 198 |
FILT | 41439 | 3770 | 3153 | 2201 | 1060 | 935 | 1153 | 881 | 1363 | 8632 | 5082 | 2561 | 1632 | 3363 | 1207 | 837 | 648 | 567 | 289 | 251 | 231 | 1121 | 502 | |
GG | 17772 | 493 | 975 | 12302 | 551 | 332 | 647 | 1002 | 585 | 652 | 132 | 64 | 20 | 6 | 5 | - | 3 | - | - | 1 | - | - | 2 | |
PMC | 198914 | 7993 | 62072 | 91161 | 13323 | 5849 | 3457 | 2627 | 1938 | 4763 | 2477 | 1638 | 518 | 307 | 160 | 172 | 130 | 47 | 46 | 34 | 16 | 94 | 92 | |
EMEA | F/C | 579714 | 13982 | 123267 | 321030 | 28014 | 13984 | 9759 | 7893 | 9562 | 20515 | 9825 | 6376 | 3433 | 2729 | 1598 | 1490 | 887 | 705 | 495 | 369 | 409 | 1220 | 2172 |
FILT | 35529 | 9038 | 11434 | 7306 | 1323 | 916 | 698 | 673 | 786 | 1781 | 816 | 364 | 145 | 76 | 52 | 31 | 26 | 18 | 12 | 9 | 6 | 10 | 9 | |
GG | 6285 | 1962 | 1537 | 1528 | 174 | 38 | 315 | 152 | 112 | 149 | 101 | 56 | 57 | 9 | 24 | 6 | 11 | 18 | 3 | 1 | 2 | 13 | 17 | |
PMC | 160192 | 7266 | 51839 | 74211 | 4146 | 2512 | 2063 | 1535 | 1917 | 5152 | 3139 | 1977 | 1173 | 726 | 526 | 447 | 303 | 152 | 127 | 114 | 159 | 522 | 186 | |
REGION | DIVISION | |||||||||||||||||||||||
AMERICAS | F/C | 100.00% | 1.85% | 8.14% | 75.21% | 6.69% | 1.36% | 0.87% | 0.65% | 1.28% | 1.44% | 0.64% | 0.36% | 0.20% | 0.12% | 0.08% | 0.06% | 0.04% | 0.03% | 0.03% | 0.02% | 0.02% | 0.09% | 0.83% |
FILT | 100.00% | 15.75% | 22.79% | 36.41% | 12.62% | 1.60% | 0.85% | 0.70% | 0.64% | 2.17% | 1.63% | 1.43% | 1.00% | 0.68% | 0.45% | 0.36% | 0.17% | 0.20% | 0.16% | 0.12% | 0.06% | 0.11% | 0.12% | |
GG | 100.00% | 68.86% | 14.74% | 3.08% | 1.39% | 0.72% | 1.18% | 0.97% | 1.10% | 3.01% | 1.51% | 0.84% | 0.59% | 0.61% | 0.27% | 0.29% | 0.50% | 0.21% | 0.06% | 0.01% | 0.02% | 0.04% | 0.01% | |
OTHER | 100.00% | 0.57% | 11.75% | 67.30% | 6.48% | 2.73% | 1.44% | 1.14% | 0.80% | 2.99% | 1.59% | 0.80% | 0.64% | 0.11% | 0.19% | 0.19% | 0.08% | 0.08% | #VALUE! | 0.04% | 0.19% | 0.76% | 0.15% | |
PMC | 100.00% | 5.32% | 32.64% | 50.90% | 3.32% | 1.54% | 0.95% | 0.71% | 0.73% | 1.60% | 0.73% | 0.35% | 0.21% | 0.12% | 0.07% | 0.06% | 0.03% | 0.03% | 0.02% | 0.02% | 0.01% | 0.04% | 0.60% | |
APAC | F/C | 100.00% | 5.41% | 25.25% | 26.33% | 8.84% | 4.49% | 3.99% | 3.34% | 2.77% | 10.29% | 4.94% | 2.42% | 0.61% | 0.28% | 0.39% | 0.15% | 0.08% | 0.09% | 0.08% | 0.05% | 0.03% | 0.07% | 0.10% |
FILT | 100.00% | 9.10% | 7.61% | 5.31% | 2.56% | 2.26% | 2.78% | 2.13% | 3.29% | 20.83% | 12.26% | 6.18% | 3.94% | 8.12% | 2.91% | 2.02% | 1.56% | 1.37% | 0.70% | 0.61% | 0.56% | 2.71% | 1.21% | |
GG | 100.00% | 2.77% | 5.49% | 69.22% | 3.10% | 1.87% | 3.64% | 5.64% | 3.29% | 3.67% | 0.74% | 0.36% | 0.11% | 0.03% | 0.03% | #VALUE! | 0.02% | #VALUE! | #VALUE! | 0.01% | #VALUE! | #VALUE! | 0.01% | |
PMC | 100.00% | 4.02% | 31.21% | 45.83% | 6.70% | 2.94% | 1.74% | 1.32% | 0.97% | 2.39% | 1.25% | 0.82% | 0.26% | 0.15% | 0.08% | 0.09% | 0.07% | 0.02% | 0.02% | 0.02% | 0.01% | 0.05% | 0.05% | |
EMEA | F/C | 100.00% | 2.41% | 21.26% | 55.38% | 4.83% | 2.41% | 1.68% | 1.36% | 1.65% | 3.54% | 1.69% | 1.10% | 0.59% | 0.47% | 0.28% | 0.26% | 0.15% | 0.12% | 0.09% | 0.06% | 0.07% | 0.21% | 0.37% |
FILT | 100.00% | 25.44% | 32.18% | 20.56% | 3.72% | 2.58% | 1.96% | 1.89% | 2.21% | 5.01% | 2.30% | 1.02% | 0.41% | 0.21% | 0.15% | 0.09% | 0.07% | 0.05% | 0.03% | 0.03% | 0.02% | 0.03% | 0.03% | |
GG | 100.00% | 31.22% | 24.46% | 24.31% | 2.77% | 0.60% | 5.01% | 2.42% | 1.78% | 2.37% | 1.61% | 0.89% | 0.91% | 0.14% | 0.38% | 0.10% | 0.18% | 0.29% | 0.05% | 0.02% | 0.03% | 0.21% | 0.27% | |
PMC | 100.00% | 4.54% | 32.36% | 46.33% | 2.59% | 1.57% | 1.29% | 0.96% | 1.20% | 3.22% | 1.96% | 1.23% | 0.73% | 0.45% | 0.33% | 0.28% | 0.19% | 0.09% | 0.08% | 0.07% | 0.10% | 0.33% | 0.12% |
You can use "Sum(Data) / sum(TOTAL <REGION, DIVISION> Data)" as expression in you pivot table.
Please ignore,
I got the solution