Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
 
					
				
		
Required
| Year | 2015-16 | 2016-17 | Variance | Grand Total | |||||
| HEAD | SUB HEAD | Pax | Flights | Pax | Flights | Pax | Flights | Pax | Flights | 
| A | 1 | - | - | 82,371 | 354 | 100% | 100% | 82,371 | 354 | 
| 3 | - | - | 111,404 | 457 | 100% | 100% | 111,404 | 457 | |
| Head Total | - | - | 193,775 | 811 | 100% | 100% | 193,775 | 811 | |
| B | 1 | - | - | 41,307 | 255 | 100% | 100% | 41,307 | 255 | 
| 3 | - | - | 76,686 | 753 | 100% | 100% | 76,686 | 753 | |
| Head Total | - | - | 117,993 | 1,008 | 100% | 100% | 117,993 | 1,008 | |
| C | 1 | 1,351,158 | 16,098 | 1,396,670 | 14,908 | 3% | -7% | 2,747,828 | 31,006 | 
| 2 | 1,948,870 | 25,110 | 2,283,294 | 24,606 | 17% | -2% | 4,232,164 | 49,716 | |
| 3 | 5,292,497 | 45,892 | 5,621,989 | 47,445 | 6% | 3% | 10,914,486 | 93,337 | |
| 4 | 1,300,465 | 10,055 | 1,152,383 | 10,415 | -11% | 4% | 2,452,848 | 20,470 | |
| Head Total | 9,892,990 | 97,155 | 10,454,336 | 97,374 | 6% | 0% | 20,347,326 | 194,529 | |
| Grand Total | 9,892,990 | 97,155 | 10,766,104 | 99,193 | 9% | 2% | 20,659,094 | 196,348 | |
Actual
| Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2016-17 | 2016-17 | 2016-17 | 2016-17 | Grand Total | Grand Total | Grand Total | Grand Total | |
| Head | Sub Head | Pax | Flights | Pax Variance | Flight Variance | Pax | Flights | Pax Variance | Flight Variance | Pax | Flights | Pax Variance | Flight Variance | 
| A | 1 | - | - | - | - | 82,371 | 354 | - | - | 82,371 | 354 | - | - | 
| A | 3 | - | - | - | - | 111,404 | 457 | - | - | 111,404 | 457 | - | - | 
| A | Head Total | - | - | - | - | 193,775 | 811 | - | - | 193,775 | 811 | - | - | 
| B | 1 | - | - | - | - | 41,307 | 255 | - | - | 41,307 | 255 | - | - | 
| B | 3 | - | - | - | - | 76,686 | 753 | - | - | 76,686 | 753 | - | - | 
| B | Head Total | - | - | - | - | 117,993 | 1,008 | - | - | 117,993 | 1,008 | - | - | 
| C | 1 | 1,351,158 | 16,098 | - | - | 1,396,670 | 14,908 | - | - | 2,747,828 | 31,006 | - | - | 
| C | 2 | 1,948,870 | 25,110 | - | - | 2,283,294 | 24,606 | - | - | 4,232,164 | 49,716 | - | - | 
| C | 3 | 5,292,497 | 45,892 | - | - | 5,621,989 | 47,445 | - | - | 10,914,486 | 93,337 | - | - | 
| C | 4 | 1,300,465 | 10,055 | - | - | 1,152,383 | 10,415 | - | - | 2,452,848 | 20,470 | - | - | 
| C | Head Total | 9,892,990 | 97,155 | - | - | 10,454,336 | 97,374 | - | - | 20,347,326 | 194,529 | - | - | 
| Grand Total | 9,892,990 | 97,155 | - | - | 10,766,104 | 99,193 | - | - | 20,659,094 | 196,348 | - | - | 
That is possible just change and play with Partial Sum from presentation tab. If not, we will request you to share sample
 
					
				
		
The presentation tab has no option to calculate variance as I have mentioned under the heading REQUIRED. In QlikView how can I make expression to have variance of Pax & Flights for 02 or more than 02 years.
 
					
				
		
If you know the option then share it with me as sample.
I think you need some formula to get into work. May be share sample?
 its_anandrjs
		
			its_anandrjs
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		Hi,
In pivot table it is difficult to find variance because it is the dimension Year and for variance you have to go for the previous year or current year to calculate variance. Better if you calculate this variance in your script part (BackEnd Script) and then plot that variance on the chart.
Regards,
Anand
 its_anandrjs
		
			its_anandrjs
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		You can use the Dimensionality() function as well in the dimension part of the chart and use partial sum properties to arrange the sum.
Regards
Anand
 
					
				
		
What about straight table?
 its_anandrjs
		
			its_anandrjs
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		Yes right you can use it is better way but how you group the data in straight table which you shown right now. Dimension that you are using
Year, Head, Sub Head
Hope this helps
Regards
Anand
