Skip to main content
Announcements
SYSTEM MAINTENANCE: Thurs., Sept. 19, 1 AM ET, Platform will be unavailable for approx. 60 minutes.
cancel
Showing results for 
Search instead for 
Did you mean: 
qlikviewwizard
Master II
Master II

Loading different xls and CSV files

Hi All,

I have EMP CSV and xls files with the date timestamp. Daily this files will generate 12:00AM.

I want to use them in to load into QVD.

How to write the script.

Sample data:

EMPNO, ENAME, JOB, MGR, HIREDATE, SAL, COMM, DEPTNO

7369, SMITH, CLERK, 7902, 1980-12-17 00:00:00.000, 800.00, NULL, 20

7499, ALLEN, SALESMAN, 7698, 1981-02-20 00:00:00.000, 1600.00, 300.00, 30

7521, WARD, SALESMAN, 7698, 1981-02-22 00:00:00.000, 1250.00, 500.00, 30

7566, JONES, MANAGER, 7839, 1981-04-02 00:00:00.000, 2975.00, NULL, 20

7654, MARTIN, SALESMAN, 7698, 1981-09-28 00:00:00.000, 1250.00, 1400.00, 30

7698, BLAKE, MANAGER, 7839, 1981-05-01 00:00:00.000, 2850.00, NULL, 30

7782, CLARK, MANAGER, 7839, 1981-06-09 00:00:00.000, 2450.00, NULL, 10

7788, SCOTT, ANALYST, 7566, 1982-12-09 00:00:00.000, 3000.00, NULL, 20

7839, KING, PRESIDENT, NULL, 1981-11-17 00:00:00.000, 5000.00, NULL, 10

7844, TURNER, SALESMAN, 7698, 1981-09-08 00:00:00.000, 1500.00, 0.00, 30

7876, ADAMS, CLERK, 7788, 1983-01-12 00:00:00.000, 1100.00, NULL, 20

7900, JAMES, CLERK, 7698, 1981-12-03 00:00:00.000, 950.00, NULL, 30

7902, FORD, ANALYST, 7566, 1981-12-03 00:00:00.000, 3000.00, NULL, 20

7934, MILLER, CLERK, 7782, 1982-01-23 00:00:00.000, 1300.00, NULL, 10

Thanks in advance.

10 Replies
qlikviewwizard
Master II
Master II
Author

Thank you jagan