Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi Community,
I have a pivot table in QlikView in which i am using 4 dimensions and 5 expressions.
Description Region Brand and SKU as Dimensions.
Region Contains KHI,HYD,SUK,LHR etc.
Pivot format is given below
REGION | FAISALABAD | FAISALABAD | FAISALABAD | FAISALABAD | FAISALABAD | HYDERABAD | HYDERABAD | HYDERABAD | HYDERABAD | HYDERABAD | ISLAMABAD | ISLAMABAD | ISLAMABAD | ISLAMABAD | ISLAMABAD | KARACHI | KARACHI | KARACHI | KARACHI | KARACHI | KEY ACCOUNTS | KEY ACCOUNTS | KEY ACCOUNTS | KEY ACCOUNTS | KEY ACCOUNTS | LAHORE | LAHORE | LAHORE | LAHORE | LAHORE | MULTAN | MULTAN | MULTAN | MULTAN | MULTAN | PESHAWAR | PESHAWAR | PESHAWAR | PESHAWAR | PESHAWAR | SUKKUR | SUKKUR | SUKKUR | SUKKUR | SUKKUR | ||
CATEGORY | BRAND | SKU | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD | SALES | MTD SALES | MTD TARGET | TOTAL TARGET | % ACHD |
D55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | 0 | - | - | - | - | - | - | ||
D35 | 81.9814591 | 29.6296219 | 106.4516129 | 110 | 96.77419355 | 38.7962789 | 11.4074007 | 23.22580645 | 24 | 96.77419355 | 105.018496 | 47.8148056 | 93.87096774 | 97 | 96.77419355 | 125.0925423 | 44.9814623 | 95.80645161 | 99 | 96.77419355 | 25.9074044 | 10.7592581 | 20.32258065 | 21 | 96.77419355 | 172.0369967 | 42.3333155 | 188.7096774 | 195 | 96.77419355 | 99.5740477 | 22.8518407 | 72.58064516 | 75 | 96.77419355 | 48.2222206 | 14.2777777 | 66.77419355 | 69 | 96.77419355 | 54.7592372 | 22.4259157 | 71.61290323 | 74 | 96.77419355 | ||
DI3 | 247.3333659 | 82.8333433 | 564.1935484 | 583 | 96.77419355 | 204.1666982 | 82.8333467 | 172.2580645 | 178 | 96.77419355 | 242.0000274 | 92.1666789 | 300.9677419 | 311 | 96.77419355 | 729.1612211 | 278.4944889 | 1209.677419 | 1250 | 96.77419355 | 19.0000013 | 14.3333343 | 33.87096774 | 35 | 96.77419355 | 206.8333573 | 66.3333414 | 689.0322581 | 712 | 96.77419355 | 236.666698 | 103.8333472 | 600 | 620 | 96.77419355 | 23.1666668 | 17.1666667 | 133.5483871 | 138 | 96.77419355 | 566.3333879 | 216.8333576 | 254.516129 | 263 | 96.77419355 | ||
Di2 | 0.0555556 | 0.0277778 | 0 | 0 | - | - | - | - | - | - | 0.0555556 | 0.0555556 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 2.1388893 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Di1 | 7799.0564451 | 2460.2778166 | 5763.870968 | 5956 | 96.77419355 | 2129.8334563 | 692.5833909 | 2468.709677 | 2551 | 96.77419355 | 6537.2779426 | 2428.2223028 | 5181.290323 | 5354 | 96.77419355 | 7999.6114985 | 3170.4723711 | 5995.16129 | 6195 | 96.77419355 | 186.4537116 | 72.592598 | 174.1935484 | 180 | 96.77419355 | 6010.5003058 | 1222.3612552 | 4482.580645 | 4632 | 96.77419355 | 3559.7500975 | 1170.0556035 | 4410 | 4557 | 96.77419355 | 1968.2778783 | 450.2222615 | 2013.870968 | 2081 | 96.77419355 | 1735.7500234 | 611.2222302 | 1878.387097 | 1941 | 96.77419355 | ||
Di | 542.6111338 | 162.2777869 | 722.9032258 | 747 | 96.77419355 | 105.5000345 | 40.0000143 | 113.2258065 | 117 | 96.77419355 | 1226.8333538 | 772.1666746 | 563.2258065 | 582 | 96.77419355 | 540.1667477 | 172.7222501 | 1064.516129 | 1100 | 96.77419355 | 30.3356493 | 7.0578707 | 23.22580645 | 24 | 96.77419355 | 615.6111797 | 205.6111512 | 723.8709677 | 748 | 96.77419355 | 316.666723 | 125.0555832 | 528.3870968 | 546 | 96.77419355 | 133.2222294 | 24.4444496 | 275.8064516 | 285 | 96.77419355 | 260.6666959 | 136.8333459 | 167.4193548 | 173 | 96.77419355 | ||
D | 66.6111213 | 27.0833367 | 152.9032258 | 158 | 96.77419355 | 85.1111293 | 10.0833397 | 76.4516129 | 79 | 96.77419355 | 436.1944642 | 250.1666765 | 378.3870968 | 391 | 96.77419355 | 203.3333854 | 44.1944589 | 212.9032258 | 220 | 96.77419355 | 53.055559 | 22.8055563 | 30.96774194 | 32 | 96.77419355 | 113.6389083 | 9.5555596 | 300.9677419 | 311 | 96.77419355 | 61.1111296 | 22.6944531 | 151.9354839 | 157 | 96.77419355 | 47.1666756 | 15.611114 | 137.4193548 | 142 | 96.77419355 | 89.8333441 | 31.4444473 | 71.61290323 | 74 | 96.77419355 | ||
XYZ | 8737.6490808 | 2762.1296832 | 7310.322581 | 7554 | 96.77419355 | 2563.4075972 | 836.9074923 | 2853.870968 | 2949 | 96.77419355 | 8547.3798396 | 3590.592694 | 6517.741935 | 6735 | 96.77419355 | 9597.3653949999 | 3710.8650313 | 8578.064516 | 8864 | 96.77419355 | 314.7523256 | 127.5486174 | 282.5806452 | 292 | 96.77419355 | 7120.7596371 | 1546.1946229 | 6385.16129 | 6598 | 96.77419355 | 4273.7686958 | 1444.4908277 | 5762.903226 | 5955 | 96.77419355 | 2225.0556707 | 521.7222695 | 2627.419355 | 2715 | 96.77419355 | 2707.3426885 | 1018.7592967 | 2443.548387 | 2525 | 96.77419355 | ||
A | 141.4722401 | 54.2777857 | 159.6774194 | 165 | 96.77419355 | 81.0278068 | 35.5000125 | 31.93548387 | 33 | 96.77419355 | 163.2222353 | 37.3611175 | 150.9677419 | 156 | 96.77419355 | 259.305626 | 89.9444717 | 266.1290323 | 275 | 96.77419355 | 24.3888912 | 8.0000015 | 34.83870968 | 36 | 96.77419355 | 312.3889358 | 85.2222488 | 262.2580645 | 271 | 96.77419355 | 74.0293368 | 37.2793288 | 78.38709677 | 81 | 96.77419355 | 93.333334 | 17.0555562 | 47.41935484 | 49 | 96.77419355 | 25.9722312 | 10.3333373 | 33.87096774 | 35 | 96.77419355 | ||
F | 6183.196125 | 1718.5278195 | 4405.16129 | 4552 | 96.77419355 | 2559.7502195 | 1046.2501025 | 1722.580645 | 1780 | 96.77419355 | 5435.6945726 | 1875.6389518 | 3391.935484 | 3505 | 96.77419355 | 14366.4448931 | 4828.9168397 | 8587.741935 | 8874 | 96.77419355 | 278.6388938 | 107.833337 | 232.2580645 | 240 | 96.77419355 | 12415.6955615 | 3662.362092 | 6346.451613 | 6558 | 96.77419355 | 649.1389898 | 169.3056016 | 607.7419355 | 628 | 96.77419355 | 2870.3889494 | 1042.5278062 | 1867.741935 | 1930 | 96.77419355 | 441.0833876 | 145.5555767 | 258.3870968 | 267 | 96.77419355 | ||
Fr | 663.3055909 | 243.4722422 | 476.1290323 | 492 | 96.77419355 | 1001.5001365 | 370.9445044 | 368.7096774 | 381 | 96.77419355 | 3192.3056356 | 1350.861159 | 2206.451613 | 2280 | 96.77419355 | 5713.6947792 | 1973.3056913 | 3049.354839 | 3151 | 96.77419355 | 74.444447 | 29.6111122 | 115.1612903 | 119 | 96.77419355 | 1832.0008526 | 512.9730351 | 982.2580645 | 1015 | 96.77419355 | 181.1944791 | 67.1944629 | 124.8387097 | 129 | 96.77419355 | 327.0277921 | 169.8889031 | 355.1612903 | 367 | 96.77419355 | 109.3333562 | 42.5277869 | 83.22580645 | 86 | 96.77419355 |
i want to display reports in NPrinting in below attached format.
how is that possible to display pivot or some other charts in this format?
I want to Display Daily Sale Region Wise in 1st Column based on Dimension Region
like
DAILY SALE MTD SALE FORECAST
kHI LHR ISB SUK kHI LHR ISB SUK kHI LHR ISB SUK
kHI LHR ISB SUK is used as a dimension REGION