Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Country | Budget_Prodid | BudgetT2_ByChannel_Prodid | BudgetT3_ByChannel_Prodid | BudgetTM_ByChannel_Prodid | TargetRep_Prodid | SalesTransaction_ProductSplit |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD ALL DAY CARE WIPES | LACTACYD ALL DAY CARE WIPES |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD ALL DAY FRESH | LACTACYD ALL DAY FRESH |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD COOL & FRESH | LACTACYD COOL & FRESH |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD EXTRA CARE | LACTACYD EXTRA CARE |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD FEMINE HYGIENE | LACTACYD FEMINE HYGIENE |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD FH | LACTACYD FH |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD INTIMATE | LACTACYD INTIMATE |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD LIQUID | LACTACYD LIQUID |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD PINK | LACTACYD PINK |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD REVITALIZE | LACTACYD REVITALIZE |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD SOFT & SILKY | LACTACYD SOFT & SILKY |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD WHITE INTIMATE | LACTACYD WHITE INTIMATE |
BN | TELFAST | TELFAST | TELFAST | TELFAST | TELFAST | TELFAST |
BN | TELFAST | TELFAST | TELFAST | TELFAST | TELFAST D | TELFAST D |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD TEENS | LACTACYD TEENS |
BN | LACTACYD | LACTACYD | LACTACYD | LACTACYD | LACTACYD FEMININE HYGIENE | LACTACYD FEMININE HYGIENE |
Hi Team, i have fields arranged by the budgets aan di want the fileds grouped like in the yellow colour can any one help me in solving this ? | ||||||
Hi,
I do not understand what you are asking? There is a similar column TargetRep_Prodid with same values, why are you arriving a new column(highlighted in yellow)?
Can you elaborate your requirement with your expected output.
Regards,
Jagan.
Unable to understand your requirement. Please elaborate. If possible, attach sample qvw.
Regards,
KKR
Hi kranthi,
The user is expecting the fileds should be reflected like in yellow colour.