Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi ,
I hv scheduled task for reload in morning earlier it was taking hardly 5 mins to reload but now its taking 2 hours for reload what cud be the problem plz suggest.
i checked the log files but could not found exact problem
thnx in advance
Hi,
This worked finr for 2 days but im facing same problem again,now i got this error when i checked in event viewer
System.Exception: Failed to retrieve document list from the specified QVS
at QMSBackendCore.Service.ServiceImpl.GetUserDocumentList(Guid qvsID)
at QMSBackendCore.Service.ServiceImpl.Diagnostics.CacheDocumentAvailable()
plz guide on it
Hi,
Which of my solution works, can you specify.
Secondly can you attach document log after you schedule task from server.
Regards
ASHFAQ
actly i restarted the qv services it wored for 2 days but now im facing same issue of reload failuer and taking too much time ,im attacing document log and task log for the one task which was taking too much time
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: Execution started. | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: QlikView Version:11.0.11440.0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: CPU Target x64 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: Operating System Windows Server 2008 R2 Enterprise Service Pack 1 (64 bit edition) | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: Wow64 mode Not using Wow64 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: MDAC Version 6.1.7601.17514 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: MDAC Full Install Version 6.1.7601.17514 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: PreferredCompression 2 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: EnableParallelReload 1 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: ParallelizeQvdLoads 1 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: AutoSaveAfterReload 0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: BackupBeforeReload 0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: EnableFlushLog 0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: SaveInfoWhenSavingFile 0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: UserLogfileCharset 0 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: OdbcLoginTimeout -1 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: OdbcConnectionTimeout -1 | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: ScriptWantsDbWrite false | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: ScriptWantsExe false | |
9/9/2014 07:15:21.3488764 | Information | 09-09-2014 07:15:21: LogFile CodePage Used: 1252 | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0002 SET ThousandSep=',' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0003 SET DecimalSep='.' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0004 SET MoneyThousandSep=',' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0005 SET MoneyDecimalSep='.' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0006 SET MoneyFormat='? #,##0.00;? -#,##0.00' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0007 SET TimeFormat='hh:mm:ss' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0008 SET DateFormat='DD-MM-YYYY' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0009 SET TimestampFormat='DD-MM-YYYY hh:mm:ss[.fff]' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0010 SET MonthNames='Jan;Feb;Mar;Apr;May;Jun;Jul;Aug;Sep;Oct;Nov;Dec' | |
9/9/2014 07:15:21.3645011 | Information | 09-09-2014 07:15:21: 0011 SET DayNames='Mon;Tue;Wed;Thu;Fri;Sat;Sun' | |
9/9/2014 07:15:22.2394843 | Information | 09-09-2014 07:15:21: 0015 OLEDB CONNECT*Provider*XPassword* | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0023 [tmp MySeatData]: | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0024 | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0025 SQL SELECT distinct | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0026 Case when DASID like '%User without%' Then 'Seat with Printer/Server' else DASID end as DASID | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0027 ,case when Office='' then '<Blank>' else Office end as Office | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0028 ,ProjectName as MSPName | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0029 ,SeatType | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0030 ,ShiftText | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0031 ,Location as WSNumber | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0032 ,Case when DASID like '%User without%' Then 'Reserved' | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0033 else Status end as Status | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0034 from | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: 0035 BETI.dbo.MySeatData | |
9/9/2014 07:15:22.5676030 | Information | 09-09-2014 07:15:22: | 7 fields found: DASID, Office, MSPName, SeatType, ShiftText, WSNumber, |
9/9/2014 07:15:22.7863488 | Information | Status, 10,012 lines fetched |
task log is
9/9/2014 07:15:19.5520359 | Information | Starting task 'Reload and distribute Administrator Dashboard'. Id:ef412254-0574-4e0e-8bdf-0d107cf4b9e2. Triggered by 'ScheduleTrigger'. Id:40e7c9fa-0af8-4be7-aeec-3e1c9a90f121 |
9/9/2014 07:15:19.5832853 | Information | Entering Task Execution. |
9/9/2014 07:15:19.5832853 | Information | ClusterID=1 |
9/9/2014 07:15:19.5832853 | Information | QDSID=a094f72c-abff-3f25-ac3d-cfd270785ac7 |
9/9/2014 07:15:19.5832853 | Information | TaskID=ef412254-0574-4e0e-8bdf-0d107cf4b9e2 |
9/9/2014 07:15:19.5832853 | Information | MaxRunTime=1.00:00:00 |
9/9/2014 07:15:19.5832853 | Information | MachineName=INPCG022 |
9/9/2014 07:15:19.5832853 | Information | Max attempts:1 |
9/9/2014 07:15:19.5832853 | Information | Current Attempt=0 |
9/9/2014 07:15:19.5832853 | Information | Task Dependencies are OK |
9/9/2014 07:15:19.5989100 | Information | Document is marked to be Reloaded with fresh data. Initializing Reload for Distribution. |
9/9/2014 07:15:19.5989100 | Information | Opening "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" |
9/9/2014 07:15:19.5989100 | Information | Allocating new QlikView Engine. Current usage count=1 of 4 (of type non-reader). |
9/9/2014 07:15:19.5989100 | Information | Max retries:5 |
9/9/2014 07:15:19.5989100 | Information | Attempt:01 |
9/9/2014 07:15:20.6926390 | Information | Allocated QlikView Engine successfully. Current usage count=2 of 4 (of type non-reader). Ticket number=33. |
9/9/2014 07:15:20.6926390 | Information | Loading document "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" (1.41 Mb) |
9/9/2014 07:15:21.2082541 | Information | Physical FileSize=1.41 Mb. Memory Allocation Delta for this file=18.31 Mb. Available Physical Memory Before Open=5966.49 Mb. Available Physical Memory After Open=5947.14 Mb. Total Physical Memory=8191.49 Mb. |
9/9/2014 07:15:21.2082541 | Information | Attempted to load the document without data. |
9/9/2014 07:15:21.2082541 | Information | The document was loaded successfully. |
9/9/2014 07:15:21.2082541 | Information | Document was opened successfully |
9/9/2014 07:15:21.2082541 | Information | Starting reload |
9/9/2014 07:15:21.2551282 | Information | QlikView->Settings->Document Peferences->Generate Logfile in document is set. Enabling Log Copier. |
9/9/2014 07:15:21.2551282 | Information | Waiting for the document log "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" to become available.. |
9/9/2014 07:15:21.2551282 | Information | The Source Document is being reloaded. DocumentPath=C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw |
9/9/2014 07:15:21.3176270 | Information | Found a document log. FileName=C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw.2014_09_09_07_15_21.log |
9/9/2014 07:15:21.3176270 | Information | Writing documentLog to C:\ProgramData\QlikTech\DistributionService\1\Log\20140909\071519 - Reload and distribute Administrator Dashboard\DocumentLog.txt |
9/9/2014 07:15:22.2082349 | Information | Reloading. |
9/9/2014 07:15:23.2082157 | Information | Reloading.. |
9/9/2014 07:15:24.2081965 | Information | Reloading... |
9/9/2014 07:15:25.2081773 | Information | Reloading.... |
9/9/2014 07:15:26.2081581 | Information | Reloading..... |
9/9/2014 07:15:27.2081389 | Information | Reloading...... |
9/9/2014 07:15:28.2081197 | Information | Reloading....... |
9/9/2014 07:15:29.2081005 | Information | Reloading........ |
9/9/2014 07:15:30.2080813 | Information | Reloading......... |
9/9/2014 07:15:31.2080621 | Information | Reloading.......... |
9/9/2014 07:15:32.2080429 | Information | Slow down logging. Log every <2> seconds. |
9/9/2014 07:15:32.2080429 | Information | Reloading |
9/9/2014 07:15:34.2080045 | Information | Reloading. |
9/9/2014 07:15:37.5048162 | Information | Reloading.. |
9/9/2014 07:15:39.5360272 | Information | Reloading... |
9/9/2014 07:15:41.5359888 | Information | Reloading.... |
9/9/2014 07:15:43.5359504 | Information | Reloading..... |
9/9/2014 07:15:45.5359120 | Information | Reloading...... |
9/9/2014 07:15:47.5358736 | Information | Reloading....... |
9/9/2014 07:15:49.5358352 | Information | Reloading........ |
9/9/2014 07:15:51.5357968 | Information | Reloading......... |
9/9/2014 07:15:53.5357584 | Information | Reloading.......... |
9/9/2014 07:15:55.5357200 | Information | Slow down logging. Log every <10> seconds. |
9/9/2014 07:15:55.5357200 | Information | Reloading |
9/9/2014 07:16:05.5355280 | Information | Reloading. |
9/9/2014 07:16:15.5353360 | Information | Reloading.. |
9/9/2014 07:16:25.5351440 | Information | Reloading... |
9/9/2014 07:16:35.5349520 | Information | Reloading.... |
9/9/2014 07:16:45.5503847 | Information | Reloading..... |
9/9/2014 07:16:55.5814421 | Information | Reloading...... |
9/9/2014 07:17:06.7218532 | Information | Reloading....... |
9/9/2014 07:17:16.7216612 | Information | Reloading........ |
9/9/2014 07:17:26.7214692 | Information | Reloading......... |
9/9/2014 07:17:36.7212772 | Information | Reloading.......... |
9/9/2014 07:17:46.7210852 | Information | Slow down logging. Log every <60> seconds. |
9/9/2014 07:17:46.7210852 | Information | Reloading |
9/9/2014 07:18:47.1105507 | Information | Reloading. |
9/9/2014 07:19:47.3437692 | Information | Reloading.. |
9/9/2014 07:20:47.9207311 | Information | Reloading... |
9/9/2014 07:21:48.3414460 | Information | Reloading.... |
9/9/2014 07:22:48.3402940 | Information | Reloading..... |
9/9/2014 07:23:49.0735029 | Information | Reloading...... |
9/9/2014 07:24:50.2285787 | Information | Reloading....... |
9/9/2014 07:25:51.2058581 | Information | Reloading........ |
9/9/2014 07:26:51.2792021 | Information | Reloading......... |
9/9/2014 07:27:52.6197182 | Information | Reloading.......... |
9/9/2014 07:28:54.1010312 | Information | Slow down logging. Log every <300> seconds. |
9/9/2014 07:28:54.1010312 | Information | Reloading |
9/9/2014 07:33:54.9262191 | Information | Reloading. |
9/9/2014 07:38:58.4221809 | Information | Reloading.. |
9/9/2014 07:43:59.6320481 | Information | Reloading... |
9/9/2014 07:49:01.2779411 | Information | Reloading.... |
9/9/2014 07:54:04.3229081 | Information | Reloading..... |
9/9/2014 07:59:07.9739654 | Information | Reloading...... |
9/9/2014 08:04:10.4837821 | Information | Reloading....... |
9/9/2014 08:09:14.3529477 | Information | Reloading........ |
9/9/2014 08:14:16.8783891 | Information | Reloading......... |
9/9/2014 08:19:20.1694408 | Information | Reloading.......... |
9/9/2014 08:24:25.3823306 | Information | Slow down logging. Log every <600> seconds. |
9/9/2014 08:24:25.3823306 | Information | Reloading |
9/9/2014 08:34:30.0738453 | Information | Reloading. |
9/9/2014 08:44:38.0309223 | Information | Reloading.. |
9/9/2014 08:54:44.8005221 | Information | Reloading... |
9/9/2014 09:04:50.4920176 | Information | Reloading.... |
9/9/2014 09:14:57.6834843 | Information | Reloading..... |
9/9/2014 09:25:02.1093791 | Information | Reloading...... |
9/9/2014 09:35:09.3008458 | Information | Reloading....... |
9/9/2014 09:45:14.9923413 | Information | Reloading........ |
9/9/2014 09:55:21.5119459 | Information | Reloading......... |
9/9/2014 10:05:29.1252795 | Information | Reloading.......... |
9/9/2014 10:15:36.2542474 | Information | Slow down logging. Log every <900> seconds. |
9/9/2014 10:15:36.2542474 | Information | Reloading |
9/9/2014 10:30:47.5804996 | Information | Reloading. |
9/9/2014 10:45:57.6724005 | Information | Reloading.. |
9/9/2014 10:50:29.1984371 | Warning | The QlikView Engine is Reloading, it will be killed (Please ignore logged warnings/errors about the kill). |
9/9/2014 10:50:29.1984371 | Information | Killing the QlikView Engine. ProcessID=4992 |
9/9/2014 10:50:29.1984371 | Information | Reload was aborted. |
9/9/2014 10:50:29.3078100 | Information | Closed the QlikView Engine successfully. ProcessID=4992 |
9/9/2014 10:50:29.3703088 | Error | The task "Reload and distribute Administrator Dashboard" failed. Exception: |
QDSMain.Exceptions.DistributionFailedException: Distribute failed with errors to follow. ---> QDSMain.Exceptions.ReloadFailedException: Reload failed ---> System.Threading.ThreadAbortException: Thread was being aborted.
at System.Threading.WaitHandle.WaitOneNative(SafeHandle waitableSafeHandle, UInt32 millisecondsTimeout, Boolean hasThreadAffinity, Boolean exitContext)
at System.Threading.WaitHandle.InternalWaitOne(SafeHandle waitableSafeHandle, Int64 millisecondsTimeout, Boolean hasThreadAffinity, Boolean exitContext)
at SolutionGlobal.ThreadPool.ThreadPoolJob.SafeWaitEvent(WaitHandle eventWaitHandle)
at QDSMain.ReloadTask.Reload(String fileName, TaskResult taskResult, String sectionAccessUserName, String sectionAccessPassword, eReloadOptions reloadOption, String variableName, String variableValue, Boolean moniterCpuUsage)
--- End of inner exception stack trace ---
at QDSMain.ReloadTask.Reload(String fileName, TaskResult taskResult, String sectionAccessUserName, String sectionAccessPassword, eReloadOptions reloadOption, String variableName, String variableValue, Boolean moniterCpuUsage)
at QDSMain.DistributeTask.Execute(TaskResult currentTaskResult)
--- End of inner exception stack trace ---
at QDSMain.DistributeTask.Execute(TaskResult currentTaskResult)
at QDSMain.Task.AbstractTask.TaskExecution(ILogBucket logBucket, TaskResult taskResult)
9/9/2014 10:50:29.3859335 | Error | Task failed with exception |
9/9/2014 10:50:29.3859335 | Error | Exception=The currently executing operation was aborted. |
9/9/2014 10:50:29.3859335 | Information | TaskResult.status=Finished |
9/9/2014 10:50:29.4171829 | Information | Notifying all triggers of new state:FinishedWithErrors |
9/9/2014 10:50:29.4171829 | Information | Notifying all triggers of new state:FinishedWithErrors - completed |
9/9/2014 10:50:29.4328076 | Information | Saving Task Result |
Hi,
I have seen logs again I would like to re-quote my reply
Do you have any antivirus software running, Then make sure to eliminate C:\Programdata\Qliktech folder from scanning.
Can you let me know what happens if you schedule the same task at different time?
While that task runs do some of its generating qvd's were read in some other application at the same time, If yes you need to schedule dependent tasks.
Regards
ASJFAQ
harshal hajare wrote:
- actly i am fetching data from database, no qvds are generating in this dashboard,
This is not suggested at all, Always have a 3 tier Architecture to build your QlikView applications.
Step 1 DB fetch whit no or some transformations
Step 2 Transformations / ETL
Step 3 Optimized qvd loads for better performance.
harshal hajare wrote:
i hv antivirus on server,but how to eliminate folder from scanning
For this you need to talk with your security guys or sysadmins.
and make sure your server is not hosted in shared SAN drive, if yes try by moving it to server locally and check if that helped.
harshal hajare wrote:
- if the problem was with antivirus then how it worked in past with same antivirus settings
- when i schedule the same task on different time it workes fine like normal task
Its not blocking you always, may be you have scanning schedule or what i'm not sure you need to check with security or sysadmins.
Hope it helps.
If it answered your questions, make sure to close this thread.
Regards
ASHFAQ
this is the Task log of task scheduled on different time plz check
9/9/2014 12:45:27.5972353 | Information | Starting task 'Reload and distribute Administrator Dashboard'. Id:ef412254-0574-4e0e-8bdf-0d107cf4b9e2. Triggered by 'ScheduleTrigger'. Id:43371ed0-4d59-4f6b-8302-37f3166ba6af |
9/9/2014 12:45:27.6284847 | Information | Entering Task Execution. |
9/9/2014 12:45:27.6284847 | Information | ClusterID=1 |
9/9/2014 12:45:27.6284847 | Information | QDSID=a094f72c-abff-3f25-ac3d-cfd270785ac7 |
9/9/2014 12:45:27.6284847 | Information | TaskID=ef412254-0574-4e0e-8bdf-0d107cf4b9e2 |
9/9/2014 12:45:27.6284847 | Information | MaxRunTime=1.00:00:00 |
9/9/2014 12:45:27.6284847 | Information | MachineName=INPCG022 |
9/9/2014 12:45:27.6284847 | Information | Max attempts:1 |
9/9/2014 12:45:27.6284847 | Information | Current Attempt=0 |
9/9/2014 12:45:27.6284847 | Information | Task Dependencies are OK |
9/9/2014 12:45:27.6441094 | Information | Document is marked to be Reloaded with fresh data. Initializing Reload for Distribution. |
9/9/2014 12:45:27.6441094 | Information | Opening "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" |
9/9/2014 12:45:27.6441094 | Information | Allocating new QlikView Engine. Current usage count=0 of 4 (of type non-reader). |
9/9/2014 12:45:27.6441094 | Information | Max retries:5 |
9/9/2014 12:45:27.6441094 | Information | Attempt:01 |
9/9/2014 12:45:28.4409691 | Information | Allocated QlikView Engine successfully. Current usage count=1 of 4 (of type non-reader). Ticket number=3. |
9/9/2014 12:45:28.4409691 | Information | Loading document "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" (1.41 Mb) |
9/9/2014 12:45:28.9097101 | Information | Physical FileSize=1.41 Mb. Memory Allocation Delta for this file=18.30 Mb. Available Physical Memory Before Open=6105.29 Mb. Available Physical Memory After Open=6084.12 Mb. Total Physical Memory=8191.49 Mb. |
9/9/2014 12:45:28.9097101 | Information | Attempted to load the document without data. |
9/9/2014 12:45:28.9097101 | Information | The document was loaded successfully. |
9/9/2014 12:45:28.9097101 | Information | Document was opened successfully |
9/9/2014 12:45:28.9097101 | Information | Starting reload |
9/9/2014 12:45:28.9565842 | Information | QlikView->Settings->Document Peferences->Generate Logfile in document is set. Enabling Log Copier. |
9/9/2014 12:45:28.9565842 | Information | Waiting for the document log "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" to become available.. |
9/9/2014 12:45:28.9565842 | Information | The Source Document is being reloaded. DocumentPath=C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw |
9/9/2014 12:45:29.0190830 | Information | Found a document log. FileName=C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw.2014_09_09_12_45_28.log |
9/9/2014 12:45:29.0190830 | Information | Writing documentLog to C:\ProgramData\QlikTech\DistributionService\1\Log\20140909\124527 - Reload and distribute Administrator Dashboard\DocumentLog.txt |
9/9/2014 12:45:29.9096909 | Information | Reloading. |
9/9/2014 12:45:30.9096717 | Information | Reloading.. |
9/9/2014 12:45:31.9096525 | Information | Reloading... |
9/9/2014 12:45:32.9096333 | Information | Reloading.... |
9/9/2014 12:45:33.9096141 | Information | Reloading..... |
9/9/2014 12:45:34.9095949 | Information | Reloading...... |
9/9/2014 12:45:35.9095757 | Information | Reloading....... |
9/9/2014 12:45:36.3158179 | Information | The Source Document reload complete. DocumentPath=C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw |
9/9/2014 12:45:36.3158179 | Information | Memory Allocation Delta for this file=139.63 Mb. Available Physical Memory Before Reload=6084.11 Mb. Available Physical Memory After Reload=5950.50 Mb. Total Physical Memory=5950.50 Mb. |
9/9/2014 12:45:36.9095565 | Information | Reloading........ |
9/9/2014 12:45:37.0189294 | Information | The Source Document was reloaded successfully. |
9/9/2014 12:45:37.0970529 | Information | Reload finished successfully |
9/9/2014 12:45:37.0970529 | Information | Start saving document |
9/9/2014 12:45:39.7532519 | Information | Check in document: C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw |
9/9/2014 12:45:39.8001260 | Information | Closing the document. |
9/9/2014 12:45:40.4407387 | Information | Closed the QlikView Engine successfully. ProcessID=6164 |
9/9/2014 12:45:40.4407387 | Information | Start document distribution. |
9/9/2014 12:45:40.4407387 | Information | Opening source document |
9/9/2014 12:45:40.4407387 | Information | Opening document: "AdministratorDashboard.qvw" |
9/9/2014 12:45:40.4407387 | Information | Allocating new QlikView Engine. Current usage count=0 of 4 (of type non-reader). |
9/9/2014 12:45:40.4407387 | Information | Max retries:5 |
9/9/2014 12:45:40.4407387 | Information | Attempt:01 |
9/9/2014 12:45:41.6438406 | Information | Allocated QlikView Engine successfully. Current usage count=1 of 4 (of type non-reader). Ticket number=4. |
9/9/2014 12:45:41.6438406 | Information | Loading document "C:\QlikView\Dev\Admin\Dashboards\AdministratorDashboard.qvw" (1.41 Mb) |
9/9/2014 12:45:42.6438214 | Information | Loading. LoadTime=00:00:00.9999808 |
9/9/2014 12:45:43.2844341 | Information | Physical FileSize=1.41 Mb. Memory Allocation Delta for this file=22.66 Mb. Available Physical Memory Before Open=5950.11 Mb. Available Physical Memory After Open=6077.91 Mb. Total Physical Memory=8191.49 Mb. |
9/9/2014 12:45:43.3000588 | Information | Attempted to load the document with data. |
9/9/2014 12:45:43.3000588 | Information | The document was loaded successfully. |
9/9/2014 12:45:43.3469329 | Information | Reduce skipped, nothing is selected. |
9/9/2014 12:45:43.3469329 | Information | Document was opened successfully |
9/9/2014 12:45:43.3469329 | Information | Determined 2 static recipients spread over 1 Distribution Resources. |
9/9/2014 12:45:43.3469329 | Information | Number of rule combinations was calculated successfully. Rounds=1 |
9/9/2014 12:45:43.3469329 | Information | Empty rules |
9/9/2014 12:45:43.3469329 | Information | Rules resulted in distribution. |
9/9/2014 12:45:43.3469329 | Information | ROUND: 0 of 1. WarningCount=0 |
9/9/2014 12:45:43.3469329 | Information | Building filename |
9/9/2014 12:45:43.3469329 | Information | Destination name: AdministratorDashboard.qvw |
9/9/2014 12:45:43.3469329 | Information | Set script |
9/9/2014 12:45:43.3938070 | Information | Resetting of the Document Script for the Distributed Document was successful. ScriptType=Clear |
9/9/2014 12:45:43.3938070 | Information | Offer resources |
9/9/2014 12:45:43.4406811 | Information | Commencing ReduceData |
9/9/2014 12:45:44.0031703 | Information | Completed ReduceData |
9/9/2014 12:45:44.0031703 | Information | Memory Allocation Delta for this file=1.39 Mb. Available Physical Memory Before Reduce=6077.81 Mb. Available Physical Memory After Reduce=6073.35 Mb. Total Physical Memory=6073.35 Mb. |
9/9/2014 12:45:44.0031703 | Information | Distributing |
9/9/2014 12:45:44.0031703 | Information | Distributing using resource "Reload and distribute Administrator Dashboard_QVS_1". |
9/9/2014 12:45:44.0031703 | Information | Trying to distribute. QVS=qvp://inpcg022/ |
9/9/2014 12:45:44.0031703 | Information | Connecting to QlikView Server. Address=inpcg022:4747 |
9/9/2014 12:45:46.2843765 | Information | Successfully connected to QlikView Server. Address=inpcg022:4747 |
9/9/2014 12:45:46.3312506 | Information | Creating/Updating file: qvp://inpcg022/AdministratorDashboard.qvw |
9/9/2014 12:45:46.3312506 | Information | <request monitor="Performance"/> |
9/9/2014 12:45:46.3468753 | Information | <?xml version="1.0" encoding="UTF-8" ?><Performance><ExeType>RLS64</ExeType><ExeVersion>11.0.11440.0409.10</ExeVersion><Timestamp>2014-09-09 12:45:46</Timestamp><DocSessions>0</DocSessions><AnonymousDocSessions>0</AnonymousDocSessions><TunneledDocSessions>0</TunneledDocSessions><DocSessionStartsSinceMidnight>1</DocSessionStartsSinceMidnight><RefDocs>0</RefDocs><LoadedDocs>1</LoadedDocs><IpAddrs>0</IpAddrs><Users>0</Users><CPULoad>0</CPULoad><VMCommitted>108.128906</VMCommitted><VMAllocated>236.953125</VMAllocated><VMFree>6074.824219</VMFree><VMLargestFreeBlock>6074.824219</VMLargestFreeBlock><UsageCalBalance>-1.000000</UsageCalBalance><TimeZoneBias>-330</TimeZoneBias></Performance> |
9/9/2014 12:45:46.3468753 | Information | <Global method="FileUpload"><Path>AdministratorDashboard.qvw</Path></Global> |
9/9/2014 12:45:46.3468753 | Information | <Global><_retval_>0</_retval_></Global> |
9/9/2014 12:45:46.4093741 | Information | <Global method="FileWrite"><h>0</h><Pos>0</Pos><Buffer /></Global> |
9/9/2014 12:45:46.6593693 | Information | ExecuteWithAttachments returned no data in buffer. |
9/9/2014 12:45:46.6593693 | Information | <Global></Global> |
9/9/2014 12:45:46.6593693 | Information | <Global method="FileWrite"><h>0</h><Pos>1480448</Pos><Buffer /></Global> |
9/9/2014 12:45:46.6593693 | Information | ExecuteWithAttachments returned no data in buffer. |
9/9/2014 12:45:46.6593693 | Information | <Global></Global> |
9/9/2014 12:45:46.6593693 | Information | <Global method="FileCloseWithMetaData"><h>0</h><Data><Category>Default</Category><Description></Description><LastUpdate>41891.3025925926</LastUpdate><NextUpdate>41892.0731365741</NextUpdate><Clients>5</Clients><RestrictDownload>false</RestrictDownload><AccessList><MetaServiceAccessData><Anonymous>false</Anonymous><User>QV\QV_SEAT_ADMIN</User><Allow>0</Allow></MetaServiceAccessData><MetaServiceAccessData><Anonymous>false</Anonymous><User>QV\QV_SUPER_USER</User><Allow>0</Allow></MetaServiceAccessData></AccessList><AjaxUrl></AjaxUrl><EventDriven>false</EventDriven><MaxOpenSessions>-1</MaxOpenSessions><SessionTimeout>0</SessionTimeout><DocumentTimeoutMinutes>0</DocumentTimeoutMinutes><EnableSessionCollaboration>false</EnableSessionCollaboration><LoadGranularityMode>0</LoadGranularityMode><DocumentLoadInfo><DocumentLoadInfo><Mode>0</Mode><ServerId>INPCG022</ServerId></DocumentLoadInfo></DocumentLoadInfo><EnableServerObjectsCreation>0</EnableServerObjectsCreation><ServerObjectsUsers /><EnableAuditLog>true</EnableAuditLog><RestrictExport>0</RestrictExport><SourceName>AdministratorDashboard.qvw</SourceName></Data><Part>39</Part><AjaxFolder></AjaxFolder></Global> |
9/9/2014 12:45:46.6749940 | Information | <Global></Global> |
9/9/2014 12:45:46.6749940 | Information | Performance data (CopyFile): Connecting to QVS. (0), DMSAccessRules=2 (0), Uploading file: AdministratorDashboard.qvw (16), Write complete. (1480448 bytes processed) (328) |
9/9/2014 12:45:46.6749940 | Information | QVS Distribution completed with success. |
9/9/2014 12:45:46.6749940 | Information | Distribution finished successfully. |
9/9/2014 12:45:46.6749940 | Information | Deleting temporary files. |
9/9/2014 12:45:46.7218681 | Information | Closing the document. |
9/9/2014 12:45:47.3624808 | Information | Closed the QlikView Engine successfully. ProcessID=2396 |
9/9/2014 12:45:47.3624808 | Information | Document distribution done. |
9/9/2014 12:45:47.3624808 | Information | Task Execute Duration=00:00:19.7339961 |
9/9/2014 12:45:47.3624808 | Information | The task "Reload and distribute Administrator Dashboard" finished successfully |
9/9/2014 12:45:47.3624808 | Information | TaskResult.status=Finished |
9/9/2014 12:45:47.3781055 | Information | Notifying all triggers of new state:Finished |
9/9/2014 12:45:47.3781055 | Information | Notifying all triggers of new state:Finished - completed |
