Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,

i am having Tenor Bucket and Nett value ,now i want to create a graph like above.
so please help me to achieve it.. dates has to come like above
| Nett | Date | Tenor1 |
| 0.001338 | 19/08/2016 | <6M |
| 0.007356 | 26/08/2016 | <6M |
| 0.010481 | 02/09/2016 | <6M |
| 0.017013 | 09/09/2016 | <6M |
| 0.038281 | 16/09/2016 | <6M |
| 0.127641 | 22/09/2016 | <6M |
| 0.133217 | 23/09/2016 | <6M |
| 0.391304 | 19/08/2016 | 6M-1Y |
| 0.421095 | 26/08/2016 | 6M-1Y |
| 0.479581 | 02/09/2016 | 6M-1Y |
| 0.485037 | 09/09/2016 | 6M-1Y |
| 0.004797 | 16/09/2016 | 6M-1Y |
| 0.007871 | 22/09/2016 | 6M-1Y |
| 0.007874 | 23/09/2016 | 6M-1Y |
| 0.007874 | 19/08/2016 | 2Y-5Y |
| 0.007878 | 26/08/2016 | 2Y-5Y |
| 0.00788 | 02/09/2016 | 2Y-5Y |
| 0.00788 | 09/09/2016 | 2Y-5Y |
| 0.007889 | 16/09/2016 | 2Y-5Y |
| 0.007899 | 22/09/2016 | 2Y-5Y |
| 0.007902 | 23/09/2016 | 2Y-5Y |
| 0.00805 | 19/08/2016 | 7Y-10Y |
| 0.008062 | 26/08/2016 | 7Y-10Y |
| 0.013315 | 02/09/2016 | 7Y-10Y |
| 0.01348 | 09/09/2016 | 7Y-10Y |
| 0.015703 | 16/09/2016 | 7Y-10Y |
| 0.015722 | 22/09/2016 | 7Y-10Y |
| 0.015742 | 23/09/2016 | 7Y-10Y |
| 0.015775 | 19/08/2016 | >10Y |
| 0.015814 | 26/08/2016 | >10Y |
| 0.015941 | 02/09/2016 | >10Y |
| 0.016082 | 09/09/2016 | >10Y |
| 0.016109 | 16/09/2016 | >10Y |
| 0.016123 | 22/09/2016 | >10Y |
| 0.016194 | 23/09/2016 | >10Y |
thanks,
sowmya
I am not sure We can show The Same thing in Qlikview. How about This? For ref, PFA
How r u getting negative values, Can you share the formula used for Y axis values?
Hi Anil,
Thank you for your help.But i am looking for the same or at least similar as the mentioned one.
Thanks