Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
I have a issue with out put column, can you suggest me the mistake in the below expression.
Load AddressNumber,
balance,
netbalance,
if(previous(AddressNumber)<>AddressNumber,Balance,
peek(OPBalance)-netbalance) as OPBalance
from AAA;
In this above expression Peek(OPBalance) is giving zero values.
I tried Peek('OPBalance') like this also.
Thanks,
It should work
if(previous(AddressNumber)<>AddressNumber,Balance, peek('OPBalance')-netbalance) as OPBalance
May be DM is not associated with netbalance with together
Hi Anil,
Datamodel is working fine. all values are tested. I found the problem is peek('OPBalance').
Value simply zero.
Can you send data please, We need to look where this is not working?
can you share sample data?
have you used orderby ?
yes, I used order by all columns asc and monthyearcolumn desc.
Hi,
I think you need to track the first record.. as previous of AddressNumber at first occurrence will give you null value.
Try this:
if(rowno()=1,Balance,if(previous(AddressNumber)<>AddressNumber,Balance, peek('OPBalance')-netbalance) )as OPBalance
HTH
sushil
Hi Sushil,
I used this but still not getting result.
After this column I am taking one more column Peek(OPBalance), so this giveing zero.
Thanks,
Hi,
Company | BU | AddressNumber | YearMonth | OPBalance | netbalance | Balance |
04000 | 4110 | 2410 | 201403 | 0 | 0 | |
04000 | 4110 | 2410 | 201412 | 0 | 0 | |
04000 | 4110 | 2410 | 201606 | 0 | 0 | |
04000 | 4110 | 2410 | 201608 | 0 | 0 | |
04000 | 4110 | 2410 | 201611 | 0 | 0 | |
04000 | 4110 | 2410 | 201702 | 0 | ||
04000 | 4110 | 3010 | 201401 | 0 | 554.2945539 | |
04000 | 4110 | 3010 | 201402 | -1376.5432878688 | 0 | |
04000 | 4110 | 3010 | 201402 | 0 | 0 | |
04000 | 4110 | 3010 | 201403 | 0 | 1376.543288 | |
04000 | 4110 | 3010 | 201404 | -645.00591164 | 0 | |
04000 | 4110 | 3010 | 201405 | 0 | 645.0059116 | |
04000 | 4110 | 3010 | 201406 | 0 | 0 | |
04000 | 4110 | 3010 | 201407 | 64.00000581376 | 0 | |
04000 | 4110 | 3010 | 201409 | -709.601784984 | -60.00054992 | |
04000 | 4110 | 3010 | 201409 | 60.00054992 | -64.00000581 | |
04000 | 4110 | 3010 | 201410 | -81.42303301376 | 709.601785 | |
04000 | 4110 | 3010 | 201410 | 0 | 81.42303301 | |
04000 | 4110 | 3010 | 201411 | 0 | 0 | |
04000 | 4110 | 3010 | 201503 | 0 | 0 | |
04000 | 4110 | 3010 | 201503 | 0 | ||
04000 | 4110 | 5010 | 201411 | 0 | 0 | |
04000 | 4110 | 5010 | 201501 | 0 | 0 | |
04000 | 4110 | 5010 | 201501 | 0 | 0 | |
04000 | 4110 | 5010 | 201510 | -1.03702402364 | 0 | |
04000 | 4110 | 5010 | 201510 | 0 | 0 | |
04000 | 4110 | 5010 | 201603 | 0 | 1.037024024 | |
04000 | 4110 | 5010 | 201603 | 0 | 0 | |
04000 | 4110 | 5010 | 201604 | 0 | 0 | |
04000 | 4110 | 5010 | 201605 | -211.001026436 | 0 | |
04000 | 4110 | 5010 | 201605 | 0 | 211.0010264 | |
04000 | 4110 | 5010 | 201606 | 0 | 0 | |
04000 | 4110 | 5010 | 201609 | 0 | ||
04000 | 4110 | 10376 | 201401 | 0 | 0 | |
04000 | 4110 | 10376 | 201402 | 0 | 0 | |
04000 | 4110 | 10376 | 201403 | -99.6379368 | 0 | |
04000 | 4110 | 10376 | 201404 | 0 | 99.6379368 | |
04000 | 4110 | 10376 | 201404 | 0 | 0 | |
04000 | 4110 | 10376 | 201405 | -115.707957044 | 0 | |
04000 | 4110 | 10376 | 201405 | 0 | 115.707957 | |
04000 | 4110 | 10376 | 201406 | 0 | 0 | |
04000 | 4110 | 10376 | 201407 | 0 | 0 | |
04000 | 4110 | 10376 | 201408 | 0 | ||
04000 | 4110 | 10377 | 201401 | 0 | 0 | |
04000 | 4110 | 10377 | 201403 | 0 | 0 | |
04000 | 4110 | 10377 | 201404 | 0 | 0 | |
04000 | 4110 | 10377 | 201412 | -306.26415 | 0 | |
04000 | 4110 | 10377 | 201503 | 0 | 306.26415 | |
04000 | 4110 | 10377 | 201504 | 0 | 0 | |
04000 | 4110 | 10377 | 201507 | 0 | 0 | |
04000 | 4110 | 10377 | 201509 | 0 | 0 | |
04000 | 4110 | 10377 | 201607 | 0 | 0 | |
04000 | 4110 | 10377 | 201611 | 0 | 0 | |
04000 | 4110 | 10377 | 201702 | -65.336352 | 0 | |
04000 | 4110 | 10377 | 201702 | 0 | 65.336352 | |
04000 | 4110 | 10377 | 201703 | 65.336352 | 65.336352 | |
04000 | 4110 | 10378 | 201402 | 0 | 0 | |
04000 | 4110 | 10378 | 201403 | -644.6520064 | 0 | |
04000 | 4110 | 10378 | 201404 | 0 | 644.6520064 | |
04000 | 4110 | 10378 | 201404 | 0 | 0 | |
04000 | 4110 | 10378 | 201507 | 0 | 0 | |
04000 | 4110 | 10378 | 201509 | 0 | 0 | |
04000 | 4110 | 10378 | 201510 | 0 | ||
04000 | 4110 | 10379 | 201402 | -5716.9308 | 0 | |
04000 | 4110 | 10379 | 201508 | 5716.9308 | 5716.9308 | |
04000 | 4110 | 10379 | 201509 | 0 | -5716.9308 | |
04000 | 4110 | 10379 | 201602 | 0 | 0 | |
04000 | 4110 | 10379 | 201604 | -45247.7377558 | 0 | |
04000 | 4110 | 10379 | 201609 | 45247.73776 | ||
04000 | 4110 | 10380 | 201401 | 0 | 1415.62096 | |
04000 | 4110 | 10380 | 201408 | 0 | 0 | |
04000 | 4110 | 10380 | 201503 | 0 | 0 | |
04000 | 4110 | 10380 | 201504 | -22416.9023712 | 0 | |
04000 | 4110 | 10380 | 201508 | 0 | 22416.90237 | |
04000 | 4110 | 10380 | 201511 | -1143.38616 | 0 | |
04000 | 4110 | 10380 | 201512 | 0 | 1143.38616 | |
04000 | 4110 | 10380 | 201605 | 0 | 0 | |
04000 | 4110 | 10380 | 201610 | -1878.42012 | 0 | |
04000 | 4110 | 10380 | 201610 | 0 | 1878.42012 | |
04000 | 4110 | 10380 | 201611 | 0 | ||
04000 | 4110 | 10381 | 201403 | 0 | 0 | |
04000 | 4110 | 10381 | 201404 | -6179.72996 | 0 | |
04000 | 4110 | 10381 | 201408 | 2286.77232 | 6179.72996 | |
04000 | 4110 | 10381 | 201409 | 3892.95764 | -2286.77232 | |
04000 | 4110 | 10381 | 201411 | 0 | -3892.95764 | |
04000 | 4110 | 10381 | 201502 | 0 | 0 | |
04000 | 4110 | 10381 | 201504 | 0 | 0 | |
04000 | 4110 | 10381 | 201505 | -74.86457 | 0 | |
04000 | 4110 | 10381 | 201509 | -4780.9875576 | 74.86457 | |
04000 | 4110 | 10381 | 201512 | 4780.9875576 | 4780.987558 | |
04000 | 4110 | 10381 | 201601 | 0 | -4780.987558 | |
04000 | 4110 | 10381 | 201602 | 0 | 0 | |
04000 | 4110 | 10381 | 201603 | -204.1761 | 0 | |
04000 | 4110 | 10381 | 201607 | 204.1761 | 204.1761 | |
04000 | 4110 | 10381 | 201608 | 0 | -204.1761 | |
04000 | 4110 | 10381 | 201610 | 0 | 0 | |
04000 | 4110 | 10381 | 201612 | 0 | ||
04000 | 4110 | 10383 | 201401 | -408.3522 | 0 | |
04000 | 4110 | 10383 | 201401 | 0 | 0 | |
04000 | 4110 | 10383 | 201402 | -48702.80572 | 408.3522 | |
04000 | 4110 | 10383 | 201403 | -3252.3891556 | 48702.80572 | |
04000 | 4110 | 10383 | 201404 | 6673.2916524 | 3252.389156 | |
04000 | 4110 | 10383 | 201405 | 0 | -6673.291652 | |
04000 | 4110 | 10383 | 201407 | -19018.323128 | 0 | |
04000 | 4110 | 10383 | 201410 | 2173.2504084 | 19018.32313 | |
04000 | 4110 | 10383 | 201411 | 13309.0149024 | -2173.250408 | |
04000 | 4110 | 10383 | 201412 | -6606.0496568 | -13309.0149 | |
04000 | 4110 | 10383 | 201501 | 2171.6169996 | 6606.049657 | |
04000 | 4110 | 10383 | 201502 | -3866.6678164701 | -2171.617 | |
04000 | 4110 | 10383 | 201502 | 14738.2476024 | 3866.667816 | |
04000 | 4110 | 10383 | 201503 | -906.541884 | -14738.2476 | |
04000 | 4110 | 10383 | 201504 | 10837.5312706 | 906.541884 | |
04000 | 4110 | 10383 | 201505 | 3247.761164 | -10837.53127 | |
04000 | 4110 | 10383 | 201506 | 1537.1737982 | -3247.761164 | |
04000 | 4110 | 10383 | 201507 | 5920.8346652 | -1537.173798 | |
04000 | 4110 | 10383 | 201508 | -1261.808298 | -5920.834665 | |
04000 | 4110 | 10383 | 201509 | -203.9038652 | 1261.808298 | |
04000 | 4110 | 10383 | 201511 | -980.04528 | 203.9038652 | |
04000 | 4110 | 10383 | 201512 | -936.487712 | 980.04528 | |
04000 | 4110 | 10383 | 201601 | -591.8384552 | 936.487712 | |
04000 | 4110 | 10383 | 201602 | 5983.1764344 | 591.8384552 | |
04000 | 4110 | 10383 | 201603 | 0 | -5983.176434 | |
04000 | 4110 | 10383 | 201604 | 0 | 0 | |
04000 | 4110 | 10383 | 201605 | 0 | 0 | |
04000 | 4110 | 10383 | 201607 | 0 | ||
04000 | 4110 | 10384 | 201401 | 0 | 0 | |
04000 | 4110 | 10384 | 201404 | -705.9048364 | 0 | |
04000 | 4110 | 10384 | 201405 | 19.6009056 | 705.9048364 | |
04000 | 4110 | 10384 | 201407 | 0 | -19.6009056 | |
04000 | 4110 | 10384 | 201411 | 0 | 0 | |
04000 | 4110 | 10384 | 201511 | 0 | 0 | |
04000 | 4110 | 10384 | 201601 | 0 | 0 | |
04000 | 4110 | 10384 | 201603 | 0 | 0 | |
04000 | 4110 | 10384 | 201605 | 0 | 0 | |
04000 | 4110 | 10384 | 201608 | 0 | 0 | |
04000 | 4110 | 10384 | 201610 | 0 | ||
04000 | 4110 | 10385 | 201703 | 2060.817436 | 2060.817436 | 2060.817436 |
04000 | 4110 | 10385 | 201702 | -2060.817436 | 0 | |
04000 | 4110 | 10385 | 201701 | 0 | 1378.923709 | |
04000 | 4110 | 10385 | 201612 | -1378.92370896 | 0 | |
04000 | 4110 | 10385 | 201611 | 0 | 0 | |
04000 | 4110 | 10385 | 201610 | 0 | 0 | |
04000 | 4110 | 10385 | 201609 | 0 | 0 | |
04000 | 4110 | 10385 | 201607 | 0 | 0 | |
04000 | 4110 | 10385 | 201606 | 0 | 0 | |
04000 | 4110 | 10385 | 201605 | 0 | 0 | |
04000 | 4110 | 10385 | 201603 | 0 | 0 | |
04000 | 4110 | 10385 | 201601 | 0 | 0 | |
04000 | 4110 | 10385 | 201512 | 0 | 0 | |
04000 | 4110 | 10385 | 201511 | -287.207714 | 925.59832 | |
04000 | 4110 | 10385 | 201511 | 0 | 287.207714 | |
04000 | 4110 | 10385 | 201509 | -925.59832 | 0 | |
04000 | 4110 | 10385 | 201508 | 0 | 0 | |
04000 | 4110 | 10385 | 201507 | 0 | 0 | |
04000 | 4110 | 10385 | 201503 | 0 | 0 | |
04000 | 4110 | 10385 | 201501 | 0 | 0 | |
04000 | 4110 | 10385 | 201407 | 0 | 0 | |
04000 | 4110 | 10385 | 201402 | 0 | -7426.565344 | |
04000 | 4110 | 10385 | 201401 | 7426.565344 | 0 | |
04000 | 4110 | 10385 | 201312 | 0 | 7426.565344 | |
04000 | 4110 | 10388 | 201311 | 0 | 7078.1048 | |
04000 | 4110 | 10388 | 201401 | 0 | 0 | |
04000 | 4110 | 10388 | 201402 | 7078.1048 | 0 | |
04000 | 4110 | 10388 | 201404 | -5662.48384 | -7078.1048 | |
04000 | 4110 | 10388 | 201408 | -91876.522652 | 5662.48384 | |
04000 | 4110 | 10388 | 201409 | 11148.01506 | 91876.52265 | |
04000 | 4110 | 10388 | 201411 | 84975.370472 | -11148.01506 | |
04000 | 4110 | 10388 | 201412 | 1363.3518784 | -84975.37047 Please find the sample data |
Hi,
Company | BU | AddressNumber | YearMonth | OPBalance | netbalance | Balance |
04000 | 4110 | 2410 | 201403 | 0 | 0 | |
04000 | 4110 | 2410 | 201412 | 0 | 0 | |
04000 | 4110 | 2410 | 201606 | 0 | 0 | |
04000 | 4110 | 2410 | 201608 | 0 | 0 | |
04000 | 4110 | 2410 | 201611 | 0 | 0 | |
04000 | 4110 | 2410 | 201702 | 0 | ||
04000 | 4110 | 3010 | 201401 | 0 | 554.2945539 | |
04000 | 4110 | 3010 | 201402 | -1376.5432878688 | 0 | |
04000 | 4110 | 3010 | 201402 | 0 | 0 | |
04000 | 4110 | 3010 | 201403 | 0 | 1376.543288 | |
04000 | 4110 | 3010 | 201404 | -645.00591164 | 0 | |
04000 | 4110 | 3010 | 201405 | 0 | 645.0059116 | |
04000 | 4110 | 3010 | 201406 | 0 | 0 | |
04000 | 4110 | 3010 | 201407 | 64.00000581376 | 0 | |
04000 | 4110 | 3010 | 201409 | -709.601784984 | -60.00054992 | |
04000 | 4110 | 3010 | 201409 | 60.00054992 | -64.00000581 | |
04000 | 4110 | 3010 | 201410 | -81.42303301376 | 709.601785 | |
04000 | 4110 | 3010 | 201410 | 0 | 81.42303301 | |
04000 | 4110 | 3010 | 201411 | 0 | 0 | |
04000 | 4110 | 3010 | 201503 | 0 | 0 | |
04000 | 4110 | 3010 | 201503 | 0 | ||
04000 | 4110 | 5010 | 201411 | 0 | 0 | |
04000 | 4110 | 5010 | 201501 | 0 | 0 | |
04000 | 4110 | 5010 | 201501 | 0 | 0 | |
04000 | 4110 | 5010 | 201510 | -1.03702402364 | 0 | |
04000 | 4110 | 5010 | 201510 | 0 | 0 | |
04000 | 4110 | 5010 | 201603 | 0 | 1.037024024 | |
04000 | 4110 | 5010 | 201603 | 0 | 0 | |
04000 | 4110 | 5010 | 201604 | 0 | 0 | |
04000 | 4110 | 5010 | 201605 | -211.001026436 | 0 | |
04000 | 4110 | 5010 | 201605 | 0 | 211.0010264 | |
04000 | 4110 | 5010 | 201606 | 0 | 0 | |
04000 | 4110 | 5010 | 201609 | 0 | ||
04000 | 4110 | 10376 | 201401 | 0 | 0 | |
04000 | 4110 | 10376 | 201402 | 0 | 0 | |
04000 | 4110 | 10376 | 201403 | -99.6379368 | 0 | |
04000 | 4110 | 10376 | 201404 | 0 | 99.6379368 | |
04000 | 4110 | 10376 | 201404 | 0 | 0 | |
04000 | 4110 | 10376 | 201405 | -115.707957044 | 0 | |
04000 | 4110 | 10376 | 201405 | 0 | 115.707957 | |
04000 | 4110 | 10376 | 201406 | 0 | 0 | |
04000 | 4110 | 10376 | 201407 | 0 | 0 | |
04000 | 4110 | 10376 | 201408 | 0 | ||
04000 | 4110 | 10377 | 201401 | 0 | 0 | |
04000 | 4110 | 10377 | 201403 | 0 | 0 | |
04000 | 4110 | 10377 | 201404 | 0 | 0 | |
04000 | 4110 | 10377 | 201412 | -306.26415 | 0 | |
04000 | 4110 | 10377 | 201503 | 0 | 306.26415 | |
04000 | 4110 | 10377 | 201504 | 0 | 0 | |
04000 | 4110 | 10377 | 201507 | 0 | 0 | |
04000 | 4110 | 10377 | 201509 | 0 | 0 | |
04000 | 4110 | 10377 | 201607 | 0 | 0 | |
04000 | 4110 | 10377 | 201611 | 0 | 0 | |
04000 | 4110 | 10377 | 201702 | -65.336352 | 0 | |
04000 | 4110 | 10377 | 201702 | 0 | 65.336352 | |
04000 | 4110 | 10377 | 201703 | 65.336352 | 65.336352 | |
04000 | 4110 | 10378 | 201402 | 0 | 0 | |
04000 | 4110 | 10378 | 201403 | -644.6520064 | 0 | |
04000 | 4110 | 10378 | 201404 | 0 | 644.6520064 | |
04000 | 4110 | 10378 | 201404 | 0 | 0 | |
04000 | 4110 | 10378 | 201507 | 0 | 0 | |
04000 | 4110 | 10378 | 201509 | 0 | 0 | |
04000 | 4110 | 10378 | 201510 | 0 | ||
04000 | 4110 | 10379 | 201402 | -5716.9308 | 0 | |
04000 | 4110 | 10379 | 201508 | 5716.9308 | 5716.9308 | |
04000 | 4110 | 10379 | 201509 | 0 | -5716.9308 | |
04000 | 4110 | 10379 | 201602 | 0 | 0 | |
04000 | 4110 | 10379 | 201604 | -45247.7377558 | 0 | |
04000 | 4110 | 10379 | 201609 | 45247.73776 | ||
04000 | 4110 | 10380 | 201401 | 0 | 1415.62096 | |
04000 | 4110 | 10380 | 201408 | 0 | 0 | |
04000 | 4110 | 10380 | 201503 | 0 | 0 | |
04000 | 4110 | 10380 | 201504 | -22416.9023712 | 0 | |
04000 | 4110 | 10380 | 201508 | 0 | 22416.90237 | |
04000 | 4110 | 10380 | 201511 | -1143.38616 | 0 | |
04000 | 4110 | 10380 | 201512 | 0 | 1143.38616 | |
04000 | 4110 | 10380 | 201605 | 0 | 0 | |
04000 | 4110 | 10380 | 201610 | -1878.42012 | 0 | |
04000 | 4110 | 10380 | 201610 | 0 | 1878.42012 | |
04000 | 4110 | 10380 | 201611 | 0 | ||
04000 | 4110 | 10381 | 201403 | 0 | 0 | |
04000 | 4110 | 10381 | 201404 | -6179.72996 | 0 | |
04000 | 4110 | 10381 | 201408 | 2286.77232 | 6179.72996 | |
04000 | 4110 | 10381 | 201409 | 3892.95764 | -2286.77232 | |
04000 | 4110 | 10381 | 201411 | 0 | -3892.95764 | |
04000 | 4110 | 10381 | 201502 | 0 | 0 | |
04000 | 4110 | 10381 | 201504 | 0 | 0 | |
04000 | 4110 | 10381 | 201505 | -74.86457 | 0 | |
04000 | 4110 | 10381 | 201509 | -4780.9875576 | 74.86457 | |
04000 | 4110 | 10381 | 201512 | 4780.9875576 | 4780.987558 | |
04000 | 4110 | 10381 | 201601 | 0 | -4780.987558 | |
04000 | 4110 | 10381 | 201602 | 0 | 0 | |
04000 | 4110 | 10381 | 201603 | -204.1761 | 0 | |
04000 | 4110 | 10381 | 201607 | 204.1761 | 204.1761 | |
04000 | 4110 | 10381 | 201608 | 0 | -204.1761 | |
04000 | 4110 | 10381 | 201610 | 0 | 0 | |
04000 | 4110 | 10381 | 201612 | 0 | ||
04000 | 4110 | 10383 | 201401 | -408.3522 | 0 | |
04000 | 4110 | 10383 | 201401 | 0 | 0 | |
04000 | 4110 | 10383 | 201402 | -48702.80572 | 408.3522 | |
04000 | 4110 | 10383 | 201403 | -3252.3891556 | 48702.80572 | |
04000 | 4110 | 10383 | 201404 | 6673.2916524 | 3252.389156 | |
04000 | 4110 | 10383 | 201405 | 0 | -6673.291652 | |
04000 | 4110 | 10383 | 201407 | -19018.323128 | 0 | |
04000 | 4110 | 10383 | 201410 | 2173.2504084 | 19018.32313 | |
04000 | 4110 | 10383 | 201411 | 13309.0149024 | -2173.250408 | |
04000 | 4110 | 10383 | 201412 | -6606.0496568 | -13309.0149 | |
04000 | 4110 | 10383 | 201501 | 2171.6169996 | 6606.049657 | |
04000 | 4110 | 10383 | 201502 | -3866.6678164701 | -2171.617 | |
04000 | 4110 | 10383 | 201502 | 14738.2476024 | 3866.667816 | |
04000 | 4110 | 10383 | 201503 | -906.541884 | -14738.2476 | |
04000 | 4110 | 10383 | 201504 | 10837.5312706 | 906.541884 | |
04000 | 4110 | 10383 | 201505 | 3247.761164 | -10837.53127 | |
04000 | 4110 | 10383 | 201506 | 1537.1737982 | -3247.761164 | |
04000 | 4110 | 10383 | 201507 | 5920.8346652 | -1537.173798 | |
04000 | 4110 | 10383 | 201508 | -1261.808298 | -5920.834665 | |
04000 | 4110 | 10383 | 201509 | -203.9038652 | 1261.808298 | |
04000 | 4110 | 10383 | 201511 | -980.04528 | 203.9038652 | |
04000 | 4110 | 10383 | 201512 | -936.487712 | 980.04528 | |
04000 | 4110 | 10383 | 201601 | -591.8384552 | 936.487712 | |
04000 | 4110 | 10383 | 201602 | 5983.1764344 | 591.8384552 | |
04000 | 4110 | 10383 | 201603 | 0 | -5983.176434 | |
04000 | 4110 | 10383 | 201604 | 0 | 0 | |
04000 | 4110 | 10383 | 201605 | 0 | 0 | |
04000 | 4110 | 10383 | 201607 | 0 | ||
04000 | 4110 | 10384 | 201401 | 0 | 0 | |
04000 | 4110 | 10384 | 201404 | -705.9048364 | 0 | |
04000 | 4110 | 10384 | 201405 | 19.6009056 | 705.9048364 | |
04000 | 4110 | 10384 | 201407 | 0 | -19.6009056 | |
04000 | 4110 | 10384 | 201411 | 0 | 0 | |
04000 | 4110 | 10384 | 201511 | 0 | 0 | |
04000 | 4110 | 10384 | 201601 | 0 | 0 | |
04000 | 4110 | 10384 | 201603 | 0 | 0 | |
04000 | 4110 | 10384 | 201605 | 0 | 0 | |
04000 | 4110 | 10384 | 201608 | 0 | 0 | |
04000 | 4110 | 10384 | 201610 | 0 | ||
04000 | 4110 | 10385 | 201703 | 2060.817436 | 2060.817436 | 2060.817436 |
04000 | 4110 | 10385 | 201702 | -2060.817436 | 0 | |
04000 | 4110 | 10385 | 201701 | 0 | 1378.923709 | |
04000 | 4110 | 10385 | 201612 | -1378.92370896 | 0 | |
04000 | 4110 | 10385 | 201611 | 0 | 0 | |
04000 | 4110 | 10385 | 201610 | 0 | 0 | |
04000 | 4110 | 10385 | 201609 | 0 | 0 | |
04000 | 4110 | 10385 | 201607 | 0 | 0 | |
04000 | 4110 | 10385 | 201606 | 0 | 0 | |
04000 | 4110 | 10385 | 201605 | 0 | 0 | |
04000 | 4110 | 10385 | 201603 | 0 | 0 | |
04000 | 4110 | 10385 | 201601 | 0 | 0 | |
04000 | 4110 | 10385 | 201512 | 0 | 0 | |
04000 | 4110 | 10385 | 201511 | -287.207714 | 925.59832 | |
04000 | 4110 | 10385 | 201511 | 0 | 287.207714 | |
04000 | 4110 | 10385 | 201509 | -925.59832 | 0 | |
04000 | 4110 | 10385 | 201508 | 0 | 0 | |
04000 | 4110 | 10385 | 201507 | 0 | 0 | |
04000 | 4110 | 10385 | 201503 | 0 | 0 | |
04000 | 4110 | 10385 | 201501 | 0 | 0 | |
04000 | 4110 | 10385 | 201407 | 0 | 0 | |
04000 | 4110 | 10385 | 201402 | 0 | -7426.565344 | |
04000 | 4110 | 10385 | 201401 | 7426.565344 | 0 | |
04000 | 4110 | 10385 | 201312 | 0 | 7426.565344 | |
04000 | 4110 | 10388 | 201311 | 0 | 7078.1048 | |
04000 | 4110 | 10388 | 201401 | 0 | 0 | |
04000 | 4110 | 10388 | 201402 | 7078.1048 | 0 | |
04000 | 4110 | 10388 | 201404 | -5662.48384 | -7078.1048 | |
04000 | 4110 | 10388 | 201408 | -91876.522652 | 5662.48384 | |
04000 | 4110 | 10388 | 201409 | 11148.01506 | 91876.52265 | |
04000 | 4110 | 10388 | 201411 | 84975.370472 | -11148.01506 | |
Please find the sample data, if you find any thing update me