Skip to main content
Announcements
Introducing a new Enhanced File Management feature in Qlik Cloud! GET THE DETAILS!
cancel
Showing results for 
Search instead for 
Did you mean: 
Not applicable

urgent help on expression

i have a data table like below

i want to check out the number of timesslots placed between StartTimeSlot and EndTimeSlot

for instance,

starttimeslot is 5, end timeslot is 8, so there 3 timeslot which is  5-6,  6-7,  7-8

DateEndTimeMember_idSLOTHOURStartDateStartTimeEndTimeSlotStartTimeSlotTimeSlot
10/1/201310/1/2013 1:0012830055110/1/2013 0:0010/1/2013 0:001:000:000:00
10/1/201310/1/2013 1:0020943457110/1/2013 0:0010/1/2013 0:001:000:000:00
10/1/201310/1/2013 2:0018047025210/1/2013 0:0010/1/2013 0:002:000:000:00
10/1/201310/1/2013 2:0020943457210/1/2013 0:0010/1/2013 0:002:000:000:00
10/1/201310/1/2013 2:0021530607210/1/2013 0:0010/1/2013 0:002:000:000:00
10/1/201310/1/2013 3:0010057676310/1/2013 0:0010/1/2013 0:003:000:000:00
10/1/201310/1/2013 3:0012830055110/1/2013 0:0010/1/2013 2:003:002:002:00
10/1/201310/1/2013 3:0019228915310/1/2013 0:0010/1/2013 0:003:000:000:00
10/1/201310/1/2013 3:0020454367210/1/2013 0:0010/1/2013 1:003:001:001:00
10/1/201310/1/2013 4:0017103625310/1/2013 0:0010/1/2013 1:004:001:001:00
10/1/201310/1/2013 4:0019228915310/1/2013 0:0010/1/2013 1:004:001:001:00
10/1/201310/1/2013 4:0021567586310/1/2013 0:0010/1/2013 1:004:001:001:00
10/1/201310/1/2013 5:0010057676510/1/2013 0:0010/1/2013 0:005:000:000:00
10/1/201310/1/2013 5:0012830055110/1/2013 0:0010/1/2013 4:005:004:004:00
10/1/201310/1/2013 5:0013296697410/1/2013 0:0010/1/2013 1:005:001:001:00
10/1/201310/1/2013 5:0013296697510/1/2013 0:0010/1/2013 0:005:000:000:00
10/1/201310/1/2013 5:0013769081310/1/2013 0:0010/1/2013 2:005:002:002:00
10/1/201310/1/2013 5:0021530607210/1/2013 0:0010/1/2013 3:005:003:003:00
10/1/201310/1/2013 5:0022571297510/1/2013 0:0010/1/2013 0:005:000:000:00
10/1/201310/1/2013 6:0011404167210/1/2013 0:0010/1/2013 4:006:004:004:00
10/1/201310/1/2013 6:0020454367110/1/2013 0:0010/1/2013 5:006:005:005:00
10/1/201310/1/2013 7:0012830055110/1/2013 0:0010/1/2013 6:007:006:006:00
10/1/201310/1/2013 7:0020943457210/1/2013 0:0010/1/2013 5:007:005:005:00

the chart i want to make out is like

TimeSlottimeslot count
total73
0:006
1:005
2:003
3:002
4:003
5:004
6:004
7:006
8:005
9:006
10:004
11:002
12:003
13:002
14:003
15:002
18:003
19:002
20:001
21:004
22:002
23:001

how to write the expression script?

2 Replies
Not applicable
Author

DateMember_idStartDateStartTimeStartTimeSlotEndTimeSlotTimeSlot
10/1/20131283005510/1/2013 0:0010/1/2013 0:000:001:000:00
10/1/20132094345710/1/2013 0:0010/1/2013 0:000:001:000:00
10/1/20131804702510/1/2013 0:0010/1/2013 0:000:002:000:00
10/1/20132094345710/1/2013 0:0010/1/2013 0:000:002:000:00
10/1/20132153060710/1/2013 0:0010/1/2013 0:000:002:000:00
10/1/20131005767610/1/2013 0:0010/1/2013 0:000:003:000:00
10/1/20131283005510/1/2013 0:0010/1/2013 2:002:003:002:00
10/1/20131922891510/1/2013 0:0010/1/2013 0:000:003:000:00
10/1/20132045436710/1/2013 0:0010/1/2013 1:001:003:001:00
10/1/20131710362510/1/2013 0:0010/1/2013 1:001:004:001:00
10/1/20131922891510/1/2013 0:0010/1/2013 1:001:004:001:00
10/1/20132156758610/1/2013 0:0010/1/2013 1:001:004:001:00
10/1/20131005767610/1/2013 0:0010/1/2013 0:000:005:000:00
10/1/20131283005510/1/2013 0:0010/1/2013 4:004:005:004:00
10/1/20131329669710/1/2013 0:0010/1/2013 1:001:005:001:00
10/1/20131329669710/1/2013 0:0010/1/2013 0:000:005:000:00
10/1/20131376908110/1/2013 0:0010/1/2013 2:002:005:002:00
10/1/20132153060710/1/2013 0:0010/1/2013 3:003:005:003:00
10/1/20132257129710/1/2013 0:0010/1/2013 0:000:005:000:00
10/1/20131140416710/1/2013 0:0010/1/2013 4:004:006:004:00
10/1/20132045436710/1/2013 0:0010/1/2013 5:005:006:005:00
10/1/20131283005510/1/2013 0:0010/1/2013 6:006:007:006:00
10/1/20132094345710/1/2013 0:0010/1/2013 5:005:007:005:00
10/1/2013131998810/1/2013 0:0010/1/2013 5:005:008:005:00
10/1/20131140416710/1/2013 0:0010/1/2013 7:007:008:007:00
10/1/20131804702510/1/2013 0:0010/1/2013 5:005:008:005:00
10/1/20132153060710/1/2013 0:0010/1/2013 7:007:008:007:00
10/1/20132153060710/1/2013 0:0010/1/2013 6:006:008:006:00
10/1/2013138356310/1/2013 0:0010/1/2013 8:008:009:008:00
Gysbert_Wassenaar

See attached qvw.


talk is cheap, supply exceeds demand