Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All,
How do i find % share of population of each city within its country.
| Country | State | City | Population |
| India | Maharashtra | Pune | 4,820,262 |
| India | Maharashtra | Mumbai | 1,418,336 |
| India | Maharashtra | Nagpur | 7,490,235 |
| India | Karnataka | Bengaluru | 3,354,260 |
| India | Tamil Nadu | Chennai | 9,547,939 |
| Japan | Honshu | Tokyo | 837,547 |
| Japan | Hokkaido | Sapporo | 3,817,240 |
| Japan | Kyushu | Kitakyushu | 660,254 |
| Germany | Bavaria | Munich | 1,207,788 |
| Germany | Berlin | Berlin | 3,747,035 |
(sum(Population)/sum(TOTAL<Country> Population))
(sum(Population)/sum(TOTAL<Country> Population))