Skip to main content
Announcements
Join us at Qlik Connect for 3 magical days of learning, networking,and inspiration! REGISTER TODAY and save!
cancel
Showing results for 
Search instead for 
Did you mean: 
oddgeir
Contributor III
Contributor III

Alternate set - drilldown?

Hi

How do I apply a filter (by selection in table) to all states in an Alternate set?

Is it by design that I can't filter rows if I'm using alternate set, or am I doing something wrong?If i'm using alternate set in measures the table doesn't narrow down to selected values anymore. If I'm removing the column using alternate set it behaves as expected. 

This is the measure causing confusion

 

 

Sum({[Old Snapshot]}QTY)

 

 

This does not affect the table

 

 

Sum(QTY)

 

 

 

My plan was to use Alternate set as a way to find discrepancies between two snapshots (New Snapshot - Old Snapshot), but usability is a pain if drilldown in all other dimensions has to be coordinated manually. ( I can drill down if I use separate filters assigned to each state). It's also a risk if someone misses one filter on one of the dimensions.

Some data to play around with

 

 

Data: 
Load * Inline [
Name	,	Dept	, 	Worked	, 	Snapshot	, 	QTY
Anne	,	A	, 	2023-05	, 	2023-08	,	100
Ben		,	A	, 	2023-05	, 	2023-08	,	100
Charlie	,	C	, 	2023-05	, 	2023-08	,	100
Dina	,	C	, 	2023-05	, 	2023-08	,	100
Anne	,	A	, 	2023-06	, 	2023-08	,	100
Ben		,	A	, 	2023-06	, 	2023-08	,	100
Charlie	,	C	, 	2023-06	, 	2023-08	,	100
Dina	,	C	, 	2023-06	, 	2023-08	,	100
Anne	,	A	, 	2023-07	, 	2023-08	,	100
Ben		,	A	, 	2023-07	, 	2023-08	,	100
Charlie	,	C	, 	2023-07	, 	2023-08	,	100
Dina	,	C	, 	2023-07	, 	2023-08	,	100
Anne	,	A	, 	2023-05	, 	2023-09	,	100
Ben		,	A	, 	2023-05	, 	2023-09	,	100
Charlie	,	C	, 	2023-05	, 	2023-09	,	110
Dina	,	C	, 	2023-05	, 	2023-09	,	100
Anne	,	A	, 	2023-06	, 	2023-09	,	100
Ben		,	A	, 	2023-06	, 	2023-09	,	110
Charlie	,	C	, 	2023-06	, 	2023-09	,	100
Dina	,	C	, 	2023-06	, 	2023-09	,	100
Anne	,	A	, 	2023-07	, 	2023-09	,	100
Ben		,	A	, 	2023-07	, 	2023-09	,	110
Charlie	,	C	, 	2023-07	, 	2023-09	,	100
Dina	,	C	, 	2023-07	, 	2023-09	,	100
];

 

 

 

VisualizationVisualization

Labels (1)
0 Replies