Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
I have data. i want dashboard with below
Mkt Al | Flight | Stops | Orig | Thru Point | Dest | Dep Time | Cp Arr Time | Cp Dep Time | Arr Time | Equip | Seats | Kilometers | Elapsed Mins |
QB | 2217 | 0 | IKA | NJF | 1300 | 1245 | 320 | 149 | 731 | 15 | |||
GF | 101 | 0 | BAH | DMM | 0125 | 0200 | 320 | 136 | 89 | 35 | |||
GF | 103 | 0 | BAH | DMM | 1015 | 1050 | 320 | 136 | 89 | 35 | |||
GF | 109 | 0 | BAH | DMM | 1735 | 1810 | 320 | 136 | 89 | 35 | |||
GF | 111 | 0 | BAH | DMM | 2145 | 2220 | 320 | 136 | 89 | 35 | |||
KL | 1731 | 0 | AMS | BRU | 1655 | 1735 | EMJ | 100 | 158 | 40 | |||
GF | 102 | 0 | DMM | BAH | 0715 | 0755 | 320 | 136 | 89 | 40 | |||
GF | 104 | 0 | DMM | BAH | 1145 | 1225 | 320 | 136 | 89 | 40 | |||
GF | 110 | 0 | DMM | BAH | 1850 | 1930 | 320 | 136 | 89 | 40 | |||
GF | 112 | 0 | DMM | BAH | 2300 | 2340 | 320 | 136 | 89 | 40 | |||
YK | 757 | 0 | FRU | ALA | 2050 | 2130 | 146 | 99 | 208 | 40 | |||
KL | 1721 | 0 | AMS | BRU | 0650 | 0735 | EMJ | 100 | 158 | 45 | |||
KL | 1723 | 0 | AMS | BRU | 0925 | 1010 | EMJ | 100 | 158 | 45 | |||
KL | 1725 | 0 | AMS | BRU | 1330 | 1415 | EMJ | 100 | 158 | 45 | |||
KL | 1733 | 0 | AMS | BRU | 2130 | 2220 | EMJ | 100 | 158 | 50 | |||
KL | 1726 | 0 | BRU | AMS | 1445 | 1535 | EMJ | 100 | 158 | 50 | |||
KL | 1732 | 0 | BRU | AMS | 1805 | 1855 | EMJ | 100 | 158 | 50 | |||
LH | 1182 | 0 | FRA | ZRH | 0635 | 0725 | 32A | 168 | 286 | 50 | |||
LH | 1184 | 0 | FRA | ZRH | 0800 | 0850 | 320 | 150 | 286 | 50 | |||
LX | 1069 | 0 | FRA | ZRH | 0845 | 0935 | 320 | 168 | 286 | 50 | |||
LH | 1186 | 0 | FRA | ZRH | 0945 | 1035 | 320 | 150 | 286 | 50 | |||
LH | 1190 | 0 | FRA | ZRH | 1305 | 1355 | 319 | 126 | 286 | 50 | |||
LX | 1073 | 0 | FRA | ZRH | 1415 | 1505 | CS1 | 125 | 286 | 50 | |||
LH | 1196 | 0 | FRA | ZRH | 1625 | 1715 | 32A | 168 | 286 | 50 | |||
LX | 1075 | 0 | FRA | ZRH | 1730 | 1820 | CS1 | 125 | 286 | 50 | |||
LH | 1198 | 0 | FRA | ZRH | 1820 | 1910 | 320 | 150 | 286 | 50 | |||
MH | 609 | 0 | KUL | SIN | 2305 | 2355 | 738 | 169 | 296 | 50 | |||
LX | 1622 | 0 | ZRH | MXP | 1720 | 1810 | CS1 | 125 | 203 | 50 | |||
KC | 109 | 0 | ALA | FRU | 1820 | 1915 | 320 | 148 | 208 | 55 | |||
KL | 1720 | 0 | BRU | AMS | 0615 | 0710 | EMJ | 100 | 158 | 55 | |||
SN | 3631 | 0 | BRU | CDG | 0650 | 0745 | 320 | 156 | 253 | 55 | |||
SN | 3632 | 0 | CDG | BRU | 0845 | 0940 | 320 | 156 | 253 | 55 | |||
SV | 1270 | 0 | ELQ | RUH | 0700 | 0755 | 321 | 165 | 330 | 55 | |||
SV | 1272 | 0 | ELQ | RUH | 1210 | 1305 | 321 | 165 | 330 | 55 | |||
SV | 1268 | 0 | ELQ | RUH | 2140 | 2235 | 320 | 132 | 330 | 55 | |||
LH | 92 | 0 | FRA | MUC | 0645 | 0740 | 32A | 168 | 301 | 55 | |||
LH | 94 | 0 | FRA | MUC | 0715 | 0810 | 321 | 182 | 301 | 55 | |||
LH | 96 | 0 | FRA | MUC | 0815 | 0910 | 319 | 126 | 301 | 55 | |||
LH | 98 | 0 | FRA | MUC | 0915 | 1010 | 321 | 182 | 301 | 55 | |||
LH | 100 | 0 | FRA | MUC | 1015 | 1110 | 321 | 182 | 301 | 55 | |||
LH | 104 | 0 | FRA | MUC | 1215 | 1310 | 321 | 182 | 301 | 55 | |||
LH | 106 | 0 | FRA | MUC | 1315 | 1410 | 321 | 182 | 301 | 55 | |||
LH | 108 | 0 | FRA | MUC | 1415 | 1510 | 321 | 182 | 301 | 55 | |||
LH | 110 | 0 | FRA | MUC | 1515 | 1610 | 321 | 182 | 301 | 55 | |||
LH | 112 | 0 | FRA | MUC | 1615 | 1710 | 321 | 182 | 301 | 55 | |||
LH | 114 | 0 | FRA | MUC | 1715 | 1810 | 321 | 182 | 301 | 55 |
PR-AK | 527/717 | ICNX | MNL | KUL | SIN | 1130 | 1450 | 1650 | 1800 | 320 / 320 | 150/180 | 2,784 | 390 |
MH-SQ | 807/117 | ICNX | MNL | KUL | SIN | 1315 | 1705 | 1845 | 1945 | 738 / 333 | 169/285 | 2,784 | 390 |
3K-ET | 762/638 | ICNX | MNL | SIN | KUL | 1040 | 1420 | 1550 | 1710 | 320 / 788 | 180/272 | 2,668 | 390 |
3K-MI | 762/340 | ICNX | MNL | SIN | KUL | 1040 | 1420 | 1610 | 1710 | 320 / 319 | 180/128 | 2,668 | 390 |
SQ-TR | 917/466 | ICNX | MNL | SIN | KUL | 1405 | 1750 | 1930 | 2035 | 773 / 320 | 332/180 | 2,668 | 390 |
PR-HX | 896/253 | ICNX | MNL | TPE | HKG | 0715 | 0925 | 1155 | 1345 | 321 / 359 | 182/334 | 1,949 | 390 |
BR-CI | 272/106 | ICNX | MNL | TPE | NRT | 1250 | 1500 | 1620 | 2020 | 77W / 333 | 316/311 | 3,352 | 390 |
EW-KL | 1834/1707 | ICNX | MUC | AMS | MAD | 1655 | 1825 | 2045 | 2325 | 321 / 737 | 210/157 | 2,126 | 390 |
KL-SU | 1792/2551 | ICNX | MUC | AMS | SVO | 0955 | 1135 | 1300 | 1825 | 737 / 321 | 157/170 | 2,816 | 390 |
LH-UX | 1826/7160 | ICNX | MUC | BIO | MAD | 1525 | 1740 | 2050 | 2155 | 319 / E90 | 126/120 | 1,588 | 390 |
AF-PK | 1623/734 | ICNX | MUC | CDG | BCN | 1530 | 1710 | 2020 | 2200 | 320 / 777 | 165/310 | 1,542 | 390 |
LH-SU | 2010/2153 | ICNX | MUC | DUS | SVO | 1130 | 1240 | 1450 | 2000 | 321 / 32A | 182/168 | 2,564 | 390 |
LH-AF | 2098/1839 | ICNX | MUC | HAJ | CDG | 1525 | 1630 | 2015 | 2155 | 32A / E90 | 168/96 | 1,114 | 390 |
BA-AF | 947/1581 | ICNX | MUC | LHR | CDG | 0755 | 0910 | 1210 | 1425 | 321 / 319 | 188/142 | 1,291 | 390 |
i want dashboard like
File contains following field,
AirlineCode | Flight | Stops | Orig | Thru Point | Dest | Dep Time | Cp Arr Time | Cp Dep Time | Arr Time | Equip | Seats | Kilometers | Elapsed Mins |
Dashboard should be intuitive and able to drill down to nth level.
It should minimum contain following things.
1. How can we compare different airlines ?
2. How can we compare different flights for specific sector (SRC-DEST) ?
3. How can we compare different airports ?
Hi,
I think this question is beyond the capabilty of this community
Please get in touch with Consultant or developer agencies
You can see some examples at this site:
G.