Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi
I need to get a stock with next data:
PartNum | TranType | TranDate | TranQty | UM | MtlUnitCost |
363509-101-50 | PLT-STK | 15/03/2018 | 6 | PZA | 183.56 |
363509-101-50 | STK-MTL | 13/07/2018 | -1 | PZA | 183.56 |
363509-101-50 | ADJ-QTY | 16/08/2018 | -2 | PZA | 183.56 |
363509-101-50 | STK-MTL | 29/08/2018 | -1 | PZA | 183.56 |
363509-101-50 | STK-MTL | 31/08/2018 | -1 | PZA | 183.56 |
363509-101-50 | STK-MTL | 11/09/2018 | -1 | PZA | 183.56 |
363509-101-50 | PLT-STK | 14/09/2018 | 6 | PZA | 185.34 |
363509-101-50 | STK-MTL | 14/09/2018 | -1 | PZA | 185.34 |
363509-101-50 | STK-MTL | 08/10/2018 | -1 | PZA | 185.34 |
363509-101-50 | STK-MTL | 10/10/2018 | -1 | PZA | 185.34 |
363509-101-50 | STK-MTL | 24/10/2018 | -1 | PZA | 185.34 |
363509-101-50 | STK-MTL | 01/11/2018 | -1 | PZA | 185.34 |
363509-101-50 | ADJ-QTY | 17/12/2018 | -6 | PZA | 191.34 |
363509-101-50 | PLT-STK | 17/12/2018 | 18 | PZA | 191.67 |
363509-101-50 | STK-MTL | 16/01/2019 | -1 | PZA | 191.34 |
363509-101-50 | STK-MTL | 25/01/2019 | -1 | PZA | 191.34 |
363509-101-50 | STK-MTL | 17/02/2019 | -1 | PZA | 191.34 |
363509-101-50 | STK-MTL | 07/05/2019 | -2 | PZA | 191.34 |
363509-101-50 | STK-MTL | 11/07/2019 | -1 | PZA | 191.34 |
363509-101-50 | STK-MTL | 16/08/2019 | -1 | PZA | 191.34 |
363509-101-50 | STK-MTL | 30/09/2019 | -2 | PZA | 191.34 |
363509-101-50 | PLT-STK | 08/10/2019 | 6 | PZA | 189.82 |
363509-101-50 | STK-MTL | 21/10/2019 | -1 | PZA | 190.43 |
363509-101-50 | STK-MTL | 20/11/2019 | -2 | PZA | 190.43 |
363509-101-50 | STK-MTL | 21/01/2020 | -2 | PZA | 190.43 |
363509-101-50 | STK-MTL | 24/02/2020 | -3 | PZA | 190.43 |
The first movement of this part was on 15/03/2018. The entry of the piece was for 6 units, then, if I wanted to issue the inventory to January 2020 the result would be 5 units, and the unit cost 190.43.
How can I get this data on a table?
Hi @ivanalejandroro I could not understand your example.
Do you want the average value for MtlUnitCost field or for TranQty?
Hi @Wlad_Masi I need to get the stock for TranQty with the last cost.
For example, 2018 September:
Qty = 3
Unit Cost = 579.01
Stock = 1,737.03