Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
I'm looking for showing count of records which are more than 1 million for each country when aggregating at Code,Country,Vendor,posting date.
Below is the sample date and my actual data has more columns than below.
Code | Country | Date | Vendor | Amount |
U1 | UAE | 07.09.2020 | 25149000 | 56498.6413 |
U1 | UAE | 07.09.2020 | 1373068170 | 23142354.33 |
U2 | UAE | 07.09.2020 | 1377616155 | 37350000 |
U2 | UAE | 07.09.2020 | 1377763065 | 2486616.848 |
U1 | UAE | 07.09.2020 | 1377865155 | 1425998.641 |
U2 | UAE | 07.09.2020 | 1378141545 | 1663320 |
U2 | UAE | 07.09.2020 | 1382007270 | 8868696.603 |
U2 | UAE | 07.09.2020 | 1387515150 | 936179.1653 |
U2 | UAE | 07.09.2020 | 1390505640 | 319707.8804 |
U2 | UAE | 07.09.2020 | 1397866080 | 4191725.543 |
I1 | IND | 07.09.2020 | 1407441375 | 7913598.913 |
I1 | IND | 07.09.2020 | 1408606695 | 10328110.64 |
I1 | IND | 07.09.2020 | 1412900700 | 1245000 |
I1 | IND | 07.09.2020 | 1416620760 | 1758393.342 |
I2 | IND | 07.09.2020 | 1416874740 | 996000 |
I2 | IND | 07.09.2020 | 1416882210 | 996000 |
I2 | IND | 07.09.2020 | 1417697685 | 2642918.478 |
I3 | IND | 07.09.2020 | 1418326410 | 32338502.3 |
I3 | IND | 07.09.2020 | 1419702135 | 65097128.25 |
I3 | IND | 07.09.2020 | 1420685685 | 821091.0326 |
S2 | SG | 07.09.2020 | 1422037755 | 808911.6848 |
S2 | SG | 07.09.2020 | 1423428420 | 96889112.9 |
S2 | SG | 07.09.2020 | 1424794185 | 31059975.82 |
S2 | SG | 07.09.2020 | 1426533450 | 76703304.6 |
S2 | SG | 14.09.2020 | 30630735 | 222949.7283 |
S3 | SG | 14.09.2020 | 31806015 | 247646.7391 |
S1 | SG | 14.09.2020 | 1373227530 | 8982404.348 |
S2 | SG | 14.09.2020 | 1376623890 | 5116019.633 |
S3 | SG | 14.09.2020 | 1377724470 | 1182750 |
S1 | SG | 14.09.2020 | 1377890055 | 16234055.71 |
S2 | SG | 14.09.2020 | 1377895035 | 13950630.98 |
G1 | GB | 14.09.2020 | 1377937365 | 1231751.576 |
G1 | GB | 14.09.2020 | 1377984675 | 808911.6848 |
G2 | GB | 14.09.2020 | 1378116645 | 308881.7935 |
G2 | GB | 14.09.2020 | 1378303395 | 1182750 |
G2 | GB | 14.09.2020 | 1379782455 | 1691576.087 |
G3 | GB | 14.09.2020 | 1394126100 | 1315190.258 |
I need to show a graph with count of records at country level group by below columns and sum of amount > 1million
Code | Country | Date | Vendor |
so below is how it should show count at each country , sum amount >1 million with aggregation at code, date, vendor for each country.
Country | Count |
GB | 2 |
IND | 4 |
SG | 5 |
UAE | 6 |
Use the sheet 1("Raw Data") and get the sheet2("Final Ouput")
There are few records which have same V_Code/date/ code for which I need to sum them and check if that sum is >1million and find count.
With your excel and same formal we are getting your excepted results