Skip to main content
Announcements
See what Drew Clarke has to say about the Qlik Talend Cloud launch! READ THE BLOG
cancel
Showing results for 
Search instead for 
Did you mean: 
krmvacar
Creator II
Creator II

Qliksense Show weekly dynamically on straight table

 

Hello, There is an excel output as below. I want to get this weekly and quarter-based view dynamically on a straight table, is it possible?

I created a calendar from the date field in qliksense. I have quarter and week information.

but I couldn't get this image. I want it to work dynamically.

I would be glad if you help

 

ID  2023 Q2 TOTAL 2023 Q2 TOTAL H22 H21 H20 H19 H18 H17 H16 H15 H14  2023 Q1 TOTAL 2023 Q1 TOTAL  2022 Q4 TOTAL 2022 Q4 TOTAL
19226 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 79,0 6,1 0,0 0,0
19226 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 47,0 3,6 0,0 0,0
17088 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 58,5 4,5 38,3 4,3
17088 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 68,0 5,2 0,0 0,0
15180 4,8 0,5 0,0 0,0 0,0 0,0 0,0 4,3 0,0 0,5 0,0 0,0 0,0 0,0 0,0
15180 1,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 16,2 1,2 0,0 0,0
15180 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 11,3 0,9 6,7 0,7
15180 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,1 0,1
14087 1,0 0,1 0,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
18756 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,1
19155 197,8 22,0 38,5 45,5 22,2 30,2 9,8 10,0 5,8 19,2 16,7 119,0 9,2 0,0 0,0
Labels (5)
2 Replies
vinieme12
Champion III
Champion III


@krmvacar wrote:

 

 I want it to work dynamically.

 

 

Can you explain what exactly needs to be dynamic? and describe a use case scenario ?

Vineeth Pujari
If a post helps to resolve your issue, please accept it as a Solution.
krmvacar
Creator II
Creator II
Author

Hi @vinieme12 

This means that the automatic report will run and its own will be added every week.