Skip to main content
Announcements
Accelerate Your Success: Fuel your data and AI journey with the right services, delivered by our experts. Learn More
cancel
Showing results for 
Search instead for 
Did you mean: 
JasBro
Contributor
Contributor

Sum where the date is lower than end this month's day minus x months (Sumcondition)

I am trying to make a field to display the sum of the [EchteWaarde] in which the [InUitDatum] is lower than the last day of this month minus x Months (Example 2 months). 

I have read a lot off community post etc. but i cant seem to get it working:

My expression i currently have is not doing what i expected.  i get the total sum amount of [EchteWaarde] without the date filter.  eg: 19.154,00 € and it should be 3.830,80 € if i look to the sourcedata.

My expression: Sum({<[InUitDatum]={"<=$(Date(AddMonths(MonthEnd(Today()),-2)))"}>} [EchteWaarde]

Thank already for the solution

[InUiDatum] = D/MM/YYYY  HH:MM:SS -  mayby it has to do with it? But if i change the expression to: Sum({<[InUitDatum]={"<=$(Date(AddMonths(MonthEnd(Today()),-2)), D/MM/YYYY)"}>} [EchteWaarde]) it does not change and stay's 19.154,00 € even if i remove the date() function completely. it still is the same.

EchteWaarde InUitDatum
15323,20 7-06-2022 16:44:00
-3830,80 3-05-2022 16:06:00
-3830,80 3-05-2022 16:06:00
-3830,80 3-05-2022 16:06:00
-3830,80 3-05-2022 16:06:00
3830,80 26-04-2022 11:28:00
3830,80 7-04-2022 09:06:00
-3830,80 8-03-2022 10:42:00
3830,80 19-01-2022 11:06:00
-3830,80 19-01-2022 11:05:00
-3830,80 17-12-2021 08:47:00
3830,80 17-12-2021 08:47:00
-3830,80 17-12-2021 08:47:00
3830,80 15-10-2021 08:11:00
-3830,80 4-10-2021 13:24:00
15323,20 2-06-2021 13:52:00
11492,40 20-04-2021 12:06:00
3830,80 20-04-2021 12:06:00
-11492,40 20-04-2021 12:06:00
-3830,80 20-04-2021 12:06:00
15323,20 20-04-2021 10:49:54
-7661,60 7-04-2021 12:06:00
-3830,80 7-04-2021 12:06:00
-3830,80 7-04-2021 12:06:00
3830,80 21-10-2020 08:21:00
-3830,80 12-10-2020 14:26:00
3830,80 24-01-2020 16:38:00
-3830,80 18-12-2019 16:38:00
3830,80 18-12-2019 16:38:00
Labels (1)
0 Replies