Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi Folks,
Can anyone help to resolve below requirement.
| Area | Year | Designation | Category |
| US | 12 | HR | A |
| UK | 12 | HR | A |
| US | 12 | HOD | A |
| UK | 12 | HOD | A |
| AUS | 12 | HOD | A |
| US | 12 | VC | A |
| US | 12 | VP | A |
| UK | 12 | VP | A |
| AUS | 12 | VP | B |
| Designation | Category | US | UK | AUS |
| HR | A | 1 | 1 | 0 |
| HOD | A | 1 | 1 | 1 |
| VC | A | 1 | 0 | 0 |
| Area | Year | Designation | Category |
| US | 12 | VP | A |
| UK | 12 | VP | A |
| AUS | 12 | VP | B |
See attached qvw
Thanks a lot Gysbert for your effort and time for me.