Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
I am trying to replicate the cummulative column in an expression. I want to take the "month only" number and add each successive month. So in the end if done right the Dec (201312) line would be just the net of all months or 120,803.
MonthYearNumber | Beginning Balance | Monthly Only | Net | Cummulative |
9,758,541 | 120,803 | 9,879,344 | ||
201301 | 9,758,541 | 3,541,235 | 13,299,776 | 3,541,235 |
201302 | 9,758,541 | 2,756,293 | 12,514,835 | 6,297,528 |
201303 | 9,758,541 | (2,964,279) | 6,794,262 | 3,333,249 |
201304 | 9,758,541 | 248,774 | 10,007,315 | 3,582,023 |
201305 | 9,758,541 | (361,208) | 9,397,333 | 3,220,815 |
201306 | 9,758,541 | 295,077 | 10,053,618 | 3,515,892 |
201307 | 9,758,541 | 4,557,933 | 14,316,474 | 8,073,825 |
201308 | 9,758,541 | 495,362 | 10,253,904 | 8,569,187 |
201309 | 9,758,541 | (2,261,557) | 7,496,984 | 6,307,630 |
201310 | 9,758,541 | (734,097) | 9,024,444 | 5,573,533 |
201311 | 9,758,541 | (2,312,233) | 7,446,308 | 3,261,300 |
201312 | 9,758,541 | (3,140,497) | 6,618,044 | 120,803 |
Thanks in advance for any help.
Hi,
If you are using straight table, you can do it by selecting accumulation option in expression tab. See below,
I am actually doing it in a line graph. I am not in the office - do you know whether that will still work?
Hi,
Yes, this option is even available in line and bar graph.
Thanks!