Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
CAT | CRE_CODE | REF_NO | POL_NO | CLA_CODE | PREMUM | BRO_COMM | BRO_ORC | AGE_COM | AGE_ORC | GRO_COM | A | TOT_COM | DIFF | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG | C0003990 | BA0014D0028258 | BA02HH000198 | HH | 53035 | 0 | 0 | 7289 | 0 | 0 | 0 | 4638 | 0 | 0 |
C0005750 | BA0014D0028454 | BA0014HH0000355 | HH | 27100 | 0 | 0 | 3735 | 0 | 0 | 0 | 2380 | 0 | 0 | |
C0008186 | BA0014D0028343 | BA0005HH000233 | HH | 15195 | 0 | 0 | 2024 | 0 | 0 | 0 | 1265 | 0 | 0 | |
BA0014D0028484 | BA0012HH000333 | HH | 53195 | 0 | 0 | 7549 | 0 | 0 | 0 | 4889 | 0 | 0 | ||
DIR | BA0014D0028243 | BA0007HH000275 | HH | 11773 | 0 | 0 | 1637 | 0 | 0 | 0 | 1048 | 0 | 0 | |
BA0014D0028344 | BA95HH000112 | HH | 16400 | 0 | 0 | 2185 | 0 | 0 | 0 | 1365 | 0 | 0 | ||
Total | 176698 | 0 | 0 | 24419 | 0 | 0 | 0 | 15584 | 0 | 0 | ||||
ME | 6297 | BA0014D0028454 | BA0014HH0000355 | HH | 27100 | 0 | 238 | 0 | 575 | 0 | 0 | 575 | 0 | 0 |
54781 | BA0014D0028455 | BA0014HH0000356 | HH | 6495 | 0 | 62 | 0 | 133 | 0 | -1 | 625 | 0 | 0 | |
Total | 33595 | 0 | 300 | 0 | 708 | 0 | 0 | 1200 | 0 | 0 |
Dear Al,
Part of my table was posted above. and two simple expressions i wrote for BRO_ORC and AGE_ORC are sown below.
SUM({<Cat={BR},POSI={ME}>}COM_PRE*BR_COM_ORC)/100
sum({<Cat={'AG'},POSI={ME}>}COM_PRE*AG_COM_ORC+SR*AG_RS_ORC+TC*AG_TC_ORC)/100
But you can see the ME commission was calculated in both BRO_ORC and AGE_ORC columns. Instead it should be calculated only on AGE_ORC
can you find whats wrong with my two expressions.
Early reply will be highly appreciated.
Regards,
Priyantha.
do you have POSI = ME for CAT = ME?
Also you are referring Cat with just first letter capital. Qkikview field names are case sensitive
Dear Kunche,
Thanks for early reply.
just i change the CAT=ME as CAT=INT
but still the results are same
if i change the Cat as CAT in my expression, it make bad expression.
Please help me in this regard.
Priyantha.