Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All ,
How to create dynamic comparison table with trend , based on prior period rank ?
Data Input
Year-Qtr | Stakeholder | Location | Strike_Intensity_Rank |
---|---|---|---|
2016-Q1 | Chromite Inc. | Frankfurt | 6 |
2016-Q2 | Falcon Sphere | Lisbon | 4 |
2016-Q3 | Drome Lui and CO. | Seol | 8 |
2016-Q4 | A&A Confectionary | Sychelles | 8 |
2016-Q1 | Chromite Inc. | - | 5 |
2016-Q2 | Falcon Sphere | - | 6 |
2016-Q3 | Drome Lui and CO. | - | 8 |
2016-Q4 | A&A Confectionary | - | 3 |
2017-Q1 | Chromite Inc. | Frankfurt | 2 |
2017-Q2 | Falcon Sphere | Lisbon | 7 |
2017-Q3 | Drome Lui and CO. | Seol | 3 |
2017-Q4 | A&A Confectionary | Sychelles | 8 |
2017-Q1 | Chromite Inc. | - | 8 |
2017-Q2 | Warton Engineering | - | 8 |
2017-Q3 | Drome Lui and CO. | - | 4 |
2017-Q4 | A&A Confectionary | - | 9 |
2018-Q1 | Chromite Inc. | Frankfurt | 9 |
2018-Q2 | Falcon Sphere | Lisbon | 6 |
2018-Q3 | Drome Lui and CO. | Seol | 4 |
2018-Q4 | A&A Confectionary | Sychelles | 1 |
2018-Q1 | Chromite Inc. | - | 6 |
2018-Q2 | Falcon Sphere | - | 7 |
OUPUT : When Default Period Range = 1
Default period Range
Thanks & Regards
Shekar
What is wrong with what has been proposed?
Hi Sunny Bhai ,
How to achieve results when we have to compare latest available quarter value to previous quarter ?
Please help .
Thanks & Regards
Shekar
This
FirstSortedValue({<Zone -= {''}>}Strike_Rank, -Annual_Duration)
FirstSortedValue({<Zone -= {''}>}Strike_Rank, -Annual_Duration, 2)
FirstSortedValue({<Zone -= {''}>}Strike_Rank, -Annual_Duration, 2) - FirstSortedValue({<Zone -= {''}>}Strike_Rank, -Annual_Duration)
Thank You Sunny Bhai .
But the requirement expects both the assessment period to be visible for end user .. .. unfortunately visible assessment period is a kinda fixation.
Regards
Shekar
And actually , the solution of yours does not give idea that Ranks appearing belongs to which period ?
So, you want to see the assessment period in addition to the rank?
Like this
I wish , if there had been option to mark a reply as "Perfect"