Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
I am trying to create a balance sheet report showing my last 5 years y/ends. How do I get my rows to add up for instance - Current assets, Non Current Assets etc
The structure of the report and general ledger detailed is attached.
I can get the info in a straight table with my various years but dont know what definition to use to get the calculated rows.
This is what the table looks like now:
Balance Sheet | 2012 Year-End | 2011 Year-End | 2010 Year-End | 2009 Year-End | 2008 Year-End |
---|---|---|---|---|---|
Property, Plant & Equipment | 7198 | 7632 | 8511 | 6065 | |
Intangible Assets | 740 | 747 | 1090 | 1329 | |
Deferred Tax | 11863 | 13025 | 9522 | 5489 | |
Loans to Group Parties | 2719 | 83 | 4129 | 97 | |
Inventory | 140 | -12803 | 25075 | 6141 | |
Trade & Receivables | 30890 | 36213 | 35484 | 25820 | |
Cash & Cash Equivalents | 71625 | 51678 | 3981 | 29918 | |
Share Captial | 2683 | -4001 | -4093 | -4001 | |
Retained Earnings | -92478 | -100630 | -83399 | -75022 | |
Non Current Liabilities | -11793 | 194 | 185 | 235 | |
Loans from Group Parties | -11793 | 194 | 185 | 235 | |
Trade & other Payables | -11181 | -15647 | -15462 | -11274 | |
Provisions | -18417 | -16298 | -17755 | -9901 | |
Hi Mariusnel,
Pivot Table has an option for displaying Partial Sum (see Presentation tab).
This might be what you are looking for.
Regards,
Anju