Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
| Student# | Student Name | Date | # Days Since last test | Subject | Test Value | Test Recieved | Difference |
|---|---|---|---|---|---|---|---|
| A | Tom | 1/1/2017 | 17 | Math | 30 | 20 | 10 |
| A | Tom | 1/5/2017 | 23 | English | 25 | 20 | 5 |
| A | Tom | 1/1/2017 | 44 | Science | 50 | 44 | 6 |
| B | Gale | 6/3/2017 | 56 | Math | 30 | 22 | 8 |
| B | Gale | 3/2/2017 | 126 | Science | 30 | 27 | 3 |
| C | Erin | 3/2/2017 | 233 | Math | 25 | 20 | 5 |
| C | Erin | 4/2/2017 | 77 | Science | 45 | 40 | 5 |
| C | Erin | 3/2/2017 | 96 | History | 35 | 30 | 5 |
Require:
I need subtotal by Student# on Difference. Which should be sorted by # of Days Since Last test.
Question: How do you determine if you need Straight Table or Pivot.
Results: Subtotal By Student# & Grand total at the end + within each student data is sorted by #Days Since last test.
| Student# | Student Name | Date | # Days Since last test | Subject | Test Value | Test Recieved | Difference |
| A | Tom | 1/1/2017 | 44 | Science | 50 | 44 | 6 |
| A | Tom | 1/5/2017 | 23 | English | 25 | 20 | 5 |
| A | Tom | 1/1/2017 | 17 | Math | 30 | 20 | 10 |
| Subtotal | 105 | 84 | 21 | ||||
| B | Gale | 3/2/2017 | 126 | Science | 30 | 27 | 3 |
| B | Gale | 6/3/2017 | 56 | Math | 30 | 22 | 8 |
| Subtotal | 60 | 49 | 11 | ||||
| C | Erin | 3/2/2017 | 233 | Math | 25 | 20 | 5 |
| C | Erin | 4/2/2017 | 77 | Science | 45 | 40 | 5 |
| Subtotal | 70 | 60 | 10 | ||||
| Grand Total | 235 | 193 | 42 |
I want subtotal to be only shown for Difference not for Test Value or Test Recieved. I want to omit those ones.
| Student# | Student Name | Date | # Days Since last test | Subject | Test Value | Test Recieved | Difference |
| A | Tom | 1/1/2017 | 44 | Science | 50 | 44 | 6 |
| A | Tom | 1/5/2017 | 23 | English | 25 | 20 | 5 |
| A | Tom | 1/1/2017 | 17 | Math | 30 | 20 | 10 |
| Subtotal | 21 | ||||||
| B | Gale | 3/2/2017 | 126 | Science | 30 | 27 | 3 |
| B | Gale | 6/3/2017 | 56 | Math | 30 | 22 | 8 |
| Subtotal | 11 | ||||||
| C | Erin | 3/2/2017 | 233 | Math | 25 | 20 | 5 |
| C | Erin | 4/2/2017 | 77 | Science | 45 | 40 | 5 |
| Subtotal | 10 | ||||||
| Grand Total | 0 | 0 | 42 |
This is the closest I could get. I hope it helps.
On the presentation tab, you'll need to make sure Partial Sum is checked.