Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
I'm doing an explicit filter on Sequence 783360, like the figure below.
set analyzes that I am used for column Jan.
f(Only(Sequencia)<>0,
Sum({1<Data_Efetivado_Estoque = {"{1}>=$(vDataInicial) {1}<=$(vDataFinal)"}, [Movimento_Tipo_Operacao]={'DEV','VND','VPC','VEF','FPV','CVE'},[Mes]={'jan'},[Dt_Passou1]={'0'} >}Movimento_Prod_Serv_Qtde))
I would like it when I filter the sequence 783360. It doesn't consider the filter for Jan Sales the same as set analys above which is wrong and needs help to correct.
Cod | Nome | Sequencia | Jan | Vendas Qtde | Jan (Valor Correto) | |
12258 | Pasta "L" OF 0,15mm Ref.1134 Fume | 783360 | 0 | 40 | 30 | |
16106 | Arquivo Morto Plast Aberto Ref.2607 Alaplast Azul | 783360 | 0 | 10 | 15 | |
15677 | Saco p/Lixo 100Lt c/5Un Sacolmax Preto | 783360 | 0 | 8 | 17 | |
21016 | Pastilha Sanit. Adesiva Pato 9g c/3Un Lavanda | 783360 | 0 | 6 | 18 | |
7055 | Pasta c/Elást. Plast. OF Ref.1021 Cristal | 783360 | 0 | 5 | 40 | |
22631 | Desodorizador 360ml Cerejeira de Kyo Secar | 783360 | 0 | 3 | 30 | |
18982 | Flanela 38x58 Santa Margarida Laranja | 783360 | 0 | 3 | 25 | |
6744 | Pano de Chão Bco Alvejado Grosso 43x65 S.Margarida | 783360 | 0 | 3 | 30 | |
24541 | Papel Toalha Interf. 1250Fls New Paper 100%Cel | 783360 | 0 | 3 | 40 | |
5559 | Pincel Marca Texto Lumi Color Ref: 200-SL Amarelo | 783360 | 0 | 3 | 12 | |
15371 | Fita Plast. 48x50 Ref.PP33TR Transparente | 783360 | 0 | 2 | 12 | |
9637 | Limpador Veja Limpeza Pesada X-14 2/1 500ml Cloro | 783360 | 0 | 2 | 12 | |
26938 | Máscara Desc. Cirur Tripla c/50 Ref.42018 Cx.Verde | 783360 | 0 | 2 | 12 | |
17459 | Papel Sulf. A4 75g/m² 500Fls Branco | 783360 | 0 | 2 | 12 | |
21365 | Alcool Gel Antisséptico 70% 5Lt All Clean Audax | 783360 | 0 | 1 | 12 | |
24432 | Papel Hig Rolao 8x500 New Paper 100%Cel | 783360 | 0 | 1 | 12 | |
16918 | Seven Revest Wax 5Lt Ref.5629 | 783360 | 0 | 1 | 12 | |
24842 | Vassoura Nylon Cristal Tradic c/Cabo 1,20M c/ Capa | 783360 | 0 | 1 | 12 | |
8354 | Envelope 240x340 80g Ref.SKN034/334 Kraft Natural | 736870 | 2.000 | |||
23087 | Fibra Limpeza Macia 100x260mm British Branca | 736198 | 2.000 | |||
20896 | Pincel Marc. Perman. Ref: N450-C Azul | 737282 | 1.758 | |||
14667 | Envelope Plást. 4 Furos 0.20 A4 Ref.020/4F A4 | 736979 | 1.600 | |||
26902 | Saco Plást AD 3Kg 24x38x0,03 c/100Un Segplast | 734469 | 1.200 | |||
20677 | Sabonete p/Hotel 20g Alma de Flores | 733468 | 1.042 | |||
14667 | Envelope Plást. 4 Furos 0.20 A4 Ref.020/4F A4 | 733485 | 1.000 | |||
14667 | Envelope Plást. 4 Furos 0.20 A4 Ref.020/4F A4 | 733999 | 1.000 | |||
15069 | Pano de Chão Bco Alvejado Fino 38x58cm Itatex | 736482 | 1.000 | |||
15678 | Saco p/Lixo 200Lt c/5Un Sacolmax Preto | 734456 | 1.000 | |||
25600 | Envelope Plást. Multiuso 13/11 Furos A4 Ref.1360 | 735591 | 937 |
I need only the sequence 783360 to appear. Hiding the Sequence filter in the column Jan. bringing the correct values of the month Jan.