Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
| Year | 2023-24 | 2024-25 | 2025-26 | |||
| Material Purchase | Rejection Count | % | Rejection Count | % | Rejection Count | % |
| Totals | 305 | 100.00% | 375 | 100.00% | 245 | 100.00% |
| 100 | 33 | 10.82% | 53 | 14.13% | 30 | 12.24% |
| 101 | 136 | 44.59% | 167 | 44.53% | 102 | 41.63% |
| 102 | 13 | 4.26% | 46 | 12.27% | 21 | 8.57% |
| 104 | 2 | 0.66% | 3 | 0.80% | - | 0.00% |
| 105 | 2 | 0.66% | 1 | 0.27% | 2 | 0.82% |
| 106 | 40 | 13.11% | 25 | 6.67% | 31 | 12.65% |
| 108 | 74 | 24.26% | 78 | 20.80% | 57 | 23.27% |
| 110 | 3 | 0.98% | 1 | 0.27% | 1 | 0.41% |
| 111 | - | 0.00% | 1 | 0.27% | 1 | 0.41% |
| 118 | 1 | 0.33% | - | 0.00% | - | 0.00% |
| 121 | 1 | 0.33% | - | 0.00% | - | 0.00% |
can some help to bring percentage.(the second measure will be the output)
This is the reason...any suggestion for this
Wow, that's interesting. Is it possible to share the dashboard? I mean, it is the only way to see if there are other factors that are impacting this data.
Kind Regards
Daniel
The problem has been solved...thank u so much @Daniel_Castella