Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
If I select the month of march 2019, then the selection should be from 26th feb to march 25th 2019.
Please find sample data below :
Month | Values |
12/24/2018 | 7 |
12/25/2018 | 3 |
12/26/2018 | 8 |
12/27/2018 | 1 |
12/28/2018 | 4 |
12/29/2018 | 9 |
12/30/2018 | 8 |
12/31/2018 | 2 |
1/1/2019 | 4 |
1/2/2019 | 8 |
1/3/2019 | 9 |
1/4/2019 | 2 |
1/5/2019 | 5 |
1/6/2019 | 9 |
1/7/2019 | 7 |
1/8/2019 | 5 |
1/9/2019 | 1 |
1/10/2019 | 2 |
1/11/2019 | 4 |
1/12/2019 | 8 |
1/13/2019 | 8 |
1/14/2019 | 1 |
1/15/2019 | 8 |
1/16/2019 | 8 |
1/17/2019 | 4 |
1/18/2019 | 1 |
1/19/2019 | 8 |
1/20/2019 | 3 |
1/21/2019 | 1 |
1/22/2019 | 4 |
1/23/2019 | 4 |
1/24/2019 | 6 |
1/25/2019 | 9 |
1/26/2019 | 1 |
1/27/2019 | 6 |
1/28/2019 | 5 |
1/29/2019 | 6 |
1/30/2019 | 8 |
1/31/2019 | 2 |
2/1/2019 | 1 |
2/2/2019 | 2 |
2/3/2019 | 9 |
2/4/2019 | 8 |
2/5/2019 | 7 |
2/6/2019 | 5 |
2/7/2019 | 1 |
2/8/2019 | 3 |
2/9/2019 | 8 |
2/10/2019 | 9 |
2/11/2019 | 2 |
2/12/2019 | 6 |
2/13/2019 | 9 |
2/14/2019 | 8 |
2/15/2019 | 1 |
2/16/2019 | 8 |
2/17/2019 | 1 |
2/18/2019 | 7 |
2/19/2019 | 5 |
2/20/2019 | 9 |
2/21/2019 | 4 |
2/22/2019 | 8 |
2/23/2019 | 8 |
2/24/2019 | 9 |
2/25/2019 | 5 |
2/26/2019 | 9 |
2/27/2019 | 6 |
2/28/2019 | 1 |
3/1/2019 | 5 |
3/2/2019 | 9 |
3/3/2019 | 8 |
3/4/2019 | 4 |
3/5/2019 | 3 |
3/6/2019 | 9 |
3/7/2019 | 5 |
3/8/2019 | 5 |
3/9/2019 | 7 |
3/10/2019 | 3 |
3/11/2019 | 8 |
3/12/2019 | 3 |
3/13/2019 | 1 |
3/14/2019 | 9 |
3/15/2019 | 7 |
3/16/2019 | 6 |
3/17/2019 | 2 |
3/18/2019 | 7 |
3/19/2019 | 4 |
3/20/2019 | 4 |
3/21/2019 | 8 |
3/22/2019 | 5 |
3/23/2019 | 9 |
3/24/2019 | 8 |
3/25/2019 | 4 |
3/26/2019 | 7 |
3/27/2019 | 4 |
3/28/2019 | 5 |
3/29/2019 | 4 |
3/30/2019 | 8 |
3/31/2019 | 8 |
4/1/2019 | 4 |
4/2/2019 | 6 |
4/3/2019 | 1 |
4/4/2019 | 2 |
4/5/2019 | 8 |
4/6/2019 | 6 |
4/7/2019 | 9 |
4/8/2019 | 1 |
4/9/2019 | 3 |
4/10/2019 | 3 |
4/11/2019 | 8 |
4/12/2019 | 6 |
4/13/2019 | 9 |
4/14/2019 | 7 |
4/15/2019 | 8 |
4/16/2019 | 2 |
4/17/2019 | 5 |
4/18/2019 | 2 |
4/19/2019 | 7 |
4/20/2019 | 2 |
4/21/2019 | 2 |
4/22/2019 | 7 |
4/23/2019 | 9 |
4/24/2019 | 1 |
4/25/2019 | 5 |
4/26/2019 | 1 |
4/27/2019 | 5 |
4/28/2019 | 8 |
4/29/2019 | 5 |
4/30/2019 | 2 |
5/1/2019 | 8 |
5/2/2019 | 1 |
5/3/2019 | 3 |
5/4/2019 | 7 |
5/5/2019 | 3 |
5/6/2019 | 2 |
5/7/2019 | 9 |
5/8/2019 | 8 |
5/9/2019 | 6 |
5/10/2019 | 6 |
5/11/2019 | 5 |
5/12/2019 | 8 |
5/13/2019 | 2 |
5/14/2019 | 9 |
5/15/2019 | 8 |
5/16/2019 | 3 |
5/17/2019 | 8 |
5/18/2019 | 4 |
5/19/2019 | 3 |
5/20/2019 | 5 |
5/21/2019 | 3 |
Hi,
simple if condition solved my problem.
if(date>26,addmonths +1) as NextMonth
@rammuthiah Are you using QlikView or Sense? I would like to move this into the correct product related forum. Thanks
Qlik Sense
Hi,
simple if condition solved my problem.
if(date>26,addmonths +1) as NextMonth