Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello
Enclosed is a qlik document
it show in pivot table
agent , customers and total sales
i was to show only the 5 biggest customers , form each agent .
the manager what to see who are the biggest customer for each agent
thanks for your help
gidon
Hi Gidon,
Try this pivot table:
| AGENTCODE | Customer | Sum(SALES) |
|---|---|---|
| 166 | 12302 | 5144 |
| 10047 | 870 | |
| 10460 | 2225 | |
| 167 | 12553 | 297479 |
| 9424 | 170439 | |
| 7071 | 272471 | |
| 174 | 183402 | |
| 9430 | 304320 | |
| 168 | 10657 | 146926 |
| 12274 | 460324 | |
| 10942 | 99230 | |
| 10621 | 145340 | |
| 7329 | 292258 |
Customer is the calculated dimension:
=Aggr(If(Rank(Sum(SALES))<=5,CUSTNAME),AGENTCODE,CUSTNAME)
Regards
Andrew
Hi Gidon,
Try this pivot table:
| AGENTCODE | Customer | Sum(SALES) |
|---|---|---|
| 166 | 12302 | 5144 |
| 10047 | 870 | |
| 10460 | 2225 | |
| 167 | 12553 | 297479 |
| 9424 | 170439 | |
| 7071 | 272471 | |
| 174 | 183402 | |
| 9430 | 304320 | |
| 168 | 10657 | 146926 |
| 12274 | 460324 | |
| 10942 | 99230 | |
| 10621 | 145340 | |
| 7329 | 292258 |
Customer is the calculated dimension:
=Aggr(If(Rank(Sum(SALES))<=5,CUSTNAME),AGENTCODE,CUSTNAME)
Regards
Andrew
Hi Andrew
thanks for your fast response
I got one more line without CUSTNAM

How can I fix it
thanks
gidon
Hi Gidon,
In the pivot table's dimension tab click the checkbox for Suppress When Value Is Null.
Regards
Andrew