Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
From this sample
CalendarDate | DayOfWeek | id |
01/01/2015 | Thu | 500 |
01/01/2015 | Thu | 500 |
01/01/2015 | Thu | 750 |
01/01/2015 | Thu | 750 |
02/01/2015 | Fri | 223 |
02/01/2015 | Fri | 500 |
02/01/2015 | Fri | 500 |
02/01/2015 | Fri | 750 |
02/01/2015 | Fri | 750 |
to get
01/01/2015 Thu 2500
02/01/2015 Fri 2723
in line chart
Like this?
Robert, one dimension or both CalendarDate and DayofWeek are dimensions here?
UPDATE: I am pretty sure you are not looking for this, are you?
Only DayofWeek
The chart will show count of id per weekday where Day of week is Dimension
Coming from you Robert, I am doubting my response here. But don't you just need Sum(id) as your expression with DayofWeek as your dimension?
No
This is just sample
There will be more dates and the Dim is Day of Week
01/01/2015 | Thu | 500 |
01/01/2015 | Thu | 500 |
01/01/2015 | Thu | 750 |
01/01/2015 | Thu | 750 |
02/01/2015 | Fri | 223 |
02/01/2015 | Fri | 500 |
02/01/2015 | Fri | 500 |
02/01/2015 | Fri | 750 |
02/01/2015 | Fri | 750 |
03/01/2015 | Sat | 250 |
03/01/2015 | Sat | 500 |
03/01/2015 | Sat | 750 |
03/01/2015 | Sat | 1000 |
04/01/2015 | Sun | 500 |
04/01/2015 | Sun | 981 |
04/01/2015 | Sun | 1000 |
05/01/2015 | Mon | 250 |
05/01/2015 | Mon | 500 |
05/01/2015 | Mon | 1222 |
05/01/2015 | Mon | 1250 |
06/01/2015 | Tue | 250 |
06/01/2015 | Tue | 1000 |
06/01/2015 | Tue | 1000 |
07/01/2015 | Wed | 250 |
07/01/2015 | Wed | 500 |
07/01/2015 | Wed | 1000 |
07/01/2015 | Wed | 1000 |
08/01/2015 | Thu | 2 |
08/01/2015 | Thu | 3 |
08/01/2015 | Thu | 4 |
08/01/2015 | Thu | 4 |
08/01/2015 | Thu | 500 |
08/01/2015 | Thu | 750 |
08/01/2015 | Thu | 1250 |
09/01/2015 | Fri | 250 |
09/01/2015 | Fri | 1250 |
09/01/2015 | Fri | 1250 |
What is the expected output for the above sample?
you can try with GROUP BY in the script !!
Master:
LOAD
CalendarDate,
DayOfWeek,
id;
from table;
LOAD CalendarDate,
,DayOfWeek,
SUM(id) as total
resident Master
GROUP BY
CalendarDate,
,DayOfWeek;
Mon | 3222 | |
Tue | 2250 | |
Wed | 2750 | |
Thu | 5013 | |
Fri | 5473 | |
Sat | 2500 | |
Sun | 2481 |
Thanks Avinash
That must be in GUI
Like this?