Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All,
I want to give the access on Job level security of the application.
ADMIN should see all the data of ANALYST,CLERK,MANAGER,PRESIDENT,SALESMAN
USER1 should see the data of ANALYST,CLERK
USER2 should see the data of CLERK,SALESMAN
USER3 should see the data of SALESMAN
Please help me.
You can use section access. Enable the options Initial Data Reduction Based on Section Access and Strict Exclusion on the Opening tab of the Document Properties window. And add section access tables to your script:
Section Access;
LOAD * INLINE [
ACCESS, USERID, PASSWORD
ADMIN, ADMIN, ADMIN
USER, USER1, USER1
USER, USER2, USER2
USER, USER3, USER3
];
LOAD * INLINE [
USERID, JOB
ADMIN,
USER1, ANALYST
USER1, CLERK
USER2, CLERK
USER2, SALESMAN
USER3, SALESMAN
];
Section Application;
EMP:
LOAD * INLINE
[
EMPNO, ENAME, JOB, MGR, HIREDATE, SAL, COMM, DEPTNO
7369, SMITH, CLERK, 7902, 1980-12-17 00:00:00.000, 800.00, NULL, 20
7499, ALLEN, SALESMAN, 7698, 1981-02-20 00:00:00.000, 1600.00, 300.00, 30
7521, WARD, SALESMAN, 7698, 1981-02-22 00:00:00.000, 1250.00, 500.00, 30
7566, JONES, MANAGER, 7839, 1981-04-02 00:00:00.000, 2975.00, NULL, 20
7654, MARTIN, SALESMAN, 7698, 1981-09-28 00:00:00.000, 1250.00, 1400.00, 30
7698, BLAKE, MANAGER, 7839, 1981-05-01 00:00:00.000, 2850.00, NULL, 30
7782, CLARK, MANAGER, 7839, 1981-06-09 00:00:00.000, 2450.00, NULL, 10
7788, SCOTT, ANALYST, 7566, 1982-12-09 00:00:00.000, 3000.00, NULL, 20
7839, KING, PRESIDENT, NULL, 1981-11-17 00:00:00.000, 5000.00, NULL, 10
7844, TURNER, SALESMAN, 7698, 1981-09-08 00:00:00.000, 1500.00, 0.00, 30
7876, ADAMS, CLERK, 7788, 1983-01-12 00:00:00.000, 1100.00, NULL, 20
7900, JAMES, CLERK, 7698, 1981-12-03 00:00:00.000, 950.00, NULL, 30
7902, FORD, ANALYST, 7566, 1981-12-03 00:00:00.000, 3000.00, NULL, 20
7934, MILLER, CLERK, 7782, 1982-01-23 00:00:00.000, 1300.00, NULL, 10
];
You can use section access. Enable the options Initial Data Reduction Based on Section Access and Strict Exclusion on the Opening tab of the Document Properties window. And add section access tables to your script:
Section Access;
LOAD * INLINE [
ACCESS, USERID, PASSWORD
ADMIN, ADMIN, ADMIN
USER, USER1, USER1
USER, USER2, USER2
USER, USER3, USER3
];
LOAD * INLINE [
USERID, JOB
ADMIN,
USER1, ANALYST
USER1, CLERK
USER2, CLERK
USER2, SALESMAN
USER3, SALESMAN
];
Section Application;
EMP:
LOAD * INLINE
[
EMPNO, ENAME, JOB, MGR, HIREDATE, SAL, COMM, DEPTNO
7369, SMITH, CLERK, 7902, 1980-12-17 00:00:00.000, 800.00, NULL, 20
7499, ALLEN, SALESMAN, 7698, 1981-02-20 00:00:00.000, 1600.00, 300.00, 30
7521, WARD, SALESMAN, 7698, 1981-02-22 00:00:00.000, 1250.00, 500.00, 30
7566, JONES, MANAGER, 7839, 1981-04-02 00:00:00.000, 2975.00, NULL, 20
7654, MARTIN, SALESMAN, 7698, 1981-09-28 00:00:00.000, 1250.00, 1400.00, 30
7698, BLAKE, MANAGER, 7839, 1981-05-01 00:00:00.000, 2850.00, NULL, 30
7782, CLARK, MANAGER, 7839, 1981-06-09 00:00:00.000, 2450.00, NULL, 10
7788, SCOTT, ANALYST, 7566, 1982-12-09 00:00:00.000, 3000.00, NULL, 20
7839, KING, PRESIDENT, NULL, 1981-11-17 00:00:00.000, 5000.00, NULL, 10
7844, TURNER, SALESMAN, 7698, 1981-09-08 00:00:00.000, 1500.00, 0.00, 30
7876, ADAMS, CLERK, 7788, 1983-01-12 00:00:00.000, 1100.00, NULL, 20
7900, JAMES, CLERK, 7698, 1981-12-03 00:00:00.000, 950.00, NULL, 30
7902, FORD, ANALYST, 7566, 1981-12-03 00:00:00.000, 3000.00, NULL, 20
7934, MILLER, CLERK, 7782, 1982-01-23 00:00:00.000, 1300.00, NULL, 10
];
Hello,
I Have made some correction in your application please find below attached.
I hope this is what you want.
Also find the attached excel file below based on this excel i have done section access on data level.
Thanks
Hi,
Plz find the attachemnt. Login with
Username:admin
pass : admin
check the script for other userID and Passwrd
HI
USE THE CODE IN SECTION ACCESS SIDE
Section Access;
LOAD * INLINE [
ACCESS, USERID, PASSWORD
ADMIN, ADMIN, ADMIN
USER, USER01, 123
USER, USER02, 123
USER, USER03, 123
];
Section Application;
LOAD * Inline [
USERID,JOB
USER01,ANALYST
USER01,CLERK
USER02,SALESMAN
USER02,CLERK
USER03,SALESMAN
];
IT WILL HELP U TO COM PLEAT YOUR REQURIMENT
THANK YOU
Really useful Question and answers, thanks all.
Hi All,
I am implementing this and let you know soon.
Many thanks to gwassenaar and all.