Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello Everyone,
I have a table contains project cost and revenue. I just need to show project have revenue in curent month or have revenue on current year. What's the best way to do that.
Project | Proj Type | ITD VALUE | ITD FUNDING | MTD COST | MTD FEE | MTD Profit % | MTD REVENUE | YTD COST | YTD FEE | YTD REVENUE | YTD Profit % | ITD COST | ITD FEE | ITD REVENUE | ITD Profit % |
Project1 | FIXED PRI | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Project2 | - | 1,997,140 | 1,997,140 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 1,899,997 | -461,665 | 1,438,333 | -24.30% |
Project3 | FIXED PRICE | 2,412,736 | 2,412,736 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 1,889,060 | 290,844 | 2,179,904 | 15.40% |
Project4 | T&M | 3,033,094 | 3,033,094 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 2,176,576 | 235,730 | 2,412,306 | 10.83% |
Project5 | T&M | 1,032,773 | 1,032,773 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 930,871 | 101,006 | 1,031,877 | 10.85% |
Project6 | FIXED PRICE | 13,233 | 13,233 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 14,674 | -1,440 | 13,233 | -9.82% |
Project7 | FIXED PRICE | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Project8 | CPFF | 595,762 | 595,762 | 0 | 0 | - | 0 | 361,403 | 0 | 361,403 | 0.00% | 594,610 | 0 | 594,610 | 0.00% |
Project9 | CPFF | 548,070 | 548,070 | 0 | 0 | - | 0 | 295,952 | 0 | 295,952 | 0.00% | 454,127 | 0 | 454,127 | 0.00% |
Project10 | CPFF | 250,567 | 250,567 | 0 | 0 | - | 0 | 73,928 | 0 | 73,928 | 0.00% | 185,589 | 0 | 185,589 | 0.00% |
Project11 | T&M | 749,186 | 749,186 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 637,866 | 128,289 | 766,155 | 20.11% |
Project12 | T&M | 7,589,542 | 7,589,542 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 7,071,927 | 484,252 | 7,556,178 | 6.85% |
Project13 | CPFF | 5,000 | 5,000 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Project14 | FIXED PRICE | 5,000 | 5,000 | 0 | 0 | - | 0 | 0 | 5,000 | 5,000 | - | 0 | 5,000 | 5,000 | - |
Project15 | FIXED PRICE | 86,606 | 86,606 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Project16 | FIXED PRICE | 25,000 | 25,000 | -4 | 4 | -100.00% | 0 | 19,661 | -1,026 | 18,635 | -5.22% | 19,661 | -1,026 | 18,635 | -5.22% |
Project17 | T&M | 480,263 | 480,263 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 492,343 | -12,949 | 479,394 | -2.63% |
Project18 | FIXED PRICE | 925,940 | 925,940 | -188 | 188 | -100.00% | 0 | 103,943 | -2,505 | 101,438 | -2.41% | 885,826 | 27,115 | 912,940 | 3.06% |
Thank you very much,
Dust
See attached qvw. I couldn't find PD* fields.
See attached qvw. I couldn't find PD* fields.
Thank you very much -- Gysbert Wassenaar! You are great. I also find your answer from other discussion which is very useful.
http://community.qlik.com/message/305377
Wish you all the best,
Dust