Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
i have a chart that displays data as following:
Region
Country
Mobile Network Operator
3rd party service provider
I'm using a group to drill down in the order mentioned above.
For each of the above i have success rate that is calculated from as following:
count( {<Result_AGG= {SUCCESS,WARNING} >} Result_AGG ) / count( {<Result_AGG = {FAILURE_MESSAGE_NOT_RECEIVED,FAILURE_MESSAGE_WRONG_CONTENT,FAILURE_MESSAGE_WRONG_TYPE,FAILURE_NO_RESULT,SUCCESS,WARNING} >} Result_AGG )
Eventually i'm only using the top 3 service providers so i'd like to calculate my success rate according to the top 3 results and i want to to be displayed through all of my states (per region, per country etc..)
I've tried to use "=if(aggr(rank(" according to this thread Calculating TOP 10 VALUES in PIVOT TABLE but my problem seems to be the group i'm using.
Can someone please help?
Thanks!
Would you be able to provide a sample with the expected output to help you better here?
Hi,
Attaching short example table.
I'd like to get top 3 providers for each country/network/region.
A success for me is a result with Success/Warning.
Service Provider | COUNTRY | NETWORK | REGION | Result | date |
AmdTelecom | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-25 |
AmdTelecom | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-26 |
AmdTelecom | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-25 |
AmdTelecom | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-26 |
AmdTelecom | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
AmdTelecom | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-07-26 |
AmdTelecom | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
AmdTelecom | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
AmdTelecom | Australia | Vodafone | Asia & Pacific | WARNING | 2016-07-25 |
AmdTelecom | Australia | Vodafone | Asia & Pacific | WARNING | 2016-08-02 |
Bulk | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-25 |
Bulk | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-26 |
Bulk | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-25 |
Bulk | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-26 |
Bulk | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
Bulk | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-09-14 |
Bulk | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-07-26 |
Bulk | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-09-14 |
Bulk | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
Bulk | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
Bulk | Australia | Vodafone | Asia & Pacific | WARNING | 2016-07-25 |
Bulk | Australia | Vodafone | Asia & Pacific | WARNING | 2016-08-02 |
CardboardFish | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-25 |
CardboardFish | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-26 |
CardboardFish | Australia | Telstra Corp. Ltd. | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
CardboardFish | Australia | Telstra Corp. Ltd. | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-09-14 |
CardboardFish | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
CardboardFish | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-09-14 |
CardboardFish | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
CardboardFish | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
Clickatell | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-25 |
Clickatell | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-26 |
Clickatell | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-25 |
Clickatell | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-26 |
Clickatell | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
Clickatell | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-09-14 |
Clickatell | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-07-26 |
Clickatell | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-09-14 |
Clickatell | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
Clickatell | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
Clickatell | Australia | Vodafone | Asia & Pacific | WARNING | 2016-07-25 |
Clickatell | Australia | Vodafone | Asia & Pacific | WARNING | 2016-08-02 |
CMSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-25 |
CMSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
CMSMSProvider"} | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
CMSMSProvider"} | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-09-14 |
CMSMSProvider"} | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
CMSMSProvider"} | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
MyCoolSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-25 |
MyCoolSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
MyCoolSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-25 |
MyCoolSMSProvider"} | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-26 |
MyCoolSMSProvider"} | Australia | Telstra Corp. Ltd. | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
MyCoolSMSProvider"} | Australia | Telstra Corp. Ltd. | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-09-14 |
MyCoolSMSProvider"} | Australia | Vodafone | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-25 |
MyCoolSMSProvider"} | Australia | Vodafone | Asia & Pacific | WARNING | 2016-08-02 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-25 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-25 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | SUCCESS | 2016-07-26 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-25 |
Nexmo | Australia | Singtel Optus | Asia & Pacific | WARNING | 2016-07-26 |
Nexmo | Australia | Telstra Corp. Ltd. | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-26 |
Nexmo | Australia | Telstra Corp. Ltd. | Asia & Pacific | SUCCESS | 2016-07-26 |
Nexmo | Australia | Telstra Corp. Ltd. | Asia & Pacific | WARNING | 2016-07-26 |
Nexmo | Australia | Vodafone | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-25 |
Nexmo | Australia | Vodafone | Asia & Pacific | FAILURE_MESSAGE_NOT_RECEIVED | 2016-08-02 |
Nexmo | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-07-25 |
Nexmo | Australia | Vodafone | Asia & Pacific | SUCCESS | 2016-08-02 |
Nexmo | Australia | Vodafone | Asia & Pacific | WARNING | 2016-07-25 |
Nexmo | Australia | Vodafone | Asia & Pacific | WARNING | 2016-08-02 |
AmdTelecom | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
AmdTelecom | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
AmdTelecom | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-04 |
AmdTelecom | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
AmdTelecom | Austria | A1 MobilKom | Europe | SUCCESS | 2016-07-04 |
AmdTelecom | Austria | A1 MobilKom | Europe | WARNING | 2016-04-14 |
AmdTelecom | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
AmdTelecom | Austria | H3G | Europe | WARNING | 2016-04-29 |
AmdTelecom | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-06 |
AmdTelecom | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
AmdTelecom | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
AmdTelecom | Austria | T-Mobile/Telering | Europe | WARNING | 2016-04-14 |
Bulk | Austria | 3/Orange/One Connect | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-19 |
Bulk | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
Bulk | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
Bulk | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
Bulk | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-04 |
Bulk | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
Bulk | Austria | A1 MobilKom | Europe | SUCCESS | 2016-07-04 |
Bulk | Austria | A1 MobilKom | Europe | WARNING | 2016-04-14 |
Bulk | Austria | A1 MobilKom | Europe | WARNING | 2016-07-04 |
Bulk | Austria | H3G | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-29 |
Bulk | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
Bulk | Austria | H3G | Europe | WARNING | 2016-04-29 |
Bulk | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
Bulk | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
Bulk | Austria | T-Mobile/Telering | Europe | WARNING | 2016-04-14 |
Bulk | Austria | T-Mobile/Telering | Europe | WARNING | 2016-07-06 |
CardboardFish | Austria | 3/Orange/One Connect | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-19 |
CardboardFish | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
CardboardFish | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
CardboardFish | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-04 |
CardboardFish | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
CardboardFish | Austria | A1 MobilKom | Europe | SUCCESS | 2016-07-04 |
CardboardFish | Austria | H3G | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-29 |
CardboardFish | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
CardboardFish | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
CardboardFish | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-06 |
CardboardFish | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
CardboardFish | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
Clickatell | Austria | 3/Orange/One Connect | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-19 |
Clickatell | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
Clickatell | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
Clickatell | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
Clickatell | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
Clickatell | Austria | A1 MobilKom | Europe | SUCCESS | 2016-07-04 |
Clickatell | Austria | A1 MobilKom | Europe | WARNING | 2016-04-14 |
Clickatell | Austria | A1 MobilKom | Europe | WARNING | 2016-07-04 |
Clickatell | Austria | H3G | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-29 |
Clickatell | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
Clickatell | Austria | H3G | Europe | WARNING | 2016-04-29 |
Clickatell | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-06 |
Clickatell | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
Clickatell | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
Clickatell | Austria | T-Mobile/Telering | Europe | WARNING | 2016-04-14 |
Clickatell | Austria | T-Mobile/Telering | Europe | WARNING | 2016-07-06 |
CMSMSProvider"} | Austria | 3/Orange/One Connect | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-19 |
CMSMSProvider"} | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
CMSMSProvider"} | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-04 |
CMSMSProvider"} | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
CMSMSProvider"} | Austria | H3G | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-29 |
CMSMSProvider"} | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
CMSMSProvider"} | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-06 |
CMSMSProvider"} | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
CMSMSProvider"} | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
MyCoolSMSProvider"} | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
MyCoolSMSProvider"} | Austria | A1 MobilKom | Europe | WARNING | 2016-07-04 |
MyCoolSMSProvider"} | Austria | H3G | Europe | WARNING | 2016-04-29 |
MyCoolSMSProvider"} | Austria | T-Mobile/Telering | Europe | WARNING | 2016-07-06 |
Nexmo | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
Nexmo | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
Nexmo | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-04 |
Nexmo | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
Nexmo | Austria | A1 MobilKom | Europe | WARNING | 2016-04-14 |
Nexmo | Austria | A1 MobilKom | Europe | WARNING | 2016-07-04 |
Nexmo | Austria | H3G | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-29 |
Nexmo | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
Nexmo | Austria | H3G | Europe | WARNING | 2016-04-29 |
Nexmo | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
Nexmo | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-07-06 |
Nexmo | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
Nexmo | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-07-06 |
Nexmo | Austria | T-Mobile/Telering | Europe | WARNING | 2016-04-14 |
Nexmo | Austria | T-Mobile/Telering | Europe | WARNING | 2016-07-06 |
SMSAPIProvider"} | Austria | 3/Orange/One Connect | Europe | SUCCESS | 2016-04-19 |
SMSAPIProvider"} | Austria | 3/Orange/One Connect | Europe | WARNING | 2016-04-19 |
SMSAPIProvider"} | Austria | A1 MobilKom | Europe | SUCCESS | 2016-04-14 |
SMSAPIProvider"} | Austria | A1 MobilKom | Europe | WARNING | 2016-04-14 |
SMSAPIProvider"} | Austria | H3G | Europe | SUCCESS | 2016-04-29 |
SMSAPIProvider"} | Austria | H3G | Europe | WARNING | 2016-04-29 |
SMSAPIProvider"} | Austria | T-Mobile/Telering | Europe | SUCCESS | 2016-04-14 |
SMSAPIProvider"} | Austria | T-Mobile/Telering | Europe | WARNING | 2016-04-14 |
ViaNett | Austria | A1 MobilKom | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
ViaNett | Austria | T-Mobile/Telering | Europe | FAILURE_MESSAGE_NOT_RECEIVED | 2016-04-14 |
In terms of chart, what numbers do you expect to see? I guess I am still not 100% sure how the output needs to look like.
Best,
Sunny