Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi Community,
I am now standing besides myself. I have two dimensions Region and Salesperson. Region is sort by text a-> z and only contains data Domestic and International. Salesperson is the second dimension and is sorted by the same expression tused in one of the columns. The column data and therefore the expression is correct but my sort results are not. Please see the table below to see the sort results. The expression I'm using to give me the cumulative sales for the max year selected through the current period.
sum({$<Year = {$(=max(Year))}, Period = {"<=$(=max({<Year={$(=max(Year))}>} Period))"}>} [Sales Amount])
What am I missing?
Thanks,
Rich De Rocco
Region | Salesperson | YTD - 2010 |
Domestic | a | $1,307,076 |
Domestic | b | $1,196,986 |
Domestic | c | $2,103 |
Domestic | d | $1,072,863 |
Domestic | e | $1,030,485 |
Domestic | f | $975,864 |
Domestic | g | $919,655 |
Domestic | h | $818,243 |
Domestic | i | $804,736 |
Domestic | j | $742,346 |
Domestic | k | $319,157 |
Domestic | l | $289,262 |
Domestic | m | $244,465 |
Domestic | n | $238,466 |
Domestic | o | $87,412 |
Domestic | p | $4,613 |
Domestic | q | $158,526 |
Domestic | r | $151,445 |
Domestic | s | $131,843 |
Domestic | t | $127,935 |
Domestic | u | $2,342 |
Domestic | v | $82,019 |
Domestic | w | $78,184 |
Domestic | x | $73,792 |
Domestic | y | $1,346 |
Domestic | z | $3,375 |
International | b | $1,101,941 |
International | b | $394,974 |
International | n | $146,319 |
International | m | $161,761 |
International | j | $98,568 |
International | h | $58,511 |
International | g | $48,244 |
International | ffd | $41,729 |
International | ss | $38,603 |
International | gf | $32,014 |
International | hg | $27,779 |
International | nb | $23,866 |
International | ghj | $23,577 |
International | lk | $10,252 |
International | r | $0 |
International | t | $4,882 |
International | y | $1,909 |
Rich,
Try sorting both Region and Salesperson by that same expression.
Regards,
Thanks for the reply Vlad, but I can't do that because the primary sort for the chart is to organize the data by Region.
Hi Richard,
I'm wondering if you got any answer for your problem? Please let me know the solution if you have.:)
Cheers,
Nima