Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
HI Guys
i have data in attached excel
let say if i select Field , let say
1001 | 805115 |
Field | Material Count |
1001 | 805115 |
1002 | 165806 |
1003 | 46384 |
1004 | 1254 |
1005 | 78907 |
1301 | 11568 |
1302 | 491 |
1303 | 234 |
1305 | 202 |
1401 | 12606 |
1402 | 396 |
1403 | 217 |
1405 | 310 |
1601 | 8505 |
1602 | 296 |
1605 | 199 |
1701 | 11784 |
1702 | 633 |
1703 | 219 |
1705 | 319 |
1801 | 14257 |
1802 | 662 |
1803 | 236 |
1805 | 286 |
1901 | 15754 |
1902 | 6941 |
1905 | 195 |
2001 | 355 |
2301 | 6709 |
2302 | 2022 |
2303 | 634 |
2305 | 110 |
2501 | 1573 |
2601 | 950 |
2701 | 2040 |
2702 | 2562 |
2703 | 315 |
2801 | 6960 |
2802 | 294 |
2803 | 96 |
2805 | 151 |
2901 | 2754 |
2902 | 154 |
2903 | 38 |
2905 | 80 |
3001 | 2101 |
3002 | 391 |
3003 | 353 |
3101 | 432 |
3102 | 93 |
3103 | 60 |
3201 | 7117 |
3202 | 343 |
3203 | 131 |
3205 | 148 |
than report should show rest of the rows and in total count 805115 , shud be excluded.
i m trying to do this like count({1-$}Material count)
but getting wrong result
Do you want to sum or count the remaining rows?
=Sum({1-$} [Material count])
What are you getting and what do you expect to see?
Hi,
does aggregation function really matters? in few conditions i want count and in few i want sum too
Well, it might matter with regard to what you are expecting as a result, right?
So, as Sunny also asked for, could you describe what you get and what you expect to get?
even after using below condition
count({1-$ < Flag = {'TXN'}>}MaterialCount)
My count value is getting increase as actual count, not able to understand why..
pls suggest