Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
| TransID | Branch | Benchmark Group |
|---|---|---|
| Total | 118.9 | 123.7 |
| 3 | 7.0 | 5.6 |
| 4 | 8.5 | 5.5 |
| 5 | 6.6 | |
| 6 | 6.5 | 7.7 |
| 7 | 4.5 | 4.4 |
| 8 | 3.3 | |
| 9 | 8.5 | 2.2 |
| 10 | 5.5 | 8.8 |
| 11 | 9.9 | |
| 12 | 4.4 | |
| 13 | 4.4 | 5.8 |
The other branch has not and will never sell that product. Just want to count the average for the branches that sells the product. Thanks.
Sorry. My explaination is a little confusing. Please see the attached sample file. Thanks.