Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi every body ,
i have an issue with an application which works perfectly with desktop version ,but fail every time on server after exactly 6h20s .
the application log shows no error and seems interrupted in the end :
15/03/2016 23:26:27: 1298 NEXT
15/03/2016 23:26:27: 1176 PRLVMT_RUN_AGGR:
15/03/2016 23:26:27: 1177 LOAD
15/03/2016 23:26:27: 1178 Numero_Facture,
15/03/2016 23:26:27: 1179 ReqdColltnDt,
15/03/2016 23:26:27: 1180 [Borne inférieure (inclusive)],
15/03/2016 23:26:27: 1181 [Borne supérieure Calculée (exclusive)],
15/03/2016 23:26:27: 1182 InstdAmt,
15/03/2016 23:26:27: 1183 CdtrAcctIDIBAN,
15/03/2016 23:26:27: 1184 GrpHdrCtrlSum,
15/03/2016 23:26:27: 1185 BIC,
15/03/2016 23:26:27: 1186 CdtrAcctIDIBANCountry,
15/03/2016 23:26:27: 1187 CdtrAcctIDIBANCodeBanque,
15/03/2016 23:26:27: 1188 CdtrAcctIDIBANCodeGuichet,
15/03/2016 23:26:27: 1189 EndToEndId,
15/03/2016 23:26:27: 1190 MndtId,
15/03/2016 23:26:27: 1191 SeqTp,
15/03/2016 23:26:27: 1192 DbtrAcctIBAN,
15/03/2016 23:26:27: 1193 DbtrAcctIBANCountry,
15/03/2016 23:26:27: 1194 DbtrAcctIBANCodeBanque,
15/03/2016 23:26:27: 1195 DbtrAcctIBANCodeGuichet,
15/03/2016 23:26:27: 1196 CreDtTm,
15/03/2016 23:26:27: 1197 Filename,
15/03/2016 23:26:27: 1198 PRLV.Compteur,
15/03/2016 23:26:27: 1199 BU,
15/03/2016 23:26:27: 1200 ID.Tranche,
15/03/2016 23:26:27: 1201 PMT_REQ_SENT_COUNTER
15/03/2016 23:26:27: 1202 FROM
15/03/2016 23:26:27: 1203 'E:\QLIKVIEW_WORKSPACE\DGCC\DGCC\Data\Work\SDD\PRLVMT_RUN_NA0E6102.0291.SEPADD.0533.1601012318.CSV.qvd' (qvd)
15/03/2016 23:26:27: 1204 Where
15/03/2016 23:26:27: 1205 PMT_REQ_SENT_COUNTER = '2'
15/03/2016 23:26:27: 1206 OR
15/03/2016 23:26:27: 1207 (
15/03/2016 23:26:27: 1208 (
15/03/2016 23:26:27: 1209 PMT_REQ_SENT_COUNTER = '1'
15/03/2016 23:26:27: 1210 OR
15/03/2016 23:26:27: 1211 ISNULL(PMT_REQ_SENT_COUNTER)
15/03/2016 23:26:27: 1212 )
15/03/2016 23:26:27: 1213 AND
15/03/2016 23:26:27: 1214 Exists (EndToEndId_REJ,EndToEndId)
15/03/2016 23:26:27: 1215 )
15/03/2016 23:26:27: 1216
15/03/2016 23:26:27: 24 fields found: Numero_Facture, ReqdColltnDt, Borne inférieure (inclusive), Borne supérieure Calculée (exclusive), InstdAmt, CdtrAcctIDIBAN, GrpHdrCtrlSum, BIC, CdtrAcctIDIBANCountry, CdtrAcctIDIBANCodeBanque, CdtrAcctIDIBANCodeGuichet, EndToEndId, MndtId, SeqTp, DbtrAcctIBAN, DbtrAcctIBANCountry, DbtrAcctIBANCodeBanque, DbtrAcctIBANCodeGuichet, CreDtTm, Filename, PRLV.Compteur, BU, ID.Tranche,
the qvs log generated looks like this (attached file)
any help .
thx
There are at least two FOR loops that take a lot of time to complete, probably because of the large number of files the script is processing. My first suggestion would be to move each loop to a separate document, and run both in parallel. With a publisher license, tasks could be programmed quite nicely to run in parallel and continue with the next data stage when those two documents have both finished reloading. Without Publisher, you may have to figure out which one is taking more time at all times, and let that one initiate the next step.
Other suggestions:
Peter
Thank you Peter for all these recommandations.
i appreciate .
hi
i have modified the task timeout to 172800, the task hase finished with failed statut on qmc but in log i see no error and load finished properly .
now it's juste a distibution server probleme .
any help ?
thx
Check the TaskLog. The TaskLog information can be found in two places:
If you want further feedback, post the contents of that TaskLog in this thread.
Best,
Peter