Do not input private or sensitive data. View Qlik Privacy & Cookie Policy.
Skip to main content

Announcements
Now accepting applications for the Qlik Luminary and Partner Ambassador Programs: Apply by July 6!
cancel
Showing results for 
Search instead for 
Did you mean: 
Kohli
Creator II
Creator II

Data transferring from one column to another column at loading.

Hi team, I have data in Note Pad. like these

LineNO              EmployeeID          StartDate           EndDate             BaseSalary

1                   1.00                1/1/2008 00:00:00   31/12/2008 00:00:00 100000    

2                   1.00                1/1/2009 00:00:00   31/12/2009 00:00:00 110000    

3                   1.00                1/1/2010 00:00:00   31/12/2010 00:00:00 120000    

4                   1.00                1/1/2011 00:00:00   31/12/2011 00:00:00 130000    

5                   1.00                1/1/2012 00:00:00   31/12/2012 00:00:00 140000    

6                   1.00                1/1/2013 00:00:00   31/12/2013 00:00:00 150000    

7                   1.00                1/1/2014 00:00:00                       160000    

8                   2.00                1/4/2010 00:00:00   31/12/2010 00:00:00 35000  

I want output like these

LineNO              EmployeeID          StartDate           EndDate             BaseSalary

1                   1.00                1/1/2008 00:00:00   31/12/2008 00:00:00 100000    

2                   1.00                1/1/2009 00:00:00   31/12/2009 00:00:00 110000    

3                   1.00                1/1/2010 00:00:00   31/12/2010 00:00:00 120000    

4                   1.00                1/1/2011 00:00:00   31/12/2011 00:00:00 130000    

5                   1.00                1/1/2012 00:00:00   31/12/2012 00:00:00 140000    

6                   1.00                1/1/2013 00:00:00   31/12/2013 00:00:00 150000    

7                   1.00                1/1/2014 00:00:00                                     160000    

8                   2.00                1/4/2010 00:00:00   31/12/2010 00:00:00 35000  

Main problem at End Date and Salary. How can i solve this issue.

2 Replies
agigliotti
MVP
MVP

could you show the script you are using to read it?

The Power of shining a light on the dark side of your data.
Follow me on my LinkedIn | Know Gamma Informatica at gammainformatica.it
dapostolopoylos
Creator III
Creator III

Is your txt file delimited?

Normally you have to follow the standard procedure to import a txt file.

Can you provide a sample txt file to play around?

Father/Husband/BI Developer