Do not input private or sensitive data. View Qlik Privacy & Cookie Policy.
Skip to main content

Announcements
Qlik Open Lakehouse is Now Generally Available! Discover the key highlights and partner resources here.
cancel
Showing results for 
Search instead for 
Did you mean: 
AlejandroJuarez
Contributor III
Contributor III

weighted average

Hello, I need to calculate the % weighted increase per period

CODIGO PERIODO VALOR
800001 202209 $ 8274,30
800001 202212 $ 9588,45
800001 202301 $ 11122,60
800001 202308 $ 16875,67
800001 202210 $ 8274,30
800001 202211 $ 8274,30
800001 202302 $ 11122,60
800001 202303 $ 11122,60
800001 202304 $ 11122,60
800001 202305 $ 11122,60
800001 202306 $ 11122,60
800001 202307 $ 11122,60
800001 202309 $ 16875,67
800001 202310 $ 16875,67
801001 202209 $ 31717,43
801001 202212 $ 36754,91
801001 202301 $ 42635,69
801001 202308 $ 64688,63
801001 202210 $ 31717,43
801001 202211 $ 31717,43
801001 202302 $ 42635,69
801001 202303 $ 42635,69
801001 202304 $ 42635,69
801001 202305 $ 42635,69
801001 202306 $ 42635,69
801001 202307 $ 42635,69
801001 202309 $ 64688,63
801001 202310 $ 64688,63

 

Labels (3)
0 Replies