Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi
Please help me to structure a nested if statement both in front end & as a chart expression. The comments are the key to take in to account in designing this!
Thanks in advance
Neville
BR_CODE | GL | SCHEDULE | Comments' |
A | 25000 | 25000 | In order |
B | 20000.5 | 20000 | In order |
C | 15251.25 | 15251 | In order |
D | -1254.25 | 1257 | In order |
E | 2500 | -500 | Not In order |
F | 1525 | 1500 | Not In order |
G | 0 | 500 | Not In order |
H | 1000 | 0 | Not In order |
I | 1525 | -1524 | In order |
J | 0 | -4.25 | In order |
K | -525 | 225 | Not In order |
Sorry, Please see the comments which highlights the kind of statement required!
Neville
BR_CODE | GL | SCHEDULE | Comments' | ||||
A | 25000 | 25000 | In order | ||||
B | 20000.5 | 20000 | In order | Since variance is within Rs 5 up & down | |||
C | 15251.25 | 15251 | In order | Since variance is within Rs 5 up & down | |||
D | -1254.25 | 1257 | In order | Since variance is within Rs 5 up & down | |||
E | 2500 | -500 | Not In order | ||||
F | 1525 | 1500 | Not In order | ||||
G | 0 | 500 | Not In order | ||||
H | 1000 | 0 | Not In order | ||||
I | 1525 | -1524 | In order | Since variance is within Rs 5 up & down | |||
J | 0 | -4.25 | In order | Since variance is within Rs 5 up & down | |||
K | -525 | 225 | Not In order |
Correction is hereby done on comments made in Code I. which should be Not in order as well
Sorry for printing error!
BR_CODE | GL | SCHEDULE | Comments' | ||||
A | 25000 | 25000 | In order | ||||
B | 20000.5 | 20000 | In order | Since variance is within Rs 5 up & down | |||
C | 15251.25 | 15251 | In order | Since variance is within Rs 5 up & down | |||
D | -1254.25 | 1257 | In order | Since variance is within Rs 5 up & down | |||
E | 2500 | -500 | Not In order | ||||
F | 1525 | 1500 | Not In order | ||||
G | 0 | 500 | Not In order | ||||
H | 1000 | 0 | Not In order | ||||
I | 1525 | -1524 | Not in order | ||||
J | 0 | -4.25 | In order | Since variance is within Rs 5 up & down | |||
K | -525 | 225 | Not In order |
Dear Members,
Could you please see to this!
Thanks
Neville