Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi Experts,
I have a requirement to display the KPI on dimension value.
For example we have sales orders and its details information on data set we need to display the KPI value
like :
=Num(Count(Distinct{<Ciritical_Order={'YES'}>} [Sales Order ID])) its showing some value
While clicking on this KPI on Qliksense it should display the only
42 orders on below details table like
Detail table:
| Customer | Sales Order ID | Ciritical_Order | ShipDate | Product | Sales | Quantity |
| Curtis, Liu | SO61145 | YES | 1/7/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Samuel, Ross | SO62601 | YES | 1/30/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Troy, Mehta | SO62654 | YES | 1/31/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Dominic, Madan | SO62727 | YES | 2/1/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Colin, He | SO62816 | YES | 2/2/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Brad, Oliver | SO62776 | YES | 2/2/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Natalie, Diaz | SO62924 | YES | 2/4/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Roger, Harui | SO63036 | YES | 2/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Hailey, Morgan | SO63054 | YES | 2/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Corey, Lal | SO63059 | YES | 2/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Krystal, Zheng | SO64091 | YES | 2/20/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Cynthia, Rodriguez | SO64057 | YES | 2/20/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Todd, Zheng | SO64140 | YES | 2/21/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Martin, Suri | SO64183 | YES | 2/22/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Ruben, Suarez | SO64434 | YES | 2/25/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Thomas, Hill | SO64436 | YES | 2/25/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Rafael, Shen | SO64464 | YES | 2/26/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Lisa, Cai | SO64592 | YES | 2/27/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| April, Andersen | SO65835 | YES | 3/17/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Brenda, Stone | SO65888 | YES | 3/18/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Bonnie, Lal | SO65917 | YES | 3/18/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Ashley, Henderson | SO66040 | YES | 3/20/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Rafael, Lin | SO66326 | YES | 3/25/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Samantha, Jenkins | SO66448 | YES | 3/27/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Dana, Diaz | SO66573 | YES | 3/29/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Fernando, Thomas | SO67097 | YES | 4/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Angela, Powell | SO67506 | YES | 4/11/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Margaret, Ye | SO67547 | YES | 4/11/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Miguel, Green | SO67690 | YES | 4/13/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Brittney, Hu | SO68083 | YES | 4/19/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Jocelyn, Gonzales | SO68164 | YES | 4/21/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Barbara, Nara | SO68276 | YES | 4/23/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Roger, Zeng | SO68312 | YES | 4/23/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Frank, Gomez | SO68623 | YES | 4/27/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Jeremiah, Russell | SO68690 | YES | 4/29/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Beth, Moreno | SO68866 | YES | 5/1/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Claudia, Holt | SO68897 | YES | 5/2/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| James, Parker | SO69123 | YES | 5/5/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Fernando, Barnes | SO69182 | YES | 5/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Donald, Martinez | SO69201 | YES | 5/6/2013 | All-Purpose Bike Stand | 159.00 | 1 |
| Autumn, Zhang | SO69596 | YES | 5/9/2013 | All-Purpose Bike Stand | 159.00 | 1 |
Can anyone kindly help me with the possibilities..
Thanks in advance ...