Do not input private or sensitive data. View Qlik Privacy & Cookie Policy.
Skip to main content

Announcements
Independent validation for trusted, AI-ready data integration. See why IDC named Qlik a Leader: Read the Excerpt!
cancel
Showing results for 
Search instead for 
Did you mean: 
LewisRichardson
Contributor
Contributor

Show only Dimensions based on the value another Dimension and Measure

Hi.  I want to show the Measurement_Ids where the Name (Black) has a avg(DeltaE) is greater than 2.

so this would return the 5 rows for  Measurement_Id 1315167 but not show 1315201.  any help would be appreciated.

 

JobNumber Measurement_Id Name avg(DeltaE) Avg([Cyan 50%]) avg([Cyan BMG7])
NI_171580 1315167 Black 1.48629427 - 4.758022613
NI_171580 1315167 Cyan 1.748903155 11.42338085 4.758022613
NI_171580 1315167 Magenta 1.507291436 - 4.758022613
NI_171580 1315167 PW 1.550160408 - 4.758022613
NI_171580 1315167 Yellow 1.505830765 - 4.758022613
NI_171580 1315201 Black 2.03557229 - -0.33224707
NI_171580 1315201 Cyan 1.17051959 16.4804039 -0.33224707
NI_171580 1315201 Magenta 1.420045495 - -0.33224707
NI_171580 1315201 PW 1.377760053 - -0.33224707
NI_171580 1315201 Yellow 1.281868219 - -0.33224707
Labels (1)
0 Replies