Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All,
Please help on the below use case.
How to achieve sum of Values for previous FY H1 = 13 and FY H2 = 15 in current FY 2022-23
Fiscal Year | YearMonth | Values | H1 Last Year Sum | H2 Last Year Sum | ||||||
FY 2021-22 | Apr-21 | 1 | 1 | H1 Half Year first Half sum of Values | ||||||
FY 2021-22 | May-21 | 2 | 2 | H2 Half Year second Half Sum Values | ||||||
FY 2021-22 | Jun-21 | 1 | 1 | |||||||
FY 2021-22 | Jul-21 | 2 | 2 | |||||||
FY 2021-22 | Aug-21 | 3 | 3 | |||||||
FY 2021-22 | Sep-21 | 4 | 4 | |||||||
FY 2021-22 | Oct-21 | 5 | 5 | |||||||
FY 2021-22 | Nov-21 | 1 | 1 | |||||||
FY 2021-22 | Dec-21 | 2 | 2 | |||||||
FY 2021-22 | Jan-22 | 3 | 3 | |||||||
FY 2021-22 | Feb-22 | 3 | 3 | |||||||
FY 2021-22 | Mar-22 | 1 | 1 | |||||||
FY 2022-23 | Apr-22 | 4 | 13 | 15 | ||||||
FY 2022-23 | May-22 | 1 | 13 | 15 | ||||||
FY 2022-23 | Jun-22 | 2 | 13 | 15 | ||||||
How to achieve sum of Values for previous FY H1 = 13 and FY H2 = 15 in current FY 2022-23 | ||||||||||
@rubenmarin Hi Ruben,Can you please help on this.Thanks in advance. Regards
Shashi
Hi, I was out on holidays, you still need help with this?